Will the Minister confirm how many times sections of the M4 in Wales were closed since the start of 2019, and provide a breakdown of the reasons for these closures?
Different sections of the M4 motorway in Wales have been closed at different times from 1 January 2019 until midnight on 13 February 2020, a total of 184 times. Reasons for closures include roadworks, collisions, clearing of obstructions and at the request of the police. A full breakdown of reasons and locations is shown below.
| Junctions | Carriageway | Incident Type | Total | 
| J23 - Prince Of Wales Bridge | Eastbound | Roadworks | 4 | 
| J23a - Prince Of Wales Bridge/J23 | Eastbound | Roadworks | 3 | 
| J24 - J23a | Eastbound | Roadworks | 3 | 
| J23 - J23a | Eastbound | Obstruction | 1 | 
| J26 - J25/J25a/J24 | Eastbound | Roadworks | 6 | 
| J26 - J25/J25a/J24 | Eastbound | Collision | 1 | 
| J27 - J25a | Eastbound | Roadworks | 2 | 
| J28 - J26/J25a/J24 | Eastbound | Roadworks | 10 | 
| J30 - J29 | Eastbound | Roadworks | 3 | 
| J32 - J30 | Eastbound | Collision | 1 | 
| J33 | Eastbound | Roadworks | 1 | 
| J34 - J33/J32 | Eastbound | Roadworks | 6 | 
| J35 - J34 | Eastbound | Roadworks | 4 | 
| J36 | Eastbound | Roadworks | 1 | 
| J37 - J36/J35 | Eastbound | Roadworks | 8 | 
| J38 - J37 | Eastbound | Roadworks | 1 | 
| J40 | Eastbound | Roadworks | 1 | 
| J41 - J38 | Eastbound | Roadworks | 13 | 
| J42 - J41/J40 | Eastbound | Roadworks | 2 | 
| J42 - J41/J40 | Eastbound | Collision | 1 | 
| J43 - J40/J38 | Eastbound | Roadworks | 8 | 
| J44 | Eastbound | Police Instruction | 1 | 
| J44 | Eastbound | Roadworks | 1 | 
| J45 -J44 | Eastbound | Roadworks | 10 | 
| J45 - J44 | Eastbound | Collision | 1 | 
| J48 | Eastbound | Roadworks | 1 | 
| J49 | Eastbound | Collision | 1 | 
| J49 | Eastbound | Roadworks | 1 | 
| Prince Of Wales Bridge - J23 | Westbound | Roadworks | 2 | 
| J23a - J24 | Westbound | Roadworks | 1 | 
| J24 - J28 | Westbound | Roadworks | 1 | 
| J24 - J25/J28 | Westbound | Collision | 3 | 
| J24 - J25/J25a/J26 | Westbound | Roadworks | 13 | 
| J25 - J26 | Westbound | Roadworks | 3 | 
| J25 - J26 | Westbound | Collision | 1 | 
| J25a - J26 | Westbound | Roadworks | 4 | 
| J26 - J27 | Westbound | Roadworks | 10 | 
| J27 | Westbound | Roadworks | 2 | 
| J28 | Westbound | Roadworks | 2 | 
| J32 - J33 | Westbound | Roadworks | 2 | 
| J33 - J35 | Westbound | Roadworks | 2 | 
| J34 - J35 | Westbound | Roadworks | 1 | 
| J34 - J35 | Both | Roadworks | 1 | 
| J37 - J38 | Westbound | Roadworks | 1 | 
| J37 - J38 | Both | Roadworks | 1 | 
| J38 - J42/J43 | Westbound | Roadworks | 9 | 
| J40 | Westbound | Roadworks | 1 | 
| J41 | Westbound | Roadworks | 1 | 
| J42 - J43 | Westbound | Roadworks | 6 | 
| J42 - J43 | Westbound | Collision | 3 | 
| J43 | Westbound | Roadworks | 1 | 
| J44 - J45 | Westbound | Roadworks | 15 | 
| J47 | Westbound | Roadworks | 1 | 
| J48 | Westbound | Roadworks | 1 | 
| TOTAL | 184 | ||
 
                         
                        