Vote Outcomes Plenary - Fifth Senedd 04/12/2019
Cynnwys
Contents
NDM7214 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7214 - Pliad Cymru debate - Motion without amendment
O blaid / For: 7 | Yn erbyn / Against: 37 | Ymatal / Abstain: 0 |
---|---|---|
Dai Lloyd | Mohammad Asghar | |
Rhun ap Iorwerth | Lee Waters | |
Leanne Wood | Hannah Blythyn | |
Bethan Sayed | David Melding | |
Delyth Jewell | Julie James | |
Helen Mary Jones | Joyce Watson | |
Neil McEvoy | Mike Hedges | |
Kirsty Williams | ||
Vikki Howells | ||
Eluned Morgan | ||
Jeremy Miles | ||
Ken Skates | ||
Mark Reckless | ||
Jayne Bryant | ||
Jenny Rathbone | ||
Hefin David | ||
Lynne Neagle | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David Rees | ||
Rhianon Passmore | ||
Paul Davies | ||
David J. Rowlands | ||
Julie Morgan | ||
Nick Ramsay | ||
Janet Finch-Saunders | ||
Mandy Jones | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Jack Sargeant | ||
Alun Davies | ||
Rebecca Evans | ||
Gareth Bennett | ||
Russell George | ||
Mark Drakeford | ||
John Griffiths | ||
Mark Isherwood | ||
Carwyn Jones | ||
NDM7214 - Gwelliant 1
NDM7214 - Amendment 1
O blaid / For: 11 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Russell George | Hefin David | |
David Melding | Neil McEvoy | |
Gareth Bennett | John Griffiths | |
Nick Ramsay | Vikki Howells | |
Mark Isherwood | Eluned Morgan | |
Mandy Jones | Jeremy Miles | |
Mohammad Asghar | Jenny Rathbone | |
Mark Reckless | Lynne Neagle | |
Paul Davies | Vaughan Gething | |
Janet Finch-Saunders | Rhianon Passmore | |
David J. Rowlands | Dai Lloyd | |
Hannah Blythyn | ||
Alun Davies | ||
Julie James | ||
Julie Morgan | ||
Huw Irranca-Davies | ||
David Rees | ||
Leanne Wood | ||
Kirsty Williams | ||
Bethan Sayed | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Carwyn Jones | ||
Jack Sargeant | ||
Rebecca Evans | ||
Helen Mary Jones | ||
Delyth Jewell | ||
Mike Hedges | ||
Joyce Watson | ||
Mark Drakeford | ||
Lee Waters | ||
Rhun ap Iorwerth | ||
Ken Skates | ||
NDM7214 - Gwelliant 2
NDM7214 - Amendment 2
O blaid / For: 26 | Yn erbyn / Against: 15 | Ymatal / Abstain: 3 |
---|---|---|
Vaughan Gething | Russell George | Mark Reckless |
Jack Sargeant | Helen Mary Jones | David J. Rowlands |
Hannah Blythyn | Leanne Wood | Mandy Jones |
Lynne Neagle | Neil McEvoy | |
Julie James | Janet Finch-Saunders | |
Joyce Watson | Rhun ap Iorwerth | |
Kirsty Williams | Nick Ramsay | |
Julie Morgan | Bethan Sayed | |
Vikki Howells | Mohammad Asghar | |
Huw Irranca-Davies | Mark Isherwood | |
Ken Skates | Dai Lloyd | |
John Griffiths | Paul Davies | |
Lee Waters | Gareth Bennett | |
David Rees | Delyth Jewell | |
Jenny Rathbone | David Melding | |
Mark Drakeford | ||
Jayne Bryant | ||
Hefin David | ||
Rhianon Passmore | ||
Rebecca Evans | ||
Mike Hedges | ||
Carwyn Jones | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jeremy Miles | ||
Alun Davies | ||
Eluned Morgan | ||
NDM7214 - Dadl Plaid Cymru Wrthblaid fel y'i diwygiwyd
NDM7214 - Plaid Cymru debate as amended
O blaid / For: 26 | Yn erbyn / Against: 11 | Ymatal / Abstain: 7 |
---|---|---|
Alun Davies | Mark Isherwood | Leanne Wood |
Yr Arglwydd / Lord Elis-Thomas | David Melding | Bethan Sayed |
John Griffiths | Mohammad Asghar | Helen Mary Jones |
Kirsty Williams | Russell George | Rhun ap Iorwerth |
Vaughan Gething | Gareth Bennett | Dai Lloyd |
Mark Drakeford | Mandy Jones | Neil McEvoy |
Carwyn Jones | Nick Ramsay | Delyth Jewell |
Rebecca Evans | Mark Reckless | |
Jack Sargeant | Janet Finch-Saunders | |
Mike Hedges | Paul Davies | |
Eluned Morgan | David J. Rowlands | |
Jenny Rathbone | ||
Jayne Bryant | ||
Lynne Neagle | ||
Julie James | ||
Rhianon Passmore | ||
Julie Morgan | ||
Hannah Blythyn | ||
Hefin David | ||
Vikki Howells | ||
Lee Waters | ||
Huw Irranca-Davies | ||
Ken Skates | ||
Jeremy Miles | ||
David Rees | ||
Joyce Watson | ||