Vote Outcomes Plenary - Fifth Senedd 26/06/2019
Cynnwys
Contents
NDM7100 - Dadl ar y cyd â Senedd Ieuenctid Cymru
NDM7100 - Joint debate with the Welsh Youth Parliament
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar AM | ||
Mike Hedges AM | ||
David J. Rowlands AM | ||
John Griffiths AM | ||
Hefin David AM | ||
Vaughan Gething AM | ||
Lee Waters AM | ||
Russell George AM | ||
Joyce Watson AM | ||
Rhianon Passmore AM | ||
Paul Davies AM | ||
Mark Isherwood AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
Jane Hutt AM | ||
Huw Irranca-Davies AM | ||
Janet Finch-Saunders AM | ||
Julie James AM | ||
Julie Morgan AM | ||
Lynne Neagle AM | ||
Rhun ap Iorwerth AM | ||
David Rees AM | ||
Neil McEvoy AM | ||
Jenny Rathbone AM | ||
Lesley Griffiths AM | ||
Vikki Howells AM | ||
Mark Reckless AM | ||
Jayne Bryant AM | ||
Llyr Gruffydd AM | ||
Mark Drakeford AM | ||
Hannah Blythyn AM | ||
Dawn Bowden AM | ||
Rebecca Evans AM | ||
Gareth Bennett AM | ||
Helen Mary Jones AM | ||
David Melding AM | ||
Eluned Morgan AM | ||
Alun Davies AM | ||
Mandy Jones AM | ||
Neil Hamilton AM | ||
Darren Millar AM | ||
Kirsty Williams AM | ||
Suzy Davies AM | ||
Nick Ramsay AM | ||
Carwyn Jones AM | ||
Leanne Wood AM | ||
Andrew R.T. Davies AM | ||
Caroline Jones AM | ||
Dai Lloyd AM | ||
NDM7101 - Dadl Plaid Cymru - Cynnig heb ei Ddiwygio
NDM7101 - Plaid Cymru debate - Motion without amendment
O blaid / For: 9 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
---|---|---|
Rhun ap Iorwerth AM | Eluned Morgan AM | |
Dai Lloyd AM | Alun Davies AM | |
Caroline Jones AM | Vikki Howells AM | |
Mandy Jones AM | Paul Davies AM | |
Helen Mary Jones AM | Jayne Bryant AM | |
Bethan Sayed AM | Mark Drakeford AM | |
Llyr Gruffydd AM | Russell George AM | |
Mark Reckless AM | Suzy Davies AM | |
David J. Rowlands AM | Vaughan Gething AM | |
Hefin David AM | ||
Gareth Bennett AM | ||
David Melding AM | ||
Darren Millar AM | ||
John Griffiths AM | ||
Dawn Bowden AM | ||
Huw Irranca-Davies AM | ||
Rhianon Passmore AM | ||
Lynne Neagle AM | ||
Mark Isherwood AM | ||
Lee Waters AM | ||
Joyce Watson AM | ||
Hannah Blythyn AM | ||
Kirsty Williams AM | ||
Carwyn Jones AM | ||
Rebecca Evans AM | ||
Andrew R.T. Davies AM | ||
Mohammad Asghar AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
Lesley Griffiths AM | ||
Jane Hutt AM | ||
David Rees AM | ||
Julie Morgan AM | ||
Jenny Rathbone AM | ||
Mike Hedges AM | ||
NDM7101 - Gwelliant 1
NDM7101 - Amendment 1
O blaid / For: 25 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Jenny Rathbone AM | Helen Mary Jones AM | |
Lynne Neagle AM | Mandy Jones AM | |
Alun Davies AM | David J. Rowlands AM | |
Julie Morgan AM | Russell George AM | |
Dawn Bowden AM | Suzy Davies AM | |
Vaughan Gething AM | Mark Reckless AM | |
Lee Waters AM | Gareth Bennett AM | |
Joyce Watson AM | Dai Lloyd AM | |
John Griffiths AM | Llyr Gruffydd AM | |
Huw Irranca-Davies AM | Caroline Jones AM | |
Kirsty Williams AM | Paul Davies AM | |
David Rees AM | David Melding AM | |
Mark Drakeford AM | Rhun ap Iorwerth AM | |
Vikki Howells AM | Andrew R.T. Davies AM | |
Hannah Blythyn AM | Bethan Sayed AM | |
Carwyn Jones AM | Mark Isherwood AM | |
Lesley Griffiths AM | Darren Millar AM | |
Rebecca Evans AM | Mohammad Asghar AM | |
Rhianon Passmore AM | ||
Hefin David AM | ||
Jayne Bryant AM | ||
Mike Hedges AM | ||
Eluned Morgan AM | ||
Jane Hutt AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
NDM7101 - Gwelliant 4
NDM7101 - Amendment 4
O blaid / For: 18 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Caroline Jones AM | Lee Waters AM | |
Paul Davies AM | Julie Morgan AM | |
Rhun ap Iorwerth AM | Jane Hutt AM | |
Mark Reckless AM | Yr Arglwydd / Lord Elis-Thomas AM | |
David J. Rowlands AM | Hannah Blythyn AM | |
Bethan Sayed AM | Lynne Neagle AM | |
Llyr Gruffydd AM | Kirsty Williams AM | |
Suzy Davies AM | David Rees AM | |
Dai Lloyd AM | Lesley Griffiths AM | |
David Melding AM | Mike Hedges AM | |
Gareth Bennett AM | Jenny Rathbone AM | |
Russell George AM | Carwyn Jones AM | |
Darren Millar AM | Rebecca Evans AM | |
Helen Mary Jones AM | Mark Drakeford AM | |
Mohammad Asghar AM | Dawn Bowden AM | |
Andrew R.T. Davies AM | Alun Davies AM | |
Mark Isherwood AM | Eluned Morgan AM | |
Mandy Jones AM | Rhianon Passmore AM | |
Jayne Bryant AM | ||
John Griffiths AM | ||
Huw Irranca-Davies AM | ||
Vikki Howells AM | ||
Hefin David AM | ||
Joyce Watson AM | ||
Vaughan Gething AM | ||
NDM7101 - Cynnig wedi'i Ddiwygio
NDM7101 - Motion as amended
O blaid / For: 25 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson AM | Mark Isherwood AM | |
Kirsty Williams AM | Mohammad Asghar AM | |
Rebecca Evans AM | Caroline Jones AM | |
Carwyn Jones AM | Andrew R.T. Davies AM | |
Lee Waters AM | Helen Mary Jones AM | |
John Griffiths AM | Neil Hamilton AM | |
Hefin David AM | Mandy Jones AM | |
Vaughan Gething AM | Russell George AM | |
Rhianon Passmore AM | Dai Lloyd AM | |
Mark Drakeford AM | Gareth Bennett AM | |
Huw Irranca-Davies AM | David Melding AM | |
Dawn Bowden AM | Darren Millar AM | |
Alun Davies AM | Suzy Davies AM | |
Eluned Morgan AM | Bethan Sayed AM | |
Yr Arglwydd / Lord Elis-Thomas AM | David J. Rowlands AM | |
Jayne Bryant AM | Mark Reckless AM | |
Mike Hedges AM | Paul Davies AM | |
Jane Hutt AM | Rhun ap Iorwerth AM | |
David Rees AM | Llyr Gruffydd AM | |
Lesley Griffiths AM | ||
Vikki Howells AM | ||
Jenny Rathbone AM | ||
Lynne Neagle AM | ||
Julie Morgan AM | ||
Hannah Blythyn AM | ||