Vote Outcomes Plenary - Fifth Senedd 12/06/2019
Cynnwys
Contents
NDM7072 - 7075 - Cynigion i ethol Aelodau i bwyllgorau
NDM7072-7075 - Motions to elect Members to Committees
O blaid / For: 12 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Janet Finch-Saunders | ||
Paul Davies | ||
Michelle Brown | ||
Mandy Jones | ||
Caroline Jones | ||
Angela Burns | ||
David J. Rowlands | ||
Mark Reckless | ||
Darren Millar | ||
Andrew R.T. Davies | ||
David Melding | ||
Russell George | ||
NDM7066 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7066 - Plaid Cymru debate - Motion without amendment
O blaid / For: 10 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Mark Reckless | Ken Skates | |
Bethan Sayed | Jeremy Miles | |
David J. Rowlands | Darren Millar | |
Michelle Brown | David Rees | |
Dai Lloyd | Jane Hutt | |
Sian Gwenllian | Yr Arglwydd / Lord Elis-Thomas | |
Delyth Jewell | Eluned Morgan | |
Caroline Jones | Lee Waters | |
Mandy Jones | Russell George | |
Helen Mary Jones | Jayne Bryant | |
Angela Burns | ||
Hefin David | ||
Vaughan Gething | ||
Huw Irranca-Davies | ||
David Melding | ||
Gareth Bennett | ||
Lynne Neagle | ||
Julie James | ||
Julie Morgan | ||
Paul Davies | ||
Hannah Blythyn | ||
Janet Finch-Saunders | ||
Vikki Howells | ||
Mick Antoniw | ||
Kirsty Williams | ||
Neil Hamilton | ||
Carwyn Jones | ||
Andrew R.T. Davies | ||
NDM7066 - Gwelliant 1
NDM7066 - Amendment 1
O blaid / For: 19 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
Vikki Howells | Helen Mary Jones | |
Lynne Neagle | Gareth Bennett | |
Jane Hutt | Mark Reckless | |
Jayne Bryant | Andrew R.T. Davies | |
Mick Antoniw | David Melding | |
Julie James | Sian Gwenllian | |
Hefin David | Neil Hamilton | |
Julie Morgan | Angela Burns | |
Hannah Blythyn | Michelle Brown | |
Vaughan Gething | Mandy Jones | |
Carwyn Jones | Janet Finch-Saunders | |
Ken Skates | Russell George | |
Kirsty Williams | Paul Davies | |
Eluned Morgan | Caroline Jones | |
Jeremy Miles | Dai Lloyd | |
Lee Waters | Delyth Jewell | |
Yr Arglwydd / Lord Elis-Thomas | Bethan Sayed | |
Huw Irranca-Davies | David J. Rowlands | |
David Rees | Darren Millar | |
NDM7066 - Gwelliant 2
NDM7066 - Amendment 2
O blaid / For: 29 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
---|---|---|
Julie James | Delyth Jewell | |
Mick Antoniw | Mandy Jones | |
Hefin David | Sian Gwenllian | |
Vaughan Gething | Mark Reckless | |
Paul Davies | Caroline Jones | |
Russell George | David J. Rowlands | |
Gareth Bennett | Bethan Sayed | |
Hannah Blythyn | Helen Mary Jones | |
David Melding | Dai Lloyd | |
Yr Arglwydd / Lord Elis-Thomas | ||
Jeremy Miles | ||
Neil Hamilton | ||
Jayne Bryant | ||
Huw Irranca-Davies | ||
Carwyn Jones | ||
Andrew R.T. Davies | ||
Darren Millar | ||
Michelle Brown | ||
Vikki Howells | ||
Lee Waters | ||
Jane Hutt | ||
Angela Burns | ||
Ken Skates | ||
David Rees | ||
Lynne Neagle | ||
Kirsty Williams | ||
Julie Morgan | ||
Eluned Morgan | ||
Janet Finch-Saunders | ||
NDM7066 - Gwelliant 3
NDM7066 - Amendment 3
O blaid / For: 19 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
Angela Burns | Eluned Morgan | |
Delyth Jewell | Hefin David | |
Dai Lloyd | Jeremy Miles | |
Darren Millar | Vaughan Gething | |
Russell George | Lynne Neagle | |
Gareth Bennett | Hannah Blythyn | |
David Melding | Mick Antoniw | |
Andrew R.T. Davies | Jane Hutt | |
Helen Mary Jones | Ken Skates | |
Mandy Jones | David Rees | |
David J. Rowlands | Julie Morgan | |
Paul Davies | Carwyn Jones | |
Janet Finch-Saunders | Julie James | |
Caroline Jones | Huw Irranca-Davies | |
Mark Reckless | Jayne Bryant | |
Sian Gwenllian | Vikki Howells | |
Bethan Sayed | Lee Waters | |
Michelle Brown | Kirsty Williams | |
Neil Hamilton | Yr Arglwydd / Lord Elis-Thomas | |
NDM7066 - Gwelliant 4
NDM7066 - Amendment 4
O blaid / For: 19 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
David Melding | Kirsty Williams | |
Dai Lloyd | David Rees | |
Andrew R.T. Davies | Eluned Morgan | |
Delyth Jewell | Ken Skates | |
Mark Reckless | Yr Arglwydd / Lord Elis-Thomas | |
Gareth Bennett | Jeremy Miles | |
Bethan Sayed | Lee Waters | |
David J. Rowlands | Jane Hutt | |
Darren Millar | Carwyn Jones | |
Paul Davies | Mick Antoniw | |
Neil Hamilton | Julie James | |
Michelle Brown | Vaughan Gething | |
Mandy Jones | Hefin David | |
Angela Burns | Vikki Howells | |
Russell George | Huw Irranca-Davies | |
Sian Gwenllian | Hannah Blythyn | |
Caroline Jones | Lynne Neagle | |
Helen Mary Jones | Julie Morgan | |
Janet Finch-Saunders | Jayne Bryant | |
NDM7066 - Gwelliant 5
NDM7066 - Amendment 5
O blaid / For: 18 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
Delyth Jewell | Lee Waters | |
David J. Rowlands | Hannah Blythyn | |
Mandy Jones | Kirsty Williams | |
Mark Reckless | Vikki Howells | |
Russell George | Mick Antoniw | |
Gareth Bennett | Huw Irranca-Davies | |
Sian Gwenllian | David Rees | |
Michelle Brown | Ken Skates | |
Neil Hamilton | Lynne Neagle | |
Bethan Sayed | Julie James | |
Andrew R.T. Davies | Vaughan Gething | |
Caroline Jones | Julie Morgan | |
Darren Millar | Jayne Bryant | |
Dai Lloyd | Eluned Morgan | |
Paul Davies | Jane Hutt | |
David Melding | Carwyn Jones | |
Angela Burns | Jeremy Miles | |
Janet Finch-Saunders | Yr Arglwydd / Lord Elis-Thomas | |
Hefin David | ||
NDM7066 - Cynnig wedi'i ddiwygio
NDM7066 - Motion as amended
O blaid / For: 7 | Yn erbyn / Against: 25 | Ymatal / Abstain: 6 |
---|---|---|
Paul Davies | Hefin David | Sian Gwenllian |
Janet Finch-Saunders | Mick Antoniw | Dai Lloyd |
Andrew R.T. Davies | Hannah Blythyn | Michelle Brown |
David Melding | Vaughan Gething | Helen Mary Jones |
Angela Burns | Julie Morgan | Bethan Sayed |
Darren Millar | Caroline Jones | Delyth Jewell |
Russell George | Lynne Neagle | |
Vikki Howells | ||
Eluned Morgan | ||
Ken Skates | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Neil Hamilton | ||
Lee Waters | ||
Huw Irranca-Davies | ||
Kirsty Williams | ||
Jeremy Miles | ||
Mandy Jones | ||
Jayne Bryant | ||
David J. Rowlands | ||
Julie James | ||
Gareth Bennett | ||
Mark Reckless | ||
David Rees | ||
Jane Hutt | ||
Carwyn Jones | ||
NDM7065 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7065 - Welsh Conservatives debate - Motion without amendment
O blaid / For: 12 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Neil Hamilton | |
David J. Rowlands | Jayne Bryant | |
Paul Davies | Lynne Neagle | |
Janet Finch-Saunders | Mick Antoniw | |
Mark Reckless | David Rees | |
Caroline Jones | Ken Skates | |
Darren Millar | Jane Hutt | |
Andrew R.T. Davies | Bethan Sayed | |
David Melding | Yr Arglwydd / Lord Elis-Thomas | |
Russell George | Lee Waters | |
Angela Burns | Kirsty Williams | |
Mandy Jones | Julie James | |
Hannah Blythyn | ||
Julie Morgan | ||
Carwyn Jones | ||
Sian Gwenllian | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Hefin David | ||
Helen Mary Jones | ||
Gareth Bennett | ||
Dai Lloyd | ||
Eluned Morgan | ||
Vaughan Gething | ||
Delyth Jewell | ||
Jeremy Miles | ||
NDM7065 - Gwelliant 1
NDM7065 - Amendment 1
O blaid / For: 21 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Jayne Bryant | Mark Reckless | |
Lynne Neagle | Bethan Sayed | |
Jane Hutt | Helen Mary Jones | |
Ken Skates | Dai Lloyd | |
Kirsty Williams | Sian Gwenllian | |
Eluned Morgan | Andrew R.T. Davies | |
Gareth Bennett | Caroline Jones | |
David Rees | David Melding | |
Jeremy Miles | Delyth Jewell | |
Yr Arglwydd / Lord Elis-Thomas | David J. Rowlands | |
Lee Waters | Darren Millar | |
Carwyn Jones | Michelle Brown | |
Huw Irranca-Davies | Russell George | |
Vikki Howells | Paul Davies | |
Vaughan Gething | Angela Burns | |
Hannah Blythyn | Janet Finch-Saunders | |
Hefin David | Mandy Jones | |
Julie James | ||
Mick Antoniw | ||
Julie Morgan | ||
Neil Hamilton | ||
NDM7065 - Gwelliant 2
NDM7065 - Amendment 2
O blaid / For: 38 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | ||
Huw Irranca-Davies | ||
Eluned Morgan | ||
Jeremy Miles | ||
David J. Rowlands | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jayne Bryant | ||
Darren Millar | ||
Neil Hamilton | ||
Ken Skates | ||
Vikki Howells | ||
Bethan Sayed | ||
Lee Waters | ||
Vaughan Gething | ||
Angela Burns | ||
Michelle Brown | ||
Delyth Jewell | ||
Mandy Jones | ||
Julie James | ||
Carwyn Jones | ||
Mick Antoniw | ||
Russell George | ||
Helen Mary Jones | ||
Janet Finch-Saunders | ||
Gareth Bennett | ||
Caroline Jones | ||
Dai Lloyd | ||
Sian Gwenllian | ||
Julie Morgan | ||
Andrew R.T. Davies | ||
David Rees | ||
Hefin David | ||
Mark Reckless | ||
Paul Davies | ||
Jane Hutt | ||
David Melding | ||
Lynne Neagle | ||
Hannah Blythyn | ||
NDM7065 - Gwelliant 3
NDM7065 - Amendment 3
O blaid / For: 27 | Yn erbyn / Against: 0 | Ymatal / Abstain: 11 |
---|---|---|
Carwyn Jones | Caroline Jones | |
Neil Hamilton | Andrew R.T. Davies | |
Helen Mary Jones | Mandy Jones | |
Kirsty Williams | Janet Finch-Saunders | |
Mick Antoniw | Paul Davies | |
Delyth Jewell | Angela Burns | |
Hannah Blythyn | David Melding | |
Julie Morgan | Russell George | |
Lynne Neagle | Mark Reckless | |
Sian Gwenllian | David J. Rowlands | |
Dai Lloyd | Darren Millar | |
Gareth Bennett | ||
Julie James | ||
Jayne Bryant | ||
Huw Irranca-Davies | ||
Hefin David | ||
Vikki Howells | ||
Michelle Brown | ||
Vaughan Gething | ||
Ken Skates | ||
Eluned Morgan | ||
Lee Waters | ||
Bethan Sayed | ||
Jeremy Miles | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David Rees | ||
Jane Hutt | ||
NDM7065 - Cynnig wedi'i ddiwygio
NDM7065 - Motion as amended
O blaid / For: 33 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Russell George | Helen Mary Jones | |
Jeremy Miles | Dai Lloyd | |
Vaughan Gething | Bethan Sayed | |
David Melding | Sian Gwenllian | |
Andrew R.T. Davies | Delyth Jewell | |
Darren Millar | ||
Gareth Bennett | ||
Eluned Morgan | ||
Mick Antoniw | ||
Angela Burns | ||
Caroline Jones | ||
Jane Hutt | ||
David Rees | ||
David J. Rowlands | ||
Mark Reckless | ||
Carwyn Jones | ||
Lee Waters | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Kirsty Williams | ||
Ken Skates | ||
Hefin David | ||
Jayne Bryant | ||
Mandy Jones | ||
Huw Irranca-Davies | ||
Michelle Brown | ||
Neil Hamilton | ||
Vikki Howells | ||
Hannah Blythyn | ||
Paul Davies | ||
Janet Finch-Saunders | ||
Julie Morgan | ||
Lynne Neagle | ||
Julie James | ||