Vote Outcomes Plenary - Fifth Senedd 23/01/2019
Cynnwys
Contents
NDM6940 - Cynnig o dan Reol Sefydlog 26.91 yn ceisio cytundeb y Cynulliad i gyflwyno Bil Aelod ar Hawliau Pobl Hŷn
NDM6940 - Motion under Standing Order 26.91 seeking the Assembly's agreement to introduce a Member Bill on Older Peoples Rights
O blaid / For: 21 | Yn erbyn / Against: 27 | Ymatal / Abstain: 2 |
---|---|---|
Mohammad Asghar | Dawn Bowden | Jenny Rathbone |
Suzy Davies | Alun Davies | Bethan Sayed |
Gareth Bennett | Eluned Morgan | |
Adam Price | Hefin David | |
Helen Mary Jones | Jayne Bryant | |
Darren Millar | John Griffiths | |
Dai Lloyd | Jack Sargeant | |
Nick Ramsay | Mick Antoniw | |
Rhun ap Iorwerth | Kirsty Williams | |
Paul Davies | Joyce Watson | |
Janet Finch-Saunders | Lee Waters | |
Russell George | Ken Skates | |
Leanne Wood | David Rees | |
David J. Rowlands | Lynne Neagle | |
Mark Reckless | Julie Morgan | |
Sian Gwenllian | Hannah Blythyn | |
Neil Hamilton | Julie James | |
Andrew R.T. Davies | Vikki Howells | |
Mark Isherwood | Huw Irranca-Davies | |
Caroline Jones | Vaughan Gething | |
Llyr Gruffydd | Jeremy Miles | |
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lesley Griffiths | ||
Carwyn Jones | ||
Mike Hedges | ||
Rebecca Evans | ||
NDM6919 - Dadl Aelodau o dan Reol Sefydlog 11.21(iv) - Pensiynau Allied Steel and Wire
NDM6919 - Member Debate under Standing Order 11.21(iv) - Allied Steel and Wire Pensions
O blaid / For: 49 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Adam Price | ||
Suzy Davies | ||
Lee Waters | ||
Neil Hamilton | ||
Gareth Bennett | ||
Alun Davies | ||
Dawn Bowden | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Ken Skates | ||
Mark Isherwood | ||
Russell George | ||
Sian Gwenllian | ||
Jenny Rathbone | ||
Julie Morgan | ||
Hannah Blythyn | ||
Julie James | ||
Caroline Jones | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
John Griffiths | ||
David Rees | ||
Carwyn Jones | ||
David J. Rowlands | ||
Vaughan Gething | ||
Mark Reckless | ||
Joyce Watson | ||
Jeremy Miles | ||
Bethan Sayed | ||
Hefin David | ||
Jane Hutt | ||
Jayne Bryant | ||
Mick Antoniw | ||
Rhun ap Iorwerth | ||
Mohammad Asghar | ||
Paul Davies | ||
Janet Finch-Saunders | ||
Llyr Gruffydd | ||
Jack Sargeant | ||
Helen Mary Jones | ||
Lesley Griffiths | ||
Nick Ramsay | ||
Lynne Neagle | ||
Eluned Morgan | ||
Rebecca Evans | ||
Mike Hedges | ||
Leanne Wood | ||
Dai Lloyd | ||
Darren Millar | ||
Kirsty Williams | ||
NDM6921 - Dadl Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM6921 - Welsh Conservatives debate - Motion without amendment
O blaid / For: 42 | Yn erbyn / Against: 8 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Leanne Wood | |
Mark Reckless | Sian Gwenllian | |
Jenny Rathbone | Dai Lloyd | |
Kirsty Williams | Rhun ap Iorwerth | |
Joyce Watson | Llyr Gruffydd | |
Neil Hamilton | Bethan Sayed | |
Lee Waters | Adam Price | |
Ken Skates | Helen Mary Jones | |
David Rees | ||
David J. Rowlands | ||
Rebecca Evans | ||
Andrew R.T. Davies | ||
Jack Sargeant | ||
Mick Antoniw | ||
Caroline Jones | ||
Eluned Morgan | ||
Darren Millar | ||
Mike Hedges | ||
Nick Ramsay | ||
Jane Hutt | ||
Hefin David | ||
Jayne Bryant | ||
Lesley Griffiths | ||
Paul Davies | ||
Janet Finch-Saunders | ||
Lynne Neagle | ||
Jeremy Miles | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Julie Morgan | ||
Hannah Blythyn | ||
Julie James | ||
Carwyn Jones | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Vaughan Gething | ||
Russell George | ||
Suzy Davies | ||
Mark Isherwood | ||
Gareth Bennett | ||
Dawn Bowden | ||
Alun Davies | ||