Vote Outcomes Plenary - Fifth Senedd 27/06/2018
Cynnwys
Contents
Cynnig i atal y Rheolau Sefydlog
Motion to suspend Standing Orders
O blaid / For: 35 | Yn erbyn / Against: 9 | Ymatal / Abstain: 4 |
---|---|---|
Steffan Lewis AM | David Melding AM | David J. Rowlands AM |
Dai Lloyd AM | Mark Isherwood AM | Gareth Bennett AM |
Bethan Sayed AM | Darren Millar AM | Caroline Jones AM |
Simon Thomas AM | Russell George AM | Michelle Brown AM |
Yr Arglwydd / Lord Elis-Thomas AM | Angela Burns AM | |
Mark Drakeford AM | Mark Reckless AM | |
Leanne Wood AM | Nick Ramsay AM | |
Jeremy Miles AM | Paul Davies AM | |
Eluned Morgan AM | Mohammad Asghar AM | |
Kirsty Williams AM | ||
Carwyn Jones AM | ||
Mike Hedges AM | ||
Jane Hutt AM | ||
Hefin David AM | ||
John Griffiths AM | ||
Huw Irranca-Davies AM | ||
Hannah Blythyn AM | ||
Julie James AM | ||
Jayne Bryant AM | ||
Vikki Howells AM | ||
Rhun ap Iorwerth AM | ||
Neil Hamilton AM | ||
Julie Morgan AM | ||
Lesley Griffiths AM | ||
Llyr Gruffydd AM | ||
Vaughan Gething AM | ||
Jenny Rathbone AM | ||
Sian Gwenllian AM | ||
Lynne Neagle AM | ||
Ken Skates AM | ||
Neil McEvoy AM | ||
Dawn Bowden AM | ||
Alun Davies AM | ||
Jack Sargeant AM | ||
Mick Antoniw AM | ||
NNDM6753 Ysgrifennydd Gwladol Cymru Cynnig heb ei ddiwygio
NNDM6753 - The Secretary of State for Wales - motion without amendment
O blaid / For: 9 | Yn erbyn / Against: 40 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd AM | Vaughan Gething AM | |
Sian Gwenllian AM | Mike Hedges AM | |
Bethan Sayed AM | Darren Millar AM | |
Simon Thomas AM | Lesley Griffiths AM | |
Leanne Wood AM | Mark Reckless AM | |
Dai Lloyd AM | Lee Waters AM | |
Rhun ap Iorwerth AM | David J. Rowlands AM | |
Neil McEvoy AM | Mark Isherwood AM | |
Steffan Lewis AM | Mick Antoniw AM | |
Mark Drakeford AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
Mohammad Asghar AM | ||
Mandy Jones AM | ||
Julie Morgan AM | ||
David Melding AM | ||
Jenny Rathbone AM | ||
Lynne Neagle AM | ||
Ken Skates AM | ||
John Griffiths AM | ||
Gareth Bennett AM | ||
Jeremy Miles AM | ||
Julie James AM | ||
Jack Sargeant AM | ||
Jane Hutt AM | ||
Nick Ramsay AM | ||
Dawn Bowden AM | ||
Neil Hamilton AM | ||
Huw Irranca-Davies AM | ||
Jayne Bryant AM | ||
Michelle Brown AM | ||
Caroline Jones AM | ||
Angela Burns AM | ||
Eluned Morgan AM | ||
Hefin David AM | ||
Carwyn Jones AM | ||
Paul Davies AM | ||
Hannah Blythyn AM | ||
Kirsty Williams AM | ||
Russell George AM | ||
Alun Davies AM | ||
NNDM6753 Ysgrifennydd Gwladol Cymru - Gwelliant 1
NNDM6753 - The Secretary of State for Wales - Amendment 1
O blaid / For: 30 | Yn erbyn / Against: 18 | Ymatal / Abstain: 1 |
---|---|---|
Jane Hutt AM | Nick Ramsay AM | Mandy Jones AM |
Mike Hedges AM | Dai Lloyd AM | |
Lesley Griffiths AM | Steffan Lewis AM | |
John Griffiths AM | Angela Burns AM | |
Vaughan Gething AM | Rhun ap Iorwerth AM | |
Huw Irranca-Davies AM | Paul Davies AM | |
Michelle Brown AM | Llyr Gruffydd AM | |
Julie James AM | Sian Gwenllian AM | |
Jack Sargeant AM | Mohammad Asghar AM | |
Hannah Blythyn AM | Mark Reckless AM | |
Hefin David AM | Simon Thomas AM | |
Julie Morgan AM | Mark Isherwood AM | |
Jenny Rathbone AM | Neil McEvoy AM | |
Lynne Neagle AM | Darren Millar AM | |
Alun Davies AM | Leanne Wood AM | |
Neil Hamilton AM | David Melding AM | |
David J. Rowlands AM | Bethan Sayed AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Russell George AM | |
Mick Antoniw AM | ||
Lee Waters AM | ||
Dawn Bowden AM | ||
Jeremy Miles AM | ||
Eluned Morgan AM | ||
Kirsty Williams AM | ||
Caroline Jones AM | ||
Gareth Bennett AM | ||
Carwyn Jones AM | ||
Jayne Bryant AM | ||
Mark Drakeford AM | ||
Ken Skates AM | ||
NNDM6753 Ysgrifennydd Gwladol Cymru - Cynnig wedi'i ddiwygio
NNDM6753 - The Secretary of State for Wales - motion as amended
O blaid / For: 31 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Eluned Morgan AM | Paul Davies AM | |
Jack Sargeant AM | Russell George AM | |
Caroline Jones AM | Leanne Wood AM | |
David J. Rowlands AM | Steffan Lewis AM | |
John Griffiths AM | Angela Burns AM | |
Jane Hutt AM | Dai Lloyd AM | |
Ken Skates AM | Rhun ap Iorwerth AM | |
Hannah Blythyn AM | Bethan Sayed AM | |
Carwyn Jones AM | Llyr Gruffydd AM | |
Yr Arglwydd / Lord Elis-Thomas AM | David Melding AM | |
Kirsty Williams AM | Nick Ramsay AM | |
Gareth Bennett AM | Mohammad Asghar AM | |
Jayne Bryant AM | Simon Thomas AM | |
Neil Hamilton AM | Mark Isherwood AM | |
Jeremy Miles AM | Mark Reckless AM | |
Michelle Brown AM | Neil McEvoy AM | |
Julie James AM | Sian Gwenllian AM | |
Mike Hedges AM | Darren Millar AM | |
Huw Irranca-Davies AM | ||
Mandy Jones AM | ||
Julie Morgan AM | ||
Vaughan Gething AM | ||
Dawn Bowden AM | ||
Mick Antoniw AM | ||
Jenny Rathbone AM | ||
Mark Drakeford AM | ||
Lee Waters AM | ||
Hefin David AM | ||
Lesley Griffiths AM | ||
Lynne Neagle AM | ||
Alun Davies AM | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Cynnig heb ei ddiwygio
NDM6750 - Plaid Cymru Debate - Hydrogen Energy, motion without amendment
O blaid / For: 10 | Yn erbyn / Against: 37 | Ymatal / Abstain: 2 |
---|---|---|
Dai Lloyd AM | Nick Ramsay AM | Mark Drakeford AM |
Neil McEvoy AM | Darren Millar AM | Jeremy Miles AM |
Sian Gwenllian AM | David Melding AM | |
Leanne Wood AM | Dawn Bowden AM | |
Llyr Gruffydd AM | Hefin David AM | |
Simon Thomas AM | John Griffiths AM | |
Bethan Sayed AM | Vaughan Gething AM | |
Mandy Jones AM | Russell George AM | |
Steffan Lewis AM | Huw Irranca-Davies AM | |
Rhun ap Iorwerth AM | Gareth Bennett AM | |
Eluned Morgan AM | ||
Angela Burns AM | ||
Alun Davies AM | ||
Ken Skates AM | ||
Kirsty Williams AM | ||
Jenny Rathbone AM | ||
Mark Reckless AM | ||
Lesley Griffiths AM | ||
Caroline Jones AM | ||
Mark Isherwood AM | ||
Lee Waters AM | ||
Mike Hedges AM | ||
David J. Rowlands AM | ||
Carwyn Jones AM | ||
Jane Hutt AM | ||
Lynne Neagle AM | ||
Neil Hamilton AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
Hannah Blythyn AM | ||
Mick Antoniw AM | ||
Michelle Brown AM | ||
Mohammad Asghar AM | ||
Jayne Bryant AM | ||
Jack Sargeant AM | ||
Julie James AM | ||
Julie Morgan AM | ||
Paul Davies AM | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Gwelliant 1
NDM6750 - Plaid Cymru Debate - Hydrogen Energy - Amendment 1
O blaid / For: 16 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood AM | Jack Sargeant AM | |
Darren Millar AM | Alun Davies AM | |
Mandy Jones AM | Steffan Lewis AM | |
Mohammad Asghar AM | Lee Waters AM | |
Neil Hamilton AM | Carwyn Jones AM | |
Caroline Jones AM | Mick Antoniw AM | |
Gareth Bennett AM | Jeremy Miles AM | |
Neil McEvoy AM | Yr Arglwydd / Lord Elis-Thomas AM | |
Mark Reckless AM | Leanne Wood AM | |
Nick Ramsay AM | Dawn Bowden AM | |
Michelle Brown AM | Kirsty Williams AM | |
David J. Rowlands AM | Eluned Morgan AM | |
David Melding AM | Sian Gwenllian AM | |
Angela Burns AM | Julie Morgan AM | |
Russell George AM | Hefin David AM | |
Paul Davies AM | John Griffiths AM | |
Vaughan Gething AM | ||
Jane Hutt AM | ||
Llyr Gruffydd AM | ||
Jenny Rathbone AM | ||
Lynne Neagle AM | ||
Simon Thomas AM | ||
Hannah Blythyn AM | ||
Lesley Griffiths AM | ||
Dai Lloyd AM | ||
Ken Skates AM | ||
Jayne Bryant AM | ||
Mark Drakeford AM | ||
Julie James AM | ||
Bethan Sayed AM | ||
Huw Irranca-Davies AM | ||
Mike Hedges AM | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Gwelliant 2
NDM6750 - Plaid Cymru Debate - Hydrogen Energy - Amendment 2
O blaid / For: 25 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Alun Davies AM | Mandy Jones AM | |
Hannah Blythyn AM | Leanne Wood AM | |
Huw Irranca-Davies AM | Simon Thomas AM | |
Julie James AM | Russell George AM | |
Julie Morgan AM | David J. Rowlands AM | |
Jack Sargeant AM | Gareth Bennett AM | |
John Griffiths AM | Mark Reckless AM | |
Ken Skates AM | Mohammad Asghar AM | |
Lee Waters AM | Sian Gwenllian AM | |
Mick Antoniw AM | Caroline Jones AM | |
Kirsty Williams AM | Paul Davies AM | |
Vaughan Gething AM | Rhun ap Iorwerth AM | |
Jenny Rathbone AM | Darren Millar AM | |
Dawn Bowden AM | Michelle Brown AM | |
Lynne Neagle AM | Neil Hamilton AM | |
Mark Drakeford AM | Angela Burns AM | |
Jeremy Miles AM | Dai Lloyd AM | |
Eluned Morgan AM | David Melding AM | |
Carwyn Jones AM | Llyr Gruffydd AM | |
Jayne Bryant AM | Nick Ramsay AM | |
Hefin David AM | Steffan Lewis AM | |
Lesley Griffiths AM | Bethan Sayed AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Neil McEvoy AM | |
Mike Hedges AM | Mark Isherwood AM | |
Jane Hutt AM | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Gwelliant 3
NDM6750 - Plaid Cymru Debate - Hydrogen Energy - Amendment 3
O blaid / For: 15 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Neil Hamilton AM | Bethan Sayed AM | |
Angela Burns AM | Jayne Bryant AM | |
Nick Ramsay AM | Huw Irranca-Davies AM | |
Mark Reckless AM | Ken Skates AM | |
David J. Rowlands AM | John Griffiths AM | |
Michelle Brown AM | Hefin David AM | |
Paul Davies AM | Yr Arglwydd / Lord Elis-Thomas AM | |
Caroline Jones AM | Simon Thomas AM | |
Mark Isherwood AM | Vaughan Gething AM | |
Gareth Bennett AM | Mike Hedges AM | |
Mohammad Asghar AM | Lesley Griffiths AM | |
Russell George AM | Llyr Gruffydd AM | |
David Melding AM | Jenny Rathbone AM | |
Darren Millar AM | Carwyn Jones AM | |
Mandy Jones AM | Jane Hutt AM | |
Sian Gwenllian AM | ||
Lynne Neagle AM | ||
Mick Antoniw AM | ||
Kirsty Williams AM | ||
Julie Morgan AM | ||
Hannah Blythyn AM | ||
Julie James AM | ||
Lee Waters AM | ||
Leanne Wood AM | ||
Jack Sargeant AM | ||
Dawn Bowden AM | ||
Alun Davies AM | ||
Dai Lloyd AM | ||
Mark Drakeford AM | ||
Eluned Morgan AM | ||
Steffan Lewis AM | ||
Jeremy Miles AM | ||
Neil McEvoy AM | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Cynnig wedi'i ddiwygio
NDM6750 - Plaid Cymru Debate - Hydrogen Energy, motion as amended
O blaid / For: 26 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams AM | Darren Millar AM | |
Lee Waters AM | Michelle Brown AM | |
Julie James AM | Rhun ap Iorwerth AM | |
Jane Hutt AM | Mark Reckless AM | |
Hannah Blythyn AM | Sian Gwenllian AM | |
Jack Sargeant AM | Mohammad Asghar AM | |
Carwyn Jones AM | Llyr Gruffydd AM | |
Jenny Rathbone AM | Caroline Jones AM | |
Mandy Jones AM | Paul Davies AM | |
Lynne Neagle AM | Gareth Bennett AM | |
Dawn Bowden AM | David J. Rowlands AM | |
Eluned Morgan AM | Steffan Lewis AM | |
Lesley Griffiths AM | Angela Burns AM | |
Julie Morgan AM | Dai Lloyd AM | |
Jeremy Miles AM | Mark Isherwood AM | |
Mick Antoniw AM | Simon Thomas AM | |
Hefin David AM | Neil McEvoy AM | |
John Griffiths AM | Neil Hamilton AM | |
Mike Hedges AM | Russell George AM | |
Huw Irranca-Davies AM | David Melding AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Nick Ramsay AM | |
Vaughan Gething AM | Leanne Wood AM | |
Jayne Bryant AM | Bethan Sayed AM | |
Mark Drakeford AM | ||
Alun Davies AM | ||
Ken Skates AM | ||
NDM6751 - Dadl Plaid Cymru - Canserau - Cynnig heb ei ddiwygio
NDM6751 - Plaid Cymru Debate - Cancers - motion without amendment
O blaid / For: 23 | Yn erbyn / Against: 25 | Ymatal / Abstain: 1 |
---|---|---|
Mark Reckless AM | Jenny Rathbone AM | Mandy Jones AM |
Simon Thomas AM | Carwyn Jones AM | |
Mark Isherwood AM | Ken Skates AM | |
Neil McEvoy AM | Jack Sargeant AM | |
David J. Rowlands AM | Alun Davies AM | |
Bethan Sayed AM | Lee Waters AM | |
Steffan Lewis AM | Mike Hedges AM | |
Llyr Gruffydd AM | Yr Arglwydd / Lord Elis-Thomas AM | |
Michelle Brown AM | Jane Hutt AM | |
David Melding AM | Lesley Griffiths AM | |
Leanne Wood AM | Dawn Bowden AM | |
Angela Burns AM | Jeremy Miles AM | |
Dai Lloyd AM | Mick Antoniw AM | |
Darren Millar AM | Hannah Blythyn AM | |
Neil Hamilton AM | Julie James AM | |
Russell George AM | Mark Drakeford AM | |
Rhun ap Iorwerth AM | John Griffiths AM | |
Sian Gwenllian AM | Jayne Bryant AM | |
Mohammad Asghar AM | Hefin David AM | |
Gareth Bennett AM | Huw Irranca-Davies AM | |
Paul Davies AM | Eluned Morgan AM | |
Caroline Jones AM | Lynne Neagle AM | |
Nick Ramsay AM | Kirsty Williams AM | |
Julie Morgan AM | ||
Vaughan Gething AM | ||
NDM6751 - Dadl Plaid Cymru - Canserau - Gwelliant 1
NDM6751 - Plaid Cymru Debate - Cancers - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
Mick Antoniw AM | Neil Hamilton AM | |
Carwyn Jones AM | Steffan Lewis AM | |
Mandy Jones AM | Mark Isherwood AM | |
Kirsty Williams AM | Mohammad Asghar AM | |
Lee Waters AM | Caroline Jones AM | |
Jayne Bryant AM | Leanne Wood AM | |
Lynne Neagle AM | Sian Gwenllian AM | |
Julie Morgan AM | Paul Davies AM | |
Hannah Blythyn AM | Rhun ap Iorwerth AM | |
Mark Drakeford AM | David Melding AM | |
Hefin David AM | Russell George AM | |
Vaughan Gething AM | Michelle Brown AM | |
Huw Irranca-Davies AM | Angela Burns AM | |
Julie James AM | Nick Ramsay AM | |
Eluned Morgan AM | Simon Thomas AM | |
Jenny Rathbone AM | Dai Lloyd AM | |
John Griffiths AM | Darren Millar AM | |
Neil McEvoy AM | Bethan Sayed AM | |
Jeremy Miles AM | Gareth Bennett AM | |
Dawn Bowden AM | David J. Rowlands AM | |
Jane Hutt AM | Llyr Gruffydd AM | |
Ken Skates AM | Mark Reckless AM | |
Mike Hedges AM | ||
Lesley Griffiths AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
Alun Davies AM | ||
Jack Sargeant AM | ||
NDM6751 - Dadl Plaid Cymru - Canserau - Cynnig wedi'i ddiwygio
NDM6751 - Plaid Cymru Debate - Cancers - motion as amended
O blaid / For: 35 | Yn erbyn / Against: 0 | Ymatal / Abstain: 13 |
---|---|---|
Neil McEvoy AM | Steffan Lewis AM | |
Russell George AM | Gareth Bennett AM | |
Nick Ramsay AM | Dai Lloyd AM | |
Alun Davies AM | Sian Gwenllian AM | |
Mandy Jones AM | Llyr Gruffydd AM | |
Eluned Morgan AM | David J. Rowlands AM | |
Darren Millar AM | Bethan Sayed AM | |
Mick Antoniw AM | Simon Thomas AM | |
David Melding AM | Neil Hamilton AM | |
Jeremy Miles AM | Leanne Wood AM | |
Dawn Bowden AM | Michelle Brown AM | |
Mark Drakeford AM | Rhun ap Iorwerth AM | |
Mohammad Asghar AM | Caroline Jones AM | |
Yr Arglwydd / Lord Elis-Thomas AM | ||
John Griffiths AM | ||
Mark Reckless AM | ||
Lesley Griffiths AM | ||
Lynne Neagle AM | ||
Jane Hutt AM | ||
Mike Hedges AM | ||
Ken Skates AM | ||
Mark Isherwood AM | ||
Lee Waters AM | ||
Vaughan Gething AM | ||
Carwyn Jones AM | ||
Kirsty Williams AM | ||
Hefin David AM | ||
Huw Irranca-Davies AM | ||
Angela Burns AM | ||
Jayne Bryant AM | ||
Hannah Blythyn AM | ||
Paul Davies AM | ||
Julie Morgan AM | ||
Julie James AM | ||
Jack Sargeant AM | ||