Vote Outcomes Plenary - Fifth Senedd 18/04/2018
Cynnwys
Contents
Cynnig am Ddadl Frys o dan Reol Sefydlog 12.69
Proposal for an Urgent Debate under Standing Order 12.69
O blaid / For: 27 | Yn erbyn / Against: 9 | Ymatal / Abstain: 15 |
---|---|---|
Mohammad Asghar AM | Caroline Jones AM | Lesley Griffiths AM |
Leanne Wood AM | Mandy Jones AM | Vaughan Gething AM |
Mark Reckless AM | Neil Hamilton AM | Jeremy Miles AM |
Llyr Gruffydd AM | David J. Rowlands AM | Eluned Morgan AM |
Darren Millar AM | Gareth Bennett AM | Huw Irranca-Davies AM |
John Griffiths AM | Jenny Rathbone AM | Yr Arglwydd / Lord Elis-Thomas AM |
David Melding AM | Michelle Brown AM | Mark Drakeford AM |
Mike Hedges AM | Rhianon Passmore AM | Alun Davies AM |
David Rees AM | Vikki Howells AM | Jack Sargeant AM |
Suzy Davies AM | Rebecca Evans AM | |
Mark Isherwood AM | Hannah Blythyn AM | |
Jane Hutt AM | Kirsty Williams AM | |
Dawn Bowden AM | Julie James AM | |
Jayne Bryant AM | Lynne Neagle AM | |
Adam Price AM | Joyce Watson AM | |
Russell George AM | ||
Bethan Sayed AM | ||
Sian Gwenllian AM | ||
Mick Antoniw AM | ||
Julie Morgan AM | ||
Paul Davies AM | ||
Andrew R.T. Davies AM | ||
Simon Thomas AM | ||
Dai Lloyd AM | ||
Angela Burns AM | ||
Nick Ramsay AM | ||
Lee Waters AM | ||
NDM6702 - Dadl y Ceidwadwyr Cymreig: Cynnig heb ei ddiwygio
NDM6702 - Welsh Conservatives debate: Motion without amendment
O blaid / For: 26 | Yn erbyn / Against: 29 | Ymatal / Abstain: 1 |
---|---|---|
Bethan Sayed AM | Mike Hedges AM | Jack Sargeant AM |
Michelle Brown AM | Dawn Bowden AM | |
Angela Burns AM | Hefin David AM | |
Adam Price AM | Lee Waters AM | |
David J. Rowlands AM | Joyce Watson AM | |
Sian Gwenllian AM | Yr Arglwydd / Lord Elis-Thomas AM | |
David Melding AM | Alun Davies AM | |
Dai Lloyd AM | Jane Hutt AM | |
Darren Millar AM | Kirsty Williams AM | |
Janet Finch-Saunders AM | Rhianon Passmore AM | |
Gareth Bennett AM | Eluned Morgan AM | |
Nick Ramsay AM | Jeremy Miles AM | |
Neil McEvoy AM | Lesley Griffiths AM | |
Leanne Wood AM | Ken Skates AM | |
Simon Thomas AM | Jayne Bryant AM | |
Paul Davies AM | Huw Irranca-Davies AM | |
Llyr Gruffydd AM | Julie James AM | |
Neil Hamilton AM | Mick Antoniw AM | |
Caroline Jones AM | Lynne Neagle AM | |
Andrew R.T. Davies AM | Vikki Howells AM | |
Russell George AM | Carwyn Jones AM | |
Mark Reckless AM | Rebecca Evans AM | |
Mohammad Asghar AM | John Griffiths AM | |
Suzy Davies AM | Vaughan Gething AM | |
Mark Isherwood AM | Julie Morgan AM | |
Mandy Jones AM | Hannah Blythyn AM | |
David Rees AM | ||
Jenny Rathbone AM | ||
Mark Drakeford AM | ||
NDM6702 - Dadl y Ceidwadwyr Cymreig: Gwelliant 1
NDM6702 - Welsh Conservatives debate: Amendment 1
O blaid / For: 29 | Yn erbyn / Against: 26 | Ymatal / Abstain: 1 |
---|---|---|
Kirsty Williams AM | Darren Millar AM | Jack Sargeant AM |
Vikki Howells AM | Neil Hamilton AM | |
Rebecca Evans AM | Janet Finch-Saunders AM | |
Jenny Rathbone AM | Simon Thomas AM | |
Huw Irranca-Davies AM | Sian Gwenllian AM | |
Lynne Neagle AM | David Melding AM | |
Jayne Bryant AM | Andrew R.T. Davies AM | |
Julie Morgan AM | Angela Burns AM | |
Joyce Watson AM | Mohammad Asghar AM | |
Hannah Blythyn AM | Michelle Brown AM | |
Hefin David AM | Paul Davies AM | |
Lee Waters AM | Nick Ramsay AM | |
Rhianon Passmore AM | Dai Lloyd AM | |
Julie James AM | Suzy Davies AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Llyr Gruffydd AM | |
David Rees AM | Mark Isherwood AM | |
Alun Davies AM | David J. Rowlands AM | |
Carwyn Jones AM | Russell George AM | |
Mark Drakeford AM | Bethan Sayed AM | |
Ken Skates AM | Mark Reckless AM | |
Jane Hutt AM | Adam Price AM | |
Mick Antoniw AM | Mandy Jones AM | |
Mike Hedges AM | Neil McEvoy AM | |
Vaughan Gething AM | Gareth Bennett AM | |
Eluned Morgan AM | Caroline Jones AM | |
John Griffiths AM | Leanne Wood AM | |
Dawn Bowden AM | ||
Jeremy Miles AM | ||
Lesley Griffiths AM | ||
NDM6702 - Dadl y Ceidwadwyr Cymreig: Cynnig fel y'i diwygiwyd
NDM6702 - Welsh Conservatives debate: Motion as amended
O blaid / For: 29 | Yn erbyn / Against: 26 | Ymatal / Abstain: 1 |
---|---|---|
Dawn Bowden AM | Mark Reckless AM | Jack Sargeant AM |
Lee Waters AM | Suzy Davies AM | |
Hannah Blythyn AM | Angela Burns AM | |
Alun Davies AM | Gareth Bennett AM | |
Lynne Neagle AM | David Melding AM | |
David Rees AM | Dai Lloyd AM | |
Hefin David AM | David J. Rowlands AM | |
Julie James AM | Nick Ramsay AM | |
Rhianon Passmore AM | Neil McEvoy AM | |
Jenny Rathbone AM | Russell George AM | |
Ken Skates AM | Adam Price AM | |
John Griffiths AM | Darren Millar AM | |
Eluned Morgan AM | Simon Thomas AM | |
Huw Irranca-Davies AM | Caroline Jones AM | |
Jeremy Miles AM | Paul Davies AM | |
Mark Drakeford AM | Janet Finch-Saunders AM | |
Vikki Howells AM | Michelle Brown AM | |
Vaughan Gething AM | Bethan Sayed AM | |
Julie Morgan AM | Llyr Gruffydd AM | |
Carwyn Jones AM | Sian Gwenllian AM | |
Mick Antoniw AM | Leanne Wood AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Mandy Jones AM | |
Mike Hedges AM | Mark Isherwood AM | |
Jane Hutt AM | Neil Hamilton AM | |
Kirsty Williams AM | Mohammad Asghar AM | |
Lesley Griffiths AM | Andrew R.T. Davies AM | |
Joyce Watson AM | ||
Jayne Bryant AM | ||
Rebecca Evans AM | ||
NDM6703 - Dadl y Ceidwadwyr Cymreig: Cynnig heb ei ddiwygio
NDM6703 - Welsh Conservatives debate: Motion without amendment
O blaid / For: 26 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood AM | Jane Hutt AM | |
Adam Price AM | Hannah Blythyn AM | |
Neil McEvoy AM | Mike Hedges AM | |
David J. Rowlands AM | Alun Davies AM | |
Mohammad Asghar AM | Lesley Griffiths AM | |
Darren Millar AM | Jeremy Miles AM | |
Bethan Sayed AM | Eluned Morgan AM | |
Neil Hamilton AM | Ken Skates AM | |
Mandy Jones AM | Lynne Neagle AM | |
Caroline Jones AM | Julie Morgan AM | |
Russell George AM | Kirsty Williams AM | |
Mark Isherwood AM | Lee Waters AM | |
Mark Reckless AM | Huw Irranca-Davies AM | |
Gareth Bennett AM | Dawn Bowden AM | |
Suzy Davies AM | Rebecca Evans AM | |
Llyr Gruffydd AM | John Griffiths AM | |
Andrew R.T. Davies AM | Jenny Rathbone AM | |
Sian Gwenllian AM | Vaughan Gething AM | |
Nick Ramsay AM | Jack Sargeant AM | |
Simon Thomas AM | Carwyn Jones AM | |
Janet Finch-Saunders AM | Mick Antoniw AM | |
Angela Burns AM | Julie James AM | |
Dai Lloyd AM | Yr Arglwydd / Lord Elis-Thomas AM | |
David Melding AM | David Rees AM | |
Michelle Brown AM | Vikki Howells AM | |
Paul Davies AM | Mark Drakeford AM | |
Jayne Bryant AM | ||
Rhianon Passmore AM | ||
Hefin David AM | ||
Joyce Watson AM | ||
NDM6703 - Dadl y Ceidwadwyr Cymreig: Gwelliant 1
NDM6703 - Welsh Conservatives debate: Amendment 1
O blaid / For: 30 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters AM | Adam Price AM | |
Mike Hedges AM | Andrew R.T. Davies AM | |
Huw Irranca-Davies AM | Mandy Jones AM | |
Joyce Watson AM | Dai Lloyd AM | |
Rebecca Evans AM | Paul Davies AM | |
Mark Drakeford AM | David J. Rowlands AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Mark Reckless AM | |
Alun Davies AM | Russell George AM | |
Julie James AM | Suzy Davies AM | |
Mick Antoniw AM | Nick Ramsay AM | |
Dawn Bowden AM | Mark Isherwood AM | |
David Rees AM | Gareth Bennett AM | |
Vikki Howells AM | Bethan Sayed AM | |
Ken Skates AM | Janet Finch-Saunders AM | |
Hannah Blythyn AM | Caroline Jones AM | |
Jack Sargeant AM | Darren Millar AM | |
Julie Morgan AM | Sian Gwenllian AM | |
Eluned Morgan AM | David Melding AM | |
John Griffiths AM | Llyr Gruffydd AM | |
Carwyn Jones AM | Leanne Wood AM | |
Jeremy Miles AM | Mohammad Asghar AM | |
Kirsty Williams AM | Neil Hamilton AM | |
Vaughan Gething AM | Angela Burns AM | |
Jane Hutt AM | Michelle Brown AM | |
Lesley Griffiths AM | Neil McEvoy AM | |
Jayne Bryant AM | Simon Thomas AM | |
Rhianon Passmore AM | ||
Jenny Rathbone AM | ||
Hefin David AM | ||
Lynne Neagle AM | ||
NDM6703 - Dadl y Ceidwadwyr Cymreig: Cynnig fel y'i diwygiwyd
NDM6703 - Welsh Conservatives debate: Motion as amended
O blaid / For: 30 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Jenny Rathbone AM | Nick Ramsay AM | |
Vikki Howells AM | Suzy Davies AM | |
Rebecca Evans AM | Paul Davies AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Mark Reckless AM | |
Vaughan Gething AM | Russell George AM | |
Huw Irranca-Davies AM | Caroline Jones AM | |
Lee Waters AM | Mark Isherwood AM | |
John Griffiths AM | Mandy Jones AM | |
Mark Drakeford AM | Neil Hamilton AM | |
Hefin David AM | Leanne Wood AM | |
Rhianon Passmore AM | Simon Thomas AM | |
Carwyn Jones AM | Adam Price AM | |
Mike Hedges AM | Angela Burns AM | |
Eluned Morgan AM | Mohammad Asghar AM | |
Lynne Neagle AM | Neil McEvoy AM | |
Hannah Blythyn AM | David J. Rowlands AM | |
Kirsty Williams AM | David Melding AM | |
Jane Hutt AM | Sian Gwenllian AM | |
Lesley Griffiths AM | Andrew R.T. Davies AM | |
Jeremy Miles AM | Llyr Gruffydd AM | |
Jayne Bryant AM | Janet Finch-Saunders AM | |
Jack Sargeant AM | Gareth Bennett AM | |
David Rees AM | Michelle Brown AM | |
Julie James AM | Bethan Sayed AM | |
Mick Antoniw AM | Dai Lloyd AM | |
Alun Davies AM | Darren Millar AM | |
Joyce Watson AM | ||
Dawn Bowden AM | ||
Julie Morgan AM | ||
Ken Skates AM | ||
NDM6697 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Cynnig heb ei ddiwygio
NDM6697 - United Kingdom Independence Party debate: Motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 30 | Ymatal / Abstain: 12 |
---|---|---|
Michelle Brown AM | Huw Irranca-Davies AM | Mohammad Asghar AM |
Mandy Jones AM | Lynne Neagle AM | Andrew R.T. Davies AM |
Sian Gwenllian AM | Julie Morgan AM | Angela Burns AM |
Neil Hamilton AM | Rebecca Evans AM | Janet Finch-Saunders AM |
Simon Thomas AM | Jayne Bryant AM | David Melding AM |
Adam Price AM | Jack Sargeant AM | Darren Millar AM |
Dai Lloyd AM | Lee Waters AM | Mark Reckless AM |
Leanne Wood AM | Vikki Howells AM | Mark Isherwood AM |
Neil McEvoy AM | Julie James AM | Nick Ramsay AM |
Llyr Gruffydd AM | Hefin David AM | Russell George AM |
David J. Rowlands AM | Hannah Blythyn AM | Paul Davies AM |
Bethan Sayed AM | Mark Drakeford AM | Suzy Davies AM |
Caroline Jones AM | John Griffiths AM | |
Gareth Bennett AM | Mike Hedges AM | |
Jane Hutt AM | ||
David Rees AM | ||
Jeremy Miles AM | ||
Lesley Griffiths AM | ||
Ken Skates AM | ||
Kirsty Williams AM | ||
Eluned Morgan AM | ||
Dawn Bowden AM | ||
Alun Davies AM | ||
Joyce Watson AM | ||
Rhianon Passmore AM | ||
Vaughan Gething AM | ||
Carwyn Jones AM | ||
Jenny Rathbone AM | ||
Mick Antoniw AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
NDM6697 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Gwelliant 1
NDM6697 - United Kingdom Independence Party debate: Amendment 1
O blaid / For: 39 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Mandy Jones AM | Mark Reckless AM | |
Kirsty Williams AM | David J. Rowlands AM | |
Ken Skates AM | David Melding AM | |
Jenny Rathbone AM | Angela Burns AM | |
Jack Sargeant AM | Suzy Davies AM | |
Lee Waters AM | Neil Hamilton AM | |
Leanne Wood AM | Gareth Bennett AM | |
Mick Antoniw AM | Nick Ramsay AM | |
Joyce Watson AM | Mark Isherwood AM | |
David Rees AM | Caroline Jones AM | |
Lynne Neagle AM | Russell George AM | |
Simon Thomas AM | Michelle Brown AM | |
Adam Price AM | Darren Millar AM | |
Julie Morgan AM | Mohammad Asghar AM | |
Mark Drakeford AM | Janet Finch-Saunders AM | |
Jayne Bryant AM | Andrew R.T. Davies AM | |
Hefin David AM | Paul Davies AM | |
Dawn Bowden AM | ||
Rhianon Passmore AM | ||
Alun Davies AM | ||
Eluned Morgan AM | ||
Yr Arglwydd / Lord Elis-Thomas AM | ||
Lesley Griffiths AM | ||
Carwyn Jones AM | ||
Jeremy Miles AM | ||
Dai Lloyd AM | ||
Neil McEvoy AM | ||
Bethan Sayed AM | ||
Vaughan Gething AM | ||
Vikki Howells AM | ||
Hannah Blythyn AM | ||
Jane Hutt AM | ||
Mike Hedges AM | ||
Huw Irranca-Davies AM | ||
Sian Gwenllian AM | ||
Julie James AM | ||
John Griffiths AM | ||
Llyr Gruffydd AM | ||
Rebecca Evans AM | ||
NDM6697 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Gwelliant 2
NDM6697 - United Kingdom Independence Party debate: Amendment 2
O blaid / For: 32 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Yr Arglwydd / Lord Elis-Thomas AM | Sian Gwenllian AM | |
Jane Hutt AM | David Melding AM | |
Rhianon Passmore AM | Simon Thomas AM | |
Mike Hedges AM | Llyr Gruffydd AM | |
Jayne Bryant AM | Dai Lloyd AM | |
Joyce Watson AM | Nick Ramsay AM | |
Lee Waters AM | Angela Burns AM | |
Hefin David AM | Paul Davies AM | |
Kirsty Williams AM | Janet Finch-Saunders AM | |
Mick Antoniw AM | Bethan Sayed AM | |
Lesley Griffiths AM | Leanne Wood AM | |
David Rees AM | Michelle Brown AM | |
Mandy Jones AM | Suzy Davies AM | |
Hannah Blythyn AM | Darren Millar AM | |
Mark Drakeford AM | Mohammad Asghar AM | |
Lynne Neagle AM | Russell George AM | |
Rebecca Evans AM | Mark Reckless AM | |
Vaughan Gething AM | Andrew R.T. Davies AM | |
John Griffiths AM | Neil Hamilton AM | |
Huw Irranca-Davies AM | Mark Isherwood AM | |
Julie James AM | Gareth Bennett AM | |
Jenny Rathbone AM | David J. Rowlands AM | |
Vikki Howells AM | Caroline Jones AM | |
Eluned Morgan AM | Adam Price AM | |
Ken Skates AM | ||
Jeremy Miles AM | ||
Carwyn Jones AM | ||
Neil McEvoy AM | ||
Julie Morgan AM | ||
Alun Davies AM | ||
Jack Sargeant AM | ||
Dawn Bowden AM | ||
NDM6697 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Cynnig fel y'i diwygiwyd
NDM6697 - United Kingdom Independence Party debate: Motion as amended
O blaid / For: 44 | Yn erbyn / Against: 12 | Ymatal / Abstain: 0 |
---|---|---|
Jane Hutt AM | Mohammad Asghar AM | |
Mandy Jones AM | Mark Isherwood AM | |
Mike Hedges AM | Andrew R.T. Davies AM | |
Rebecca Evans AM | Mark Reckless AM | |
Mick Antoniw AM | Suzy Davies AM | |
Bethan Sayed AM | Russell George AM | |
Neil Hamilton AM | Janet Finch-Saunders AM | |
Yr Arglwydd / Lord Elis-Thomas AM | Paul Davies AM | |
Caroline Jones AM | Angela Burns AM | |
Carwyn Jones AM | Nick Ramsay AM | |
Rhianon Passmore AM | David Melding AM | |
Lesley Griffiths AM | Darren Millar AM | |
Adam Price AM | ||
David Rees AM | ||
Alun Davies AM | ||
Dawn Bowden AM | ||
Gareth Bennett AM | ||
Mark Drakeford AM | ||
Vaughan Gething AM | ||
John Griffiths AM | ||
Jenny Rathbone AM | ||
Huw Irranca-Davies AM | ||
Vikki Howells AM | ||
Julie James AM | ||
Lynne Neagle AM | ||
Hannah Blythyn AM | ||
Neil McEvoy AM | ||
Jeremy Miles AM | ||
David J. Rowlands AM | ||
Ken Skates AM | ||
Llyr Gruffydd AM | ||
Sian Gwenllian AM | ||
Kirsty Williams AM | ||
Joyce Watson AM | ||
Michelle Brown AM | ||
Jayne Bryant AM | ||
Leanne Wood AM | ||
Hefin David AM | ||
Julie Morgan AM | ||
Simon Thomas AM | ||
Dai Lloyd AM | ||
Eluned Morgan AM | ||
Lee Waters AM | ||
Jack Sargeant AM | ||