Vote Outcomes Plenary - Fifth Senedd 18/07/2017
Cynnwys
Contents
NNDM6374 - Dadl: Bil yr Undeb Ewropeaidd (Ymadael): Gwelliant 1
NNDM6374 - Debate on The European Union (Withdrawal) Bill: Amendment 1
O blaid / For: 5 | Yn erbyn / Against: 44 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Simon Thomas | |
Nathan Gill | Dawn Bowden | |
Gareth Bennett | Joyce Watson | |
Caroline Jones | Suzy Davies | |
Neil Hamilton | Kirsty Williams | |
John Griffiths | ||
Lee Waters | ||
David Rees | ||
Mick Antoniw | ||
Huw Irranca-Davies | ||
Russell George | ||
Ken Skates | ||
Julie James | ||
Carl Sargeant | ||
Eluned Morgan | ||
Julie Morgan | ||
Hefin David | ||
Dai Lloyd | ||
Llyr Gruffydd | ||
Darren Millar | ||
Janet Finch-Saunders | ||
Angela Burns | ||
Jeremy Miles | ||
Mohammad Asghar | ||
Adam Price | ||
Rebecca Evans | ||
Vikki Howells | ||
Mark Drakeford | ||
Rhianon Passmore | ||
Neil McEvoy | ||
Hannah Blythyn | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Vaughan Gething | ||
Sian Gwenllian | ||
David Melding | ||
Steffan Lewis | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
Mark Reckless | ||
Andrew R.T. Davies | ||
Jane Hutt | ||
Mark Isherwood | ||
Mike Hedges | ||
Nick Ramsay | ||
NNDM6374 - Dadl: Bil yr Undeb Ewropeaidd (Ymadael): Gwelliant 2
NNDM6374 - Debate on The European Union (Withdrawal) Bill: Amendment 2
O blaid / For: 16 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Lee Waters | |
David J. Rowlands | Yr Arglwydd / Lord Elis-Thomas | |
Nick Ramsay | Simon Thomas | |
Janet Finch-Saunders | Carl Sargeant | |
Mark Reckless | Rhianon Passmore | |
Nathan Gill | Rebecca Evans | |
Angela Burns | Ken Skates | |
Caroline Jones | Llyr Gruffydd | |
David Melding | Mick Antoniw | |
Neil Hamilton | Sian Gwenllian | |
Mohammad Asghar | Joyce Watson | |
Andrew R.T. Davies | Kirsty Williams | |
Suzy Davies | Vikki Howells | |
Gareth Bennett | Steffan Lewis | |
Darren Millar | Julie Morgan | |
Russell George | Neil McEvoy | |
Jeremy Miles | ||
Hefin David | ||
Vaughan Gething | ||
Jane Hutt | ||
Dai Lloyd | ||
Lesley Griffiths | ||
Mark Drakeford | ||
Mike Hedges | ||
John Griffiths | ||
Dawn Bowden | ||
Jenny Rathbone | ||
Adam Price | ||
Julie James | ||
Eluned Morgan | ||
Hannah Blythyn | ||
David Rees | ||
Huw Irranca-Davies | ||
NNDM6374 - Dadl: Bil yr Undeb Ewropeaidd (Ymadael): Cynnig fel y'i diwygiwyd
NNDM6374 - Debate on The European Union (Withdrawal) Bill: Motion as amended
O blaid / For: 33 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | David J. Rowlands | |
John Griffiths | Suzy Davies | |
Lee Waters | David Melding | |
Huw Irranca-Davies | Janet Finch-Saunders | |
Kirsty Williams | Andrew R.T. Davies | |
Mark Drakeford | Mark Reckless | |
Simon Thomas | Mohammad Asghar | |
Eluned Morgan | Nathan Gill | |
Carl Sargeant | Caroline Jones | |
Dawn Bowden | Darren Millar | |
Ken Skates | Neil Hamilton | |
Dai Lloyd | Gareth Bennett | |
Mick Antoniw | Mark Isherwood | |
Neil McEvoy | Russell George | |
Jane Hutt | Angela Burns | |
Adam Price | Nick Ramsay | |
Jeremy Miles | ||
Rebecca Evans | ||
Jenny Rathbone | ||
Mike Hedges | ||
Lesley Griffiths | ||
Hannah Blythyn | ||
Llyr Gruffydd | ||
David Rees | ||
Vaughan Gething | ||
Vikki Howells | ||
Julie Morgan | ||
Steffan Lewis | ||
Hefin David | ||
Julie James | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Sian Gwenllian | ||
NDM6367 - Dadl: Egwyddorion Cyffredinol Bil Diddymu'r Hawl i Brynu a Hawliau Cysylltiedig (Cymru)
NDM6367 - Debate: The General Principles of the Abolition of the Right to Buy and Associated Rights (Wales) Bill
O blaid / For: 33 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | Andrew R.T. Davies | |
Ken Skates | Nick Ramsay | |
Llyr Gruffydd | David J. Rowlands | |
Simon Thomas | Janet Finch-Saunders | |
Mick Antoniw | Caroline Jones | |
Lesley Griffiths | Paul Davies | |
Yr Arglwydd / Lord Elis-Thomas | Suzy Davies | |
Lee Waters | Mohammad Asghar | |
Kirsty Williams | Neil Hamilton | |
Steffan Lewis | Nathan Gill | |
Joyce Watson | Mark Isherwood | |
Sian Gwenllian | Russell George | |
Huw Irranca-Davies | Michelle Brown | |
Rebecca Evans | Angela Burns | |
Julie James | Mark Reckless | |
Hannah Blythyn | David Melding | |
Rhianon Passmore | Darren Millar | |
Jenny Rathbone | Gareth Bennett | |
Vaughan Gething | ||
Hefin David | ||
Adam Price | ||
David Rees | ||
Eluned Morgan | ||
John Griffiths | ||
Jane Hutt | ||
Jeremy Miles | ||
Mike Hedges | ||
Julie Morgan | ||
Dawn Bowden | ||
Neil McEvoy | ||
Vikki Howells | ||
Dai Lloyd | ||
Mark Drakeford | ||
NDM6368 - Dadl: Penderfyniad Ariannol ynghylch Bil Diddymu'r Hawl i Brynu a Hawliau Cysylltiedig (Cymru)
NDM6368 - Debate: The Financial Resolution in respect of the Abolition of the Right to Buy and Associated Rights (Wales) Bill
O blaid / For: 33 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | Gareth Bennett | |
Dawn Bowden | Russell George | |
Simon Thomas | Suzy Davies | |
Ken Skates | David J. Rowlands | |
Adam Price | Nick Ramsay | |
Carl Sargeant | Paul Davies | |
Mark Drakeford | Michelle Brown | |
Kirsty Williams | Mark Reckless | |
Mick Antoniw | David Melding | |
Hannah Blythyn | Darren Millar | |
Lee Waters | Nathan Gill | |
Vikki Howells | Janet Finch-Saunders | |
Julie Morgan | Neil Hamilton | |
David Rees | Caroline Jones | |
Vaughan Gething | Mark Isherwood | |
Llyr Gruffydd | Mohammad Asghar | |
John Griffiths | Andrew R.T. Davies | |
Sian Gwenllian | Angela Burns | |
Jeremy Miles | ||
Lesley Griffiths | ||
Dai Lloyd | ||
Jane Hutt | ||
Steffan Lewis | ||
Rebecca Evans | ||
Neil McEvoy | ||
Rhianon Passmore | ||
Hefin David | ||
Eluned Morgan | ||
Julie James | ||
Jenny Rathbone | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM6353 - Dadl: Cyllideb Atodol Gyntaf 2017-18
NDM6353 - Debate: The First Supplementary Budget 2017-18
O blaid / For: 31 | Yn erbyn / Against: 0 | Ymatal / Abstain: 20 |
---|---|---|
Mick Antoniw | Sian Gwenllian | |
Lee Waters | Nathan Gill | |
Carl Sargeant | Angela Burns | |
Ken Skates | Simon Thomas | |
Lesley Griffiths | Mohammad Asghar | |
David J. Rowlands | Russell George | |
Michelle Brown | Andrew R.T. Davies | |
Joyce Watson | Llyr Gruffydd | |
Hefin David | Paul Davies | |
Rhianon Passmore | Darren Millar | |
Kirsty Williams | Nick Ramsay | |
Mike Hedges | Steffan Lewis | |
Jeremy Miles | Mark Isherwood | |
Yr Arglwydd / Lord Elis-Thomas | Janet Finch-Saunders | |
Jenny Rathbone | Mark Reckless | |
Rebecca Evans | David Melding | |
John Griffiths | Neil McEvoy | |
Dawn Bowden | Suzy Davies | |
Caroline Jones | Dai Lloyd | |
Mark Drakeford | Adam Price | |
Gareth Bennett | ||
Julie Morgan | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Neil Hamilton | ||
Hannah Blythyn | ||
Jane Hutt | ||
Vaughan Gething | ||
Eluned Morgan | ||
Julie James | ||
David Rees | ||
NDM6372 - Dadl: Cyfnod 4 Bil yr Undebau Llafur (Cymru)
NDM6372 - Debate: Stage 4 of the Trade Union (Wales) Bill
O blaid / For: 38 | Yn erbyn / Against: 13 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Russell George | |
Jeremy Miles | Suzy Davies | |
Carl Sargeant | Darren Millar | |
Ken Skates | Andrew R.T. Davies | |
Dai Lloyd | Mohammad Asghar | |
Kirsty Williams | Mark Isherwood | |
Jenny Rathbone | Angela Burns | |
Simon Thomas | Nathan Gill | |
Hannah Blythyn | Mark Reckless | |
Mick Antoniw | Nick Ramsay | |
Joyce Watson | David Melding | |
David J. Rowlands | Paul Davies | |
Vikki Howells | Janet Finch-Saunders | |
Lesley Griffiths | ||
Dawn Bowden | ||
Mark Drakeford | ||
Vaughan Gething | ||
Mike Hedges | ||
John Griffiths | ||
Julie James | ||
Adam Price | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David Rees | ||
Huw Irranca-Davies | ||
Sian Gwenllian | ||
Rebecca Evans | ||
Eluned Morgan | ||
Michelle Brown | ||
Julie Morgan | ||
Neil Hamilton | ||
Neil McEvoy | ||
Llyr Gruffydd | ||
Gareth Bennett | ||
Rhianon Passmore | ||
Steffan Lewis | ||
Jane Hutt | ||
Caroline Jones | ||
Hefin David | ||