Vote Outcomes Plenary - Fifth Senedd 05/07/2017
Cynnwys
Contents
NDM6349 - Dadl ar Gynnig Deddfwriaethol gan Aelod
NDM6349 - Debate on a Member's Legislative Proposal
O blaid / For: 34 | Yn erbyn / Against: 0 | Ymatal / Abstain: 16 |
---|---|---|
Steffan Lewis | Ken Skates | |
Simon Thomas | Kirsty Williams | |
Mark Isherwood | Jayne Bryant | |
David J. Rowlands | Lee Waters | |
Sian Gwenllian | Carwyn Jones | |
Neil Hamilton | Carl Sargeant | |
Suzy Davies | Mick Antoniw | |
Mohammad Asghar | Jane Hutt | |
Darren Millar | Lesley Griffiths | |
Bethan Jenkins | Alun Davies | |
David Rees | Julie James | |
Rhianon Passmore | Rebecca Evans | |
Paul Davies | Mark Drakeford | |
John Griffiths | Dawn Bowden | |
Michelle Brown | Jenny Rathbone | |
Russell George | Vaughan Gething | |
Mike Hedges | ||
Mark Reckless | ||
Caroline Jones | ||
Jeremy Miles | ||
Vikki Howells | ||
Hefin David | ||
Adam Price | ||
Rhun ap Iorwerth | ||
Dai Lloyd | ||
Andrew R.T. Davies | ||
David Melding | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hannah Blythyn | ||
Nick Ramsay | ||
Eluned Morgan | ||
Janet Finch-Saunders | ||
Gareth Bennett | ||
Huw Irranca-Davies | ||
NDM6354 - Dadl y Ceidwadwyr Cymreig: Cynnig heb ei ddiwygio
NDM6354 - Welsh Conservatives debate: Motion without amendment
O blaid / For: 16 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Mick Antoniw | |
Andrew R.T. Davies | Dawn Bowden | |
David Melding | Julie James | |
Mark Isherwood | Kirsty Williams | |
Gareth Bennett | Dai Lloyd | |
Suzy Davies | Ken Skates | |
Mohammad Asghar | Mark Drakeford | |
Russell George | Carl Sargeant | |
Darren Millar | John Griffiths | |
Mark Reckless | Lee Waters | |
Nick Ramsay | David Rees | |
Paul Davies | Simon Thomas | |
Janet Finch-Saunders | Adam Price | |
Michelle Brown | Rebecca Evans | |
Caroline Jones | Vaughan Gething | |
Neil Hamilton | Rhianon Passmore | |
Huw Irranca-Davies | ||
Hannah Blythyn | ||
Bethan Jenkins | ||
Jeremy Miles | ||
Carwyn Jones | ||
Rhun ap Iorwerth | ||
Steffan Lewis | ||
Jenny Rathbone | ||
Eluned Morgan | ||
Mike Hedges | ||
Vikki Howells | ||
Hefin David | ||
Jane Hutt | ||
Lesley Griffiths | ||
Alun Davies | ||
Sian Gwenllian | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM6354 - Dadl y Ceidwadwyr Cymreig: Gwelliant 1
NDM6354 - Welsh Conservatives debate: Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | Andrew R.T. Davies | |
Hefin David | Simon Thomas | |
Ken Skates | Mark Isherwood | |
Mick Antoniw | Rhun ap Iorwerth | |
Lee Waters | David J. Rowlands | |
Carl Sargeant | Steffan Lewis | |
Huw Irranca-Davies | Nick Ramsay | |
Carwyn Jones | Janet Finch-Saunders | |
John Griffiths | Michelle Brown | |
Yr Arglwydd / Lord Elis-Thomas | Mohammad Asghar | |
Eluned Morgan | Gareth Bennett | |
Jane Hutt | Neil Hamilton | |
Julie James | Russell George | |
Jenny Rathbone | Paul Davies | |
Hannah Blythyn | Bethan Jenkins | |
Rebecca Evans | Sian Gwenllian | |
Jeremy Miles | Caroline Jones | |
Mike Hedges | David Melding | |
Mark Drakeford | Dai Lloyd | |
Alun Davies | Suzy Davies | |
Vikki Howells | Adam Price | |
Vaughan Gething | Darren Millar | |
Lesley Griffiths | Mark Reckless | |
Rhianon Passmore | ||
Jayne Bryant | ||
David Rees | ||
Dawn Bowden | ||
NDM6354 - Dadl y Ceidwadwyr Cymreig: Gwelliant 2
NDM6354 - Welsh Conservatives debate: Amendment 2
O blaid / For: 23 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Lee Waters | |
Mark Reckless | Jenny Rathbone | |
David J. Rowlands | Ken Skates | |
Russell George | David Rees | |
David Melding | Mick Antoniw | |
Dai Lloyd | Mark Drakeford | |
Nick Ramsay | Kirsty Williams | |
Darren Millar | Carl Sargeant | |
Rhun ap Iorwerth | Huw Irranca-Davies | |
Steffan Lewis | Rebecca Evans | |
Michelle Brown | Rhianon Passmore | |
Adam Price | Eluned Morgan | |
Mohammad Asghar | Vaughan Gething | |
Suzy Davies | Lesley Griffiths | |
Gareth Bennett | Hannah Blythyn | |
Neil Hamilton | Yr Arglwydd / Lord Elis-Thomas | |
Caroline Jones | Dawn Bowden | |
Sian Gwenllian | Julie James | |
Bethan Jenkins | Carwyn Jones | |
Paul Davies | Alun Davies | |
Janet Finch-Saunders | Hefin David | |
Andrew R.T. Davies | Jeremy Miles | |
Mark Isherwood | Jayne Bryant | |
John Griffiths | ||
Vikki Howells | ||
Jane Hutt | ||
Mike Hedges | ||
NDM6354 - Dadl y Ceidwadwyr Cymreig: Gwelliant 3
NDM6354 - Welsh Conservatives debate: Amendment 3
O blaid / For: 23 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Kirsty Williams | |
Steffan Lewis | Mike Hedges | |
Nick Ramsay | Ken Skates | |
David J. Rowlands | Lee Waters | |
Michelle Brown | Carl Sargeant | |
Neil Hamilton | Hefin David | |
Bethan Jenkins | Mick Antoniw | |
Sian Gwenllian | Dawn Bowden | |
Paul Davies | Eluned Morgan | |
Suzy Davies | Lesley Griffiths | |
Rhun ap Iorwerth | Julie James | |
Mark Isherwood | Jayne Bryant | |
Gareth Bennett | John Griffiths | |
Mohammad Asghar | Jeremy Miles | |
Mark Reckless | Jane Hutt | |
Andrew R.T. Davies | Vaughan Gething | |
Darren Millar | Rebecca Evans | |
David Melding | Huw Irranca-Davies | |
Russell George | Yr Arglwydd / Lord Elis-Thomas | |
Caroline Jones | Carwyn Jones | |
Janet Finch-Saunders | Alun Davies | |
Dai Lloyd | Rhianon Passmore | |
Adam Price | Mark Drakeford | |
Jenny Rathbone | ||
David Rees | ||
Hannah Blythyn | ||
Vikki Howells | ||
NDM6354 - Dadl y Ceidwadwyr Cymreig: Cynnig wedi'i ddiwygio
NDM6354 - Welsh Conservatives debate: Motion as amended
O blaid / For: 34 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | David Melding | |
Mark Drakeford | David J. Rowlands | |
Kirsty Williams | Darren Millar | |
Dawn Bowden | Suzy Davies | |
Lee Waters | Nick Ramsay | |
Eluned Morgan | Michelle Brown | |
Carl Sargeant | Gareth Bennett | |
Ken Skates | Janet Finch-Saunders | |
Mick Antoniw | Mark Isherwood | |
Julie James | Andrew R.T. Davies | |
Huw Irranca-Davies | Russell George | |
Mike Hedges | Mark Reckless | |
Alun Davies | Mohammad Asghar | |
Jane Hutt | Caroline Jones | |
Vikki Howells | Neil Hamilton | |
Rhun ap Iorwerth | Paul Davies | |
David Rees | ||
Rebecca Evans | ||
Jenny Rathbone | ||
John Griffiths | ||
Dai Lloyd | ||
Hefin David | ||
Jeremy Miles | ||
Lesley Griffiths | ||
Adam Price | ||
Hannah Blythyn | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Steffan Lewis | ||
Vaughan Gething | ||
Sian Gwenllian | ||
Carwyn Jones | ||
Bethan Jenkins | ||
Rhianon Passmore | ||
NDM6356 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6356 - Plaid Cymru debate: Motion without amendment
O blaid / For: 7 | Yn erbyn / Against: 43 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Mick Antoniw | |
Bethan Jenkins | Michelle Brown | |
Sian Gwenllian | Neil Hamilton | |
Dai Lloyd | Ken Skates | |
Rhun ap Iorwerth | Mohammad Asghar | |
Adam Price | Kirsty Williams | |
Steffan Lewis | Jane Hutt | |
Carl Sargeant | ||
Paul Davies | ||
David J. Rowlands | ||
Mark Isherwood | ||
Lee Waters | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Mark Reckless | ||
Hefin David | ||
Hannah Blythyn | ||
Carwyn Jones | ||
Suzy Davies | ||
Janet Finch-Saunders | ||
Darren Millar | ||
Jenny Rathbone | ||
Caroline Jones | ||
Rebecca Evans | ||
Dawn Bowden | ||
Jayne Bryant | ||
David Melding | ||
Mike Hedges | ||
Vikki Howells | ||
Alun Davies | ||
Rhianon Passmore | ||
David Rees | ||
Andrew R.T. Davies | ||
Russell George | ||
Nick Ramsay | ||
Jeremy Miles | ||
Yr Arglwydd / Lord Elis-Thomas | ||
John Griffiths | ||
Julie James | ||
Mark Drakeford | ||
Gareth Bennett | ||
Vaughan Gething | ||
Eluned Morgan | ||
NDM6356 - Dadl Plaid Cymru: Gwelliant 1
NDM6356 - Plaid Cymru debate: Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Suzy Davies | |
Vaughan Gething | David J. Rowlands | |
Ken Skates | Gareth Bennett | |
Kirsty Williams | Simon Thomas | |
John Griffiths | Bethan Jenkins | |
Mick Antoniw | Darren Millar | |
Eluned Morgan | Paul Davies | |
Hannah Blythyn | Dai Lloyd | |
Carl Sargeant | Neil Hamilton | |
Dawn Bowden | Adam Price | |
David Rees | Mark Isherwood | |
Hefin David | Russell George | |
Vikki Howells | Michelle Brown | |
Jayne Bryant | Mohammad Asghar | |
Rebecca Evans | Mark Reckless | |
Mark Drakeford | Rhun ap Iorwerth | |
Jane Hutt | Janet Finch-Saunders | |
Julie James | Caroline Jones | |
Jenny Rathbone | David Melding | |
Yr Arglwydd / Lord Elis-Thomas | Steffan Lewis | |
Jeremy Miles | Andrew R.T. Davies | |
Huw Irranca-Davies | Nick Ramsay | |
Alun Davies | Sian Gwenllian | |
Mike Hedges | ||
Rhianon Passmore | ||
Carwyn Jones | ||
Lesley Griffiths | ||
NDM6356 - Dadl Plaid Cymru: Cynnig wedi'i ddiwygio
NDM6356 - Plaid Cymru debate: Motion as amended
O blaid / For: 26 | Yn erbyn / Against: 6 | Ymatal / Abstain: 18 |
---|---|---|
Kirsty Williams | David J. Rowlands | Paul Davies |
Hefin David | Neil Hamilton | Mark Isherwood |
Carl Sargeant | Michelle Brown | Simon Thomas |
Mick Antoniw | Jenny Rathbone | Mohammad Asghar |
Rebecca Evans | Gareth Bennett | Russell George |
Lee Waters | Caroline Jones | Nick Ramsay |
Carwyn Jones | David Melding | |
Jane Hutt | Steffan Lewis | |
Ken Skates | Dai Lloyd | |
Mark Drakeford | Andrew R.T. Davies | |
Yr Arglwydd / Lord Elis-Thomas | Janet Finch-Saunders | |
John Griffiths | Suzy Davies | |
Alun Davies | Sian Gwenllian | |
Jeremy Miles | Adam Price | |
Rhianon Passmore | Bethan Jenkins | |
Vaughan Gething | Rhun ap Iorwerth | |
Lesley Griffiths | Darren Millar | |
Vikki Howells | Mark Reckless | |
Mike Hedges | ||
Huw Irranca-Davies | ||
Jayne Bryant | ||
Eluned Morgan | ||
Hannah Blythyn | ||
Julie James | ||
David Rees | ||
Dawn Bowden | ||