Vote Outcomes Plenary - Fifth Senedd 07/12/2016
Cynnwys
Contents
NDM6144 Dadl gan Aelodau Unigol o dan Reol Sefydlog 11.21(iv) ar y cynnig heb ei ddiwygio
NDM6144- Debate by Individual Members under Standing Order 11.21(iv) on the motion without amendment
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | ||
John Griffiths | ||
David J. Rowlands | ||
Huw Irranca-Davies | ||
Lee Waters | ||
Dai Lloyd | ||
Simon Thomas | ||
Mark Reckless | ||
Leanne Wood | ||
Gareth Bennett | ||
Carl Sargeant | ||
David Melding | ||
Kirsty Williams | ||
Julie Morgan | ||
Ken Skates | ||
Dawn Bowden | ||
Paul Davies | ||
Jeremy Miles | ||
Sian Gwenllian | ||
Hannah Blythyn | ||
Llyr Gruffydd | ||
Suzy Davies | ||
Angela Burns | ||
Vaughan Gething | ||
Lesley Griffiths | ||
Julie James | ||
Nick Ramsay | ||
Adam Price | ||
Michelle Brown | ||
Darren Millar | ||
Mark Isherwood | ||
Russell George | ||
Mohammad Asghar | ||
Vikki Howells | ||
Andrew R.T. Davies | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Alun Davies | ||
Caroline Jones | ||
David Rees | ||
Jane Hutt | ||
Lynne Neagle | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
Rhianon Passmore | ||
Rebecca Evans | ||
Neil Hamilton | ||
Hefin David |
NDM6182 - Dadl y Ceidwadwyr Cymreig ar y cynnig heb ei ddiwygio
NDM6182 - Welsh Conservatives debate on the motion without amendment
O blaid / For: 17 | Yn erbyn / Against: 31 | Ymatal / Abstain: 0 |
---|---|---|
Janet Finch-Saunders | Simon Thomas | |
Andrew R.T. Davies | Carl Sargeant | |
David J. Rowlands | Joyce Watson | |
Mohammad Asghar | Rhianon Passmore | |
Mark Isherwood | Lee Waters | |
Michelle Brown | Lesley Griffiths | |
Russell George | Ken Skates | |
Caroline Jones | Sian Gwenllian | |
Mark Reckless | Leanne Wood | |
Neil Hamilton | Kirsty Williams | |
Paul Davies | Dai Lloyd | |
Gareth Bennett | Dawn Bowden | |
Nick Ramsay | Llyr Gruffydd | |
David Melding | Jeremy Miles | |
Angela Burns | Jane Hutt | |
Suzy Davies | Lynne Neagle | |
Darren Millar | Jayne Bryant | |
Mike Hedges | ||
Vikki Howells | ||
Hefin David | ||
John Griffiths | ||
Julie James | ||
Rebecca Evans | ||
Alun Davies | ||
Julie Morgan | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
Vaughan Gething | ||
Huw Irranca-Davies | ||
David Rees | ||
Adam Price | ||
NDM6182 - Gwelliant 1
NDM6182 - Amendment 1
O blaid / For: 31 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | Mark Reckless | |
Simon Thomas | Darren Millar | |
Dawn Bowden | Russell George | |
Kirsty Williams | David J. Rowlands | |
Julie Morgan | Gareth Bennett | |
Joyce Watson | Caroline Jones | |
Hannah Blythyn | Michelle Brown | |
Lee Waters | Suzy Davies | |
Ken Skates | Angela Burns | |
Leanne Wood | Nick Ramsay | |
Vaughan Gething | Janet Finch-Saunders | |
Jenny Rathbone | David Melding | |
John Griffiths | Mark Isherwood | |
Jane Hutt | Paul Davies | |
Adam Price | Mohammad Asghar | |
Sian Gwenllian | Neil Hamilton | |
Dai Lloyd | Andrew R.T. Davies | |
Vikki Howells | ||
Lesley Griffiths | ||
Lynne Neagle | ||
Jayne Bryant | ||
David Rees | ||
Jeremy Miles | ||
Llyr Gruffydd | ||
Julie James | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Alun Davies | ||
Rhianon Passmore | ||
Hefin David | ||
Mike Hedges | ||
NDM6182 - Gwelliant 2
NDM6182 - Amendment 2
O blaid / For: 37 | Yn erbyn / Against: 11 | Ymatal / Abstain: 0 |
---|---|---|
David Rees | Angela Burns | |
Llyr Gruffydd | Andrew R.T. Davies | |
Joyce Watson | Paul Davies | |
Michelle Brown | Janet Finch-Saunders | |
Carl Sargeant | Mark Isherwood | |
Rhianon Passmore | Mohammad Asghar | |
Ken Skates | Nick Ramsay | |
Mike Hedges | Suzy Davies | |
David J. Rowlands | Darren Millar | |
Rebecca Evans | Russell George | |
Kirsty Williams | David Melding | |
Hefin David | ||
Lee Waters | ||
Simon Thomas | ||
Sian Gwenllian | ||
Leanne Wood | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Caroline Jones | ||
Vikki Howells | ||
John Griffiths | ||
Julie Morgan | ||
Neil Hamilton | ||
Adam Price | ||
Jane Hutt | ||
Dawn Bowden | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Vaughan Gething | ||
Gareth Bennett | ||
Alun Davies | ||
Jeremy Miles | ||
Lynne Neagle | ||
Mark Reckless | ||
Julie James | ||
Dai Lloyd | ||
NDM6182 - Gwelliant 3
NDM6182 - Amendment 3
O blaid / For: 37 | Yn erbyn / Against: 11 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Russell George | |
Julie James | Andrew R.T. Davies | |
Carl Sargeant | Mohammad Asghar | |
Lynne Neagle | David Melding | |
Simon Thomas | Nick Ramsay | |
John Griffiths | Suzy Davies | |
David J. Rowlands | Mark Isherwood | |
Julie Morgan | Janet Finch-Saunders | |
Kirsty Williams | Darren Millar | |
Vaughan Gething | Angela Burns | |
David Rees | Paul Davies | |
Hannah Blythyn | ||
Joyce Watson | ||
Leanne Wood | ||
Vikki Howells | ||
Ken Skates | ||
Mark Reckless | ||
Alun Davies | ||
Huw Irranca-Davies | ||
Rebecca Evans | ||
Dai Lloyd | ||
Rhianon Passmore | ||
Jenny Rathbone | ||
Jeremy Miles | ||
Lesley Griffiths | ||
Adam Price | ||
Jayne Bryant | ||
Gareth Bennett | ||
Caroline Jones | ||
Dawn Bowden | ||
Michelle Brown | ||
Llyr Gruffydd | ||
Jane Hutt | ||
Mike Hedges | ||
Sian Gwenllian | ||
Hefin David | ||
Neil Hamilton | ||
NDM6182 - Gwelliant 4
NDM6182 - Amendment 4
O blaid / For: 12 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood | Janet Finch-Saunders | |
Simon Thomas | Joyce Watson | |
David J. Rowlands | Hefin David | |
Caroline Jones | Kirsty Williams | |
Llyr Gruffydd | Mike Hedges | |
Gareth Bennett | David Rees | |
Neil Hamilton | Paul Davies | |
Adam Price | Lee Waters | |
Michelle Brown | Angela Burns | |
Dai Lloyd | Carl Sargeant | |
Sian Gwenllian | Nick Ramsay | |
Mark Reckless | Mohammad Asghar | |
Ken Skates | ||
Rhianon Passmore | ||
Jane Hutt | ||
Lynne Neagle | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Alun Davies | ||
Andrew R.T. Davies | ||
Darren Millar | ||
Julie James | ||
Jayne Bryant | ||
John Griffiths | ||
Rebecca Evans | ||
Vikki Howells | ||
Julie Morgan | ||
Vaughan Gething | ||
Dawn Bowden | ||
David Melding | ||
Huw Irranca-Davies | ||
Russell George | ||
Suzy Davies | ||
Jeremy Miles | ||
NDM6182 - Gwelliant 5
NDM6182 - Amendment 5
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | ||
Vaughan Gething | ||
David Rees | ||
Dai Lloyd | ||
David J. Rowlands | ||
Russell George | ||
Simon Thomas | ||
Alun Davies | ||
Lee Waters | ||
Lynne Neagle | ||
Kirsty Williams | ||
Vikki Howells | ||
Leanne Wood | ||
Dawn Bowden | ||
Ken Skates | ||
David Melding | ||
Carl Sargeant | ||
Julie James | ||
Jayne Bryant | ||
Mark Reckless | ||
Rebecca Evans | ||
Jenny Rathbone | ||
Angela Burns | ||
Nick Ramsay | ||
Mike Hedges | ||
Huw Irranca-Davies | ||
Caroline Jones | ||
Darren Millar | ||
Mark Isherwood | ||
Suzy Davies | ||
Mohammad Asghar | ||
Gareth Bennett | ||
Michelle Brown | ||
Adam Price | ||
Hefin David | ||
Julie Morgan | ||
Andrew R.T. Davies | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
Jeremy Miles | ||
Neil Hamilton | ||
John Griffiths | ||
Sian Gwenllian | ||
Janet Finch-Saunders | ||
Lesley Griffiths | ||
Jane Hutt | ||
Llyr Gruffydd | ||
Paul Davies |
NDM6182 - Dadl y Ceidwadwyr Cymreig ar y cynnig fel y'i diwygiwyd
NDM6182 - Welsh Conservatives debate on the motion as amended
O blaid / For: 31 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Leanne Wood | David J. Rowlands | |
Jane Hutt | Janet Finch-Saunders | |
Joyce Watson | Nick Ramsay | |
Carl Sargeant | Paul Davies | |
Lee Waters | Angela Burns | |
Mike Hedges | Darren Millar | |
Kirsty Williams | Mohammad Asghar | |
Simon Thomas | Gareth Bennett | |
Rebecca Evans | Neil Hamilton | |
David Rees | Caroline Jones | |
Llyr Gruffydd | Mark Isherwood | |
Ken Skates | Andrew R.T. Davies | |
Jayne Bryant | Russell George | |
Sian Gwenllian | Michelle Brown | |
Julie James | Suzy Davies | |
Lesley Griffiths | Mark Reckless | |
John Griffiths | David Melding | |
Hefin David | ||
Dai Lloyd | ||
Vaughan Gething | ||
Dawn Bowden | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Jeremy Miles | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Vikki Howells | ||
Alun Davies | ||
Julie Morgan | ||
Adam Price | ||
NDM6181 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig heb ei ddiwygio
NDM6181 - United Kingdom Independence Party debate on the motion without amendment
O blaid / For: 6 | Yn erbyn / Against: 31 | Ymatal / Abstain: 11 |
---|---|---|
Gareth Bennett | David Rees | David Melding |
David J. Rowlands | Hannah Blythyn | Darren Millar |
Michelle Brown | Lee Waters | Russell George |
Caroline Jones | Leanne Wood | Mark Isherwood |
Neil Hamilton | Ken Skates | Paul Davies |
Mark Reckless | Kirsty Williams | Janet Finch-Saunders |
Dawn Bowden | Nick Ramsay | |
Adam Price | Suzy Davies | |
Carl Sargeant | Angela Burns | |
Joyce Watson | Andrew R.T. Davies | |
Jeremy Miles | Mohammad Asghar | |
Simon Thomas | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Rhianon Passmore | ||
Julie James | ||
Vaughan Gething | ||
Alun Davies | ||
Vikki Howells | ||
Julie Morgan | ||
Sian Gwenllian | ||
Jayne Bryant | ||
Lesley Griffiths | ||
Lynne Neagle | ||
Jane Hutt | ||
Llyr Gruffydd | ||
Dai Lloyd | ||
Hefin David | ||
Rebecca Evans | ||
Mike Hedges | ||
NDM6181 - Gwelliant 1
NDM6181 - Amendment 1
O blaid / For: 23 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Andrew R.T. Davies | Lee Waters | |
Simon Thomas | Mike Hedges | |
David J. Rowlands | Jayne Bryant | |
Janet Finch-Saunders | Joyce Watson | |
Neil Hamilton | Jane Hutt | |
Mark Isherwood | Carl Sargeant | |
Leanne Wood | Kirsty Williams | |
Angela Burns | David Rees | |
Michelle Brown | Rhianon Passmore | |
Sian Gwenllian | Ken Skates | |
Adam Price | Jeremy Miles | |
Caroline Jones | Hannah Blythyn | |
Mark Reckless | Hefin David | |
Mohammad Asghar | Vaughan Gething | |
Paul Davies | Huw Irranca-Davies | |
Gareth Bennett | Rebecca Evans | |
Llyr Gruffydd | Julie James | |
Nick Ramsay | Lesley Griffiths | |
Darren Millar | Vikki Howells | |
David Melding | Alun Davies | |
Dai Lloyd | Lynne Neagle | |
Russell George | Julie Morgan | |
Suzy Davies | John Griffiths | |
Dawn Bowden | ||
Jenny Rathbone | ||
NDM6181 - Gwelliant 2
NDM6181 - Amendment 2
O blaid / For: 36 | Yn erbyn / Against: 6 | Ymatal / Abstain: 6 |
---|---|---|
Ken Skates | David J. Rowlands | Dai Lloyd |
Russell George | Mark Reckless | Simon Thomas |
Vikki Howells | Neil Hamilton | Leanne Wood |
Lee Waters | Gareth Bennett | Adam Price |
Darren Millar | Caroline Jones | Sian Gwenllian |
Joyce Watson | Michelle Brown | Llyr Gruffydd |
Dawn Bowden | ||
Carl Sargeant | ||
Jenny Rathbone | ||
Kirsty Williams | ||
Lynne Neagle | ||
Jayne Bryant | ||
David Rees | ||
Mike Hedges | ||
John Griffiths | ||
Hefin David | ||
Mohammad Asghar | ||
Julie Morgan | ||
Suzy Davies | ||
Jane Hutt | ||
Alun Davies | ||
Julie James | ||
Rhianon Passmore | ||
Vaughan Gething | ||
Lesley Griffiths | ||
Hannah Blythyn | ||
Mark Isherwood | ||
Huw Irranca-Davies | ||
Andrew R.T. Davies | ||
Jeremy Miles | ||
David Melding | ||
Nick Ramsay | ||
Paul Davies | ||
Rebecca Evans | ||
Janet Finch-Saunders | ||
Angela Burns | ||
NDM6181 - Gwelliant 3
NDM6181 - Amendment 3
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | ||
Rebecca Evans | ||
Leanne Wood | ||
Llyr Gruffydd | ||
David J. Rowlands | ||
Caroline Jones | ||
Joyce Watson | ||
Andrew R.T. Davies | ||
Lee Waters | ||
Neil Hamilton | ||
Simon Thomas | ||
Jayne Bryant | ||
Ken Skates | ||
Jane Hutt | ||
Kirsty Williams | ||
Mike Hedges | ||
Adam Price | ||
Mark Isherwood | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
John Griffiths | ||
Hefin David | ||
Jeremy Miles | ||
Michelle Brown | ||
Russell George | ||
Janet Finch-Saunders | ||
Vikki Howells | ||
Nick Ramsay | ||
Julie James | ||
Rhianon Passmore | ||
Jenny Rathbone | ||
Paul Davies | ||
Darren Millar | ||
Angela Burns | ||
David Rees | ||
Sian Gwenllian | ||
Dawn Bowden | ||
Mohammad Asghar | ||
Julie Morgan | ||
Mark Reckless | ||
Gareth Bennett | ||
David Melding | ||
Lynne Neagle | ||
Vaughan Gething | ||
Dai Lloyd | ||
Suzy Davies | ||
Alun Davies | ||
Huw Irranca-Davies |
NDM6181 - Gwelliant 4
NDM6181 - Amendment 4
O blaid / For: 12 | Yn erbyn / Against: 25 | Ymatal / Abstain: 11 |
---|---|---|
Simon Thomas | Kirsty Williams | Russell George |
David J. Rowlands | Lynne Neagle | Mohammad Asghar |
Adam Price | Joyce Watson | David Melding |
Mark Reckless | Hannah Blythyn | Angela Burns |
Leanne Wood | Vikki Howells | Suzy Davies |
Gareth Bennett | Vaughan Gething | Darren Millar |
Llyr Gruffydd | Ken Skates | Nick Ramsay |
Caroline Jones | Lee Waters | Paul Davies |
Dai Lloyd | Carl Sargeant | Andrew R.T. Davies |
Michelle Brown | Alun Davies | Mark Isherwood |
Sian Gwenllian | Lesley Griffiths | Janet Finch-Saunders |
Neil Hamilton | Mike Hedges | |
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Hefin David | ||
Jeremy Miles | ||
David Rees | ||
Dawn Bowden | ||
Julie James | ||
Jane Hutt | ||
Julie Morgan | ||
Rhianon Passmore | ||
John Griffiths | ||
Rebecca Evans | ||
Jayne Bryant | ||
NDM6181 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig fel y'i diwygiwyd
NDM6181 - United Kingdom Independence Party debate on the motion as amended
O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | ||
Sian Gwenllian | ||
Simon Thomas | ||
Llyr Gruffydd | ||
Lee Waters | ||
Lesley Griffiths | ||
Kirsty Williams | ||
Nick Ramsay | ||
Leanne Wood | ||
Jane Hutt | ||
Joyce Watson | ||
Janet Finch-Saunders | ||
David J. Rowlands | ||
Rebecca Evans | ||
Ken Skates | ||
Jayne Bryant | ||
Julie Morgan | ||
Mark Isherwood | ||
Dawn Bowden | ||
Mohammad Asghar | ||
Gareth Bennett | ||
Rhianon Passmore | ||
David Melding | ||
Hefin David | ||
Lynne Neagle | ||
Paul Davies | ||
Jenny Rathbone | ||
Mike Hedges | ||
Vaughan Gething | ||
Michelle Brown | ||
Russell George | ||
Caroline Jones | ||
Darren Millar | ||
Angela Burns | ||
Vikki Howells | ||
Andrew R.T. Davies | ||
Julie James | ||
Neil Hamilton | ||
David Rees | ||
Huw Irranca-Davies | ||
Adam Price | ||
Suzy Davies | ||
Jeremy Miles | ||
John Griffiths | ||
Hannah Blythyn | ||
Dai Lloyd | ||
Alun Davies | ||
Mark Reckless |