Vote Outcomes Plenary - Fifth Senedd 16/11/2016
Cynnwys
Contents
NDM6145 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6145 - Plaid Cymru debate on the motion without amendment
O blaid / For: 8 | Yn erbyn / Against: 28 | Ymatal / Abstain: 10 |
---|---|---|
Simon Thomas | Rebecca Evans | Nick Ramsay |
Llyr Gruffydd | Kirsty Williams | Angela Burns |
Neil McEvoy | Lee Waters | Mark Isherwood |
Dai Lloyd | Ken Skates | Paul Davies |
Julie Morgan | Joyce Watson | David Melding |
Steffan Lewis | Carwyn Jones | Mohammad Asghar |
Sian Gwenllian | Jane Hutt | Janet Finch-Saunders |
Adam Price | David Rees | Suzy Davies |
Jayne Bryant | Russell George | |
Dawn Bowden | Darren Millar | |
Rhianon Passmore | ||
Mark Reckless | ||
Jeremy Miles | ||
Michelle Brown | ||
Gareth Bennett | ||
Neil Hamilton | ||
Vaughan Gething | ||
Jenny Rathbone | ||
Mike Hedges | ||
John Griffiths | ||
Hefin David | ||
Julie James | ||
Alun Davies | ||
Vikki Howells | ||
Hannah Blythyn | ||
Huw Irranca-Davies | ||
Lynne Neagle | ||
Mark Drakeford | ||
NDM6145 - Gwelliant 1
NDM6145 - Amendment 1
O blaid / For: 35 | Yn erbyn / Against: 7 | Ymatal / Abstain: 4 |
---|---|---|
Ken Skates | Simon Thomas | Gareth Bennett |
Jeremy Miles | Steffan Lewis | Michelle Brown |
Kirsty Williams | Adam Price | Neil Hamilton |
John Griffiths | Dai Lloyd | Mark Reckless |
Julie Morgan | Neil McEvoy | |
Lee Waters | Llyr Gruffydd | |
Darren Millar | Sian Gwenllian | |
Joyce Watson | ||
Hannah Blythyn | ||
Mark Drakeford | ||
Angela Burns | ||
Suzy Davies | ||
Jane Hutt | ||
Janet Finch-Saunders | ||
David Rees | ||
Rebecca Evans | ||
Dawn Bowden | ||
Jayne Bryant | ||
Paul Davies | ||
Russell George | ||
Mike Hedges | ||
Carwyn Jones | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Mark Isherwood | ||
David Melding | ||
Jenny Rathbone | ||
Mohammad Asghar | ||
Lynne Neagle | ||
Nick Ramsay | ||
Vikki Howells | ||
Hefin David | ||
Julie James | ||
Rhianon Passmore | ||
Alun Davies | ||
NDM6145 - Gwelliant 3
NDM6145 - Amendment 3
O blaid / For: 4 | Yn erbyn / Against: 32 | Ymatal / Abstain: 10 |
---|---|---|
Gareth Bennett | Ken Skates | Darren Millar |
Michelle Brown | Kirsty Williams | Janet Finch-Saunders |
Neil Hamilton | Lee Waters | David Melding |
Mark Reckless | David Rees | Mark Isherwood |
Joyce Watson | Paul Davies | |
Lynne Neagle | Suzy Davies | |
Simon Thomas | Mohammad Asghar | |
Julie James | Nick Ramsay | |
Carwyn Jones | Angela Burns | |
Neil McEvoy | Russell George | |
Jane Hutt | ||
Vikki Howells | ||
Rebecca Evans | ||
Vaughan Gething | ||
Rhianon Passmore | ||
John Griffiths | ||
Llyr Gruffydd | ||
Julie Morgan | ||
Hannah Blythyn | ||
Huw Irranca-Davies | ||
Adam Price | ||
Jeremy Miles | ||
Jayne Bryant | ||
Alun Davies | ||
Dai Lloyd | ||
Hefin David | ||
Jenny Rathbone | ||
Sian Gwenllian | ||
Dawn Bowden | ||
Steffan Lewis | ||
Mark Drakeford | ||
Mike Hedges | ||
NDM6145 - Dadl Plaid Cymru ar y cynnig fel y'i diwygiwyd
NDM6145 - Plaid Cymru debate on the motion as amended
O blaid / For: 45 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | ||
Vikki Howells | ||
Ken Skates | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Vaughan Gething | ||
Simon Thomas | ||
Lynne Neagle | ||
Joyce Watson | ||
Adam Price | ||
Angela Burns | ||
Mark Drakeford | ||
Michelle Brown | ||
David Rees | ||
Hefin David | ||
Jenny Rathbone | ||
Neil Hamilton | ||
Neil McEvoy | ||
Paul Davies | ||
Russell George | ||
Mark Isherwood | ||
Alun Davies | ||
Jane Hutt | ||
Huw Irranca-Davies | ||
Rhianon Passmore | ||
Mark Reckless | ||
Llyr Gruffydd | ||
David Melding | ||
Jayne Bryant | ||
Darren Millar | ||
Mike Hedges | ||
Suzy Davies | ||
Nick Ramsay | ||
Dai Lloyd | ||
Carwyn Jones | ||
Jeremy Miles | ||
Steffan Lewis | ||
Gareth Bennett | ||
Sian Gwenllian | ||
Julie Morgan | ||
Janet Finch-Saunders | ||
John Griffiths | ||
Rebecca Evans | ||
Julie James | ||
Mohammad Asghar |
NDM6140 - Dadl y Ceidwadwyr Cymreig ar y cynnig heb ei ddiwygio
NDM6140 - Welsh Conservatives debate on the motion without amendment
O blaid / For: 16 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | Rebecca Evans | |
Mark Isherwood | Simon Thomas | |
Nick Ramsay | Steffan Lewis | |
Michelle Brown | Lee Waters | |
Rhianon Passmore | Mike Hedges | |
David Melding | Kirsty Williams | |
Angela Burns | Carwyn Jones | |
Neil Hamilton | Ken Skates | |
Mohammad Asghar | Adam Price | |
Gareth Bennett | Llyr Gruffydd | |
Janet Finch-Saunders | Vaughan Gething | |
Paul Davies | Vikki Howells | |
Mark Reckless | Hefin David | |
Suzy Davies | Julie James | |
Darren Millar | Jane Hutt | |
Russell George | Huw Irranca-Davies | |
Lynne Neagle | ||
Neil McEvoy | ||
Jayne Bryant | ||
David Rees | ||
Hannah Blythyn | ||
Jeremy Miles | ||
Sian Gwenllian | ||
Jenny Rathbone | ||
Dawn Bowden | ||
Alun Davies | ||
John Griffiths | ||
Mark Drakeford | ||
Dai Lloyd | ||
Julie Morgan | ||
NDM6140 - Gwelliant 1
NDM6140 - Amendment 1
O blaid / For: 25 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | Simon Thomas | |
Vikki Howells | Neil McEvoy | |
Lee Waters | Paul Davies | |
Huw Irranca-Davies | David Melding | |
Kirsty Williams | Michelle Brown | |
Julie James | Mark Reckless | |
Joyce Watson | Neil Hamilton | |
Jenny Rathbone | Angela Burns | |
Vaughan Gething | Gareth Bennett | |
Rebecca Evans | Nick Ramsay | |
Hannah Blythyn | Russell George | |
Hefin David | Sian Gwenllian | |
Carwyn Jones | Suzy Davies | |
Julie Morgan | Darren Millar | |
Mark Drakeford | Mohammad Asghar | |
David Rees | Steffan Lewis | |
Jayne Bryant | Janet Finch-Saunders | |
Alun Davies | Dai Lloyd | |
Dawn Bowden | Llyr Gruffydd | |
Rhianon Passmore | Mark Isherwood | |
Lynne Neagle | Adam Price | |
Mike Hedges | ||
Jeremy Miles | ||
Jane Hutt | ||
John Griffiths | ||
NDM6140 - Gwelliant 2
NDM6140 - Amendment 2
O blaid / For: 25 | Yn erbyn / Against: 17 | Ymatal / Abstain: 4 |
---|---|---|
Hannah Blythyn | Simon Thomas | Neil Hamilton |
Lee Waters | Darren Millar | Michelle Brown |
Ken Skates | Suzy Davies | Mark Reckless |
Jeremy Miles | Russell George | Gareth Bennett |
Joyce Watson | David Melding | |
Vaughan Gething | Paul Davies | |
Kirsty Williams | Adam Price | |
Jayne Bryant | Llyr Gruffydd | |
Carwyn Jones | Nick Ramsay | |
Mike Hedges | Dai Lloyd | |
David Rees | Janet Finch-Saunders | |
Julie James | Mohammad Asghar | |
Vikki Howells | Sian Gwenllian | |
Jenny Rathbone | Neil McEvoy | |
Mark Drakeford | Steffan Lewis | |
Lynne Neagle | Angela Burns | |
Huw Irranca-Davies | Mark Isherwood | |
Jane Hutt | ||
Dawn Bowden | ||
Rhianon Passmore | ||
John Griffiths | ||
Hefin David | ||
Rebecca Evans | ||
Julie Morgan | ||
Alun Davies | ||
NDM6140 - Gwelliant 3
NDM6140 - Amendment 3
O blaid / For: 25 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | David Melding | |
Joyce Watson | Suzy Davies | |
Lee Waters | Simon Thomas | |
Jeremy Miles | Neil McEvoy | |
Ken Skates | Llyr Gruffydd | |
Julie Morgan | Sian Gwenllian | |
Lynne Neagle | Darren Millar | |
David Rees | Neil Hamilton | |
Carwyn Jones | Mohammad Asghar | |
Mark Drakeford | Russell George | |
Dawn Bowden | Adam Price | |
Huw Irranca-Davies | Michelle Brown | |
John Griffiths | Mark Isherwood | |
Jayne Bryant | Paul Davies | |
Julie James | Janet Finch-Saunders | |
Jane Hutt | Mark Reckless | |
Rhianon Passmore | Nick Ramsay | |
Jenny Rathbone | Steffan Lewis | |
Hannah Blythyn | Dai Lloyd | |
Vikki Howells | Angela Burns | |
Hefin David | Gareth Bennett | |
Vaughan Gething | ||
Mike Hedges | ||
Rebecca Evans | ||
Alun Davies | ||
NDM6140 - Dadl y Ceidwadwyr Cymreig ar y cynnig fel y'i diwygiwyd
NDM6140 - Welsh Conservatives debate on the motion as amended
O blaid / For: 32 | Yn erbyn / Against: 10 | Ymatal / Abstain: 4 |
---|---|---|
Simon Thomas | Darren Millar | Mark Reckless |
Kirsty Williams | Mohammad Asghar | Neil Hamilton |
Julie James | Russell George | Michelle Brown |
Lee Waters | Suzy Davies | Gareth Bennett |
Adam Price | Angela Burns | |
Joyce Watson | Janet Finch-Saunders | |
Huw Irranca-Davies | Nick Ramsay | |
Ken Skates | Paul Davies | |
David Rees | Mark Isherwood | |
Carwyn Jones | David Melding | |
Lynne Neagle | ||
Rebecca Evans | ||
Vaughan Gething | ||
Llyr Gruffydd | ||
Hannah Blythyn | ||
Hefin David | ||
Dai Lloyd | ||
Rhianon Passmore | ||
Julie Morgan | ||
Jenny Rathbone | ||
John Griffiths | ||
Sian Gwenllian | ||
Mark Drakeford | ||
Alun Davies | ||
Neil McEvoy | ||
Jayne Bryant | ||
Dawn Bowden | ||
Steffan Lewis | ||
Jane Hutt | ||
Jeremy Miles | ||
Mike Hedges | ||
Vikki Howells | ||
NDM6141 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig heb ei ddiwygio
NDM6141 - United Kingdom Independence Party debate on the motion without amendment
O blaid / For: 4 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Simon Thomas | |
Gareth Bennett | Mark Drakeford | |
Mark Reckless | Ken Skates | |
Neil Hamilton | Julie Morgan | |
Joyce Watson | ||
Adam Price | ||
Lee Waters | ||
Jenny Rathbone | ||
Kirsty Williams | ||
Darren Millar | ||
Julie James | ||
Rhianon Passmore | ||
Dawn Bowden | ||
Steffan Lewis | ||
Dai Lloyd | ||
Hefin David | ||
Vaughan Gething | ||
Jane Hutt | ||
Lynne Neagle | ||
Sian Gwenllian | ||
Mark Isherwood | ||
Jayne Bryant | ||
Hannah Blythyn | ||
Rebecca Evans | ||
David Rees | ||
Mohammad Asghar | ||
Vikki Howells | ||
Nick Ramsay | ||
Russell George | ||
Angela Burns | ||
Huw Irranca-Davies | ||
Suzy Davies | ||
Llyr Gruffydd | ||
Neil McEvoy | ||
Paul Davies | ||
David Melding | ||
Janet Finch-Saunders | ||
Alun Davies | ||
Carwyn Jones | ||
John Griffiths | ||
Mike Hedges | ||
Jeremy Miles | ||
NDM6141 - Gwelliant 1
NDM6141 - Amendment 1
O blaid / For: 10 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
---|---|---|
Suzy Davies | Simon Thomas | |
Mark Isherwood | Huw Irranca-Davies | |
Angela Burns | Ken Skates | |
Mohammad Asghar | Mark Drakeford | |
Janet Finch-Saunders | Kirsty Williams | |
Nick Ramsay | John Griffiths | |
Russell George | Lee Waters | |
David Melding | Joyce Watson | |
Paul Davies | Alun Davies | |
Darren Millar | Jane Hutt | |
Gareth Bennett | ||
Julie James | ||
Dawn Bowden | ||
Llyr Gruffydd | ||
Vikki Howells | ||
Rebecca Evans | ||
Neil McEvoy | ||
Jayne Bryant | ||
Adam Price | ||
Vaughan Gething | ||
Sian Gwenllian | ||
Hannah Blythyn | ||
Mike Hedges | ||
David Rees | ||
Dai Lloyd | ||
Jenny Rathbone | ||
Neil Hamilton | ||
Michelle Brown | ||
Jeremy Miles | ||
Hefin David | ||
Mark Reckless | ||
Carwyn Jones | ||
Julie Morgan | ||
Steffan Lewis | ||
Lynne Neagle | ||
Rhianon Passmore | ||
NDM6141 - Gwelliant 2
NDM6141 - Amendment 2
O blaid / For: 17 | Yn erbyn / Against: 29 | Ymatal / Abstain: 0 |
---|---|---|
Adam Price | Joyce Watson | |
Simon Thomas | Ken Skates | |
Suzy Davies | David Rees | |
Dai Lloyd | Lee Waters | |
David Melding | Kirsty Williams | |
Llyr Gruffydd | Vaughan Gething | |
Mohammad Asghar | Gareth Bennett | |
Nick Ramsay | Jane Hutt | |
Russell George | Lynne Neagle | |
Angela Burns | Julie Morgan | |
Paul Davies | Carwyn Jones | |
Mark Isherwood | Dawn Bowden | |
Darren Millar | Michelle Brown | |
Steffan Lewis | Jeremy Miles | |
Janet Finch-Saunders | Jayne Bryant | |
Sian Gwenllian | Huw Irranca-Davies | |
Neil McEvoy | Hefin David | |
Julie James | ||
Mark Reckless | ||
Jenny Rathbone | ||
Rebecca Evans | ||
Hannah Blythyn | ||
Rhianon Passmore | ||
John Griffiths | ||
Neil Hamilton | ||
Alun Davies | ||
Vikki Howells | ||
Mike Hedges | ||
Mark Drakeford | ||
NDM6141 - Gwelliant 3
NDM6141 - Amendment 3
O blaid / For: 29 | Yn erbyn / Against: 7 | Ymatal / Abstain: 10 |
---|---|---|
Lee Waters | Dai Lloyd | Suzy Davies |
Mark Reckless | Simon Thomas | Russell George |
Kirsty Williams | Neil McEvoy | Angela Burns |
Dawn Bowden | Adam Price | Darren Millar |
Joyce Watson | Steffan Lewis | Mark Isherwood |
Vaughan Gething | Llyr Gruffydd | Mohammad Asghar |
Ken Skates | Sian Gwenllian | Paul Davies |
Hefin David | Janet Finch-Saunders | |
Gareth Bennett | David Melding | |
Mike Hedges | Nick Ramsay | |
David Rees | ||
Rhianon Passmore | ||
Julie Morgan | ||
Michelle Brown | ||
Alun Davies | ||
John Griffiths | ||
Mark Drakeford | ||
Rebecca Evans | ||
Jenny Rathbone | ||
Vikki Howells | ||
Neil Hamilton | ||
Huw Irranca-Davies | ||
Jane Hutt | ||
Lynne Neagle | ||
Hannah Blythyn | ||
Carwyn Jones | ||
Julie James | ||
Jayne Bryant | ||
Jeremy Miles | ||
NDM6141 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig fel y'i diwygiwyd
NDM6141 - United Kingdom Independence Party debate on the motion as amended
O blaid / For: 45 | Yn erbyn / Against: 0 | Ymatal / Abstain: 1 |
---|---|---|
Joyce Watson | Nick Ramsay | |
Julie James | ||
Lee Waters | ||
Lynne Neagle | ||
Kirsty Williams | ||
Gareth Bennett | ||
Ken Skates | ||
David Melding | ||
Simon Thomas | ||
Huw Irranca-Davies | ||
Carwyn Jones | ||
David Rees | ||
Michelle Brown | ||
Alun Davies | ||
Sian Gwenllian | ||
Jeremy Miles | ||
Jane Hutt | ||
Hannah Blythyn | ||
Angela Burns | ||
Suzy Davies | ||
Jayne Bryant | ||
Dawn Bowden | ||
Hefin David | ||
Vaughan Gething | ||
Mike Hedges | ||
Russell George | ||
Mohammad Asghar | ||
Neil McEvoy | ||
Janet Finch-Saunders | ||
Darren Millar | ||
Paul Davies | ||
Julie Morgan | ||
Mark Isherwood | ||
Vikki Howells | ||
Neil Hamilton | ||
John Griffiths | ||
Rhianon Passmore | ||
Mark Drakeford | ||
Steffan Lewis | ||
Jenny Rathbone | ||
Rebecca Evans | ||
Adam Price | ||
Llyr Gruffydd | ||
Dai Lloyd | ||
Mark Reckless | ||