Vote Outcomes Plenary 21/01/2026
Cynnwys
Contents
Eitem 7. Dadl y Ceidwadwyr Cymreig – Hosbisau. Gwelliant 1, a gyflwynwyd yn enw Jane Hutt
Item 7. Welsh Conservatives Debate - Hospices. Amendment 1, tabled in the name of Jane Hutt
| O blaid / For: 24 | Yn erbyn / Against: 22 | Ymatal / Abstain: 2 |
|---|---|---|
| Julie James | Lindsay Whittle | James Evans |
| Jenny Rathbone | Rhys ab Owen | Laura Anne Jones |
| Rebecca Evans | Mabon ap Gwynfor | |
| Mark Drakeford | Paul Davies | |
| Jane Hutt | Sioned Williams | |
| Lesley Griffiths | Peter Fox | |
| Alun Davies | Natasha Asghar | |
| Sarah Murphy | Delyth Jewell | |
| Lee Waters | Gareth Davies | |
| Rhianon Passmore | Heledd Fychan | |
| Jeremy Miles | Luke Fletcher | |
| Jack Sargeant | Rhun ap Iorwerth | |
| Lynne Neagle | Tom Giffard | |
| Dawn Bowden | Altaf Hussain | |
| Mick Antoniw | Sian Gwenllian | |
| Jayne Bryant | Mark Isherwood | |
| Carolyn Thomas | Peredur Owen Griffiths | |
| Huw Irranca-Davies | Darren Millar | |
| Julie Morgan | Adam Price | |
| Mike Hedges | Andrew R.T. Davies | |
| John Griffiths | Sam Rowlands | |
| Ken Skates | Cefin Campbell | |
| Joyce Watson | ||
| Hannah Blythyn | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig – Hosbisau. Cynnig wedi’i ddiwygio
Item 7. Welsh Conservatives Debate - Hospices. Motion as amended
| O blaid / For: 25 | Yn erbyn / Against: 21 | Ymatal / Abstain: 2 |
|---|---|---|
| Alun Davies | Sam Rowlands | James Evans |
| Hannah Blythyn | Altaf Hussain | Laura Anne Jones |
| Huw Irranca-Davies | Cefin Campbell | |
| John Griffiths | Darren Millar | |
| Ken Skates | Mabon ap Gwynfor | |
| Julie Morgan | Sian Gwenllian | |
| Jenny Rathbone | Andrew R.T. Davies | |
| Julie James | Peredur Owen Griffiths | |
| Rhianon Passmore | Sioned Williams | |
| Mike Hedges | Heledd Fychan | |
| Lesley Griffiths | Tom Giffard | |
| Lee Waters | Paul Davies | |
| Joyce Watson | Luke Fletcher | |
| Rhys ab Owen | Natasha Asghar | |
| Jeremy Miles | Rhun ap Iorwerth | |
| Dawn Bowden | Gareth Davies | |
| Carolyn Thomas | Lindsay Whittle | |
| Jack Sargeant | Mark Isherwood | |
| Jayne Bryant | Adam Price | |
| Mark Drakeford | Peter Fox | |
| Lynne Neagle | Delyth Jewell | |
| Jane Hutt | ||
| Sarah Murphy | ||
| Mick Antoniw | ||
| Rebecca Evans | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig – Hosbisau. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives Debate - Hospices. Motion without amendment
| O blaid / For: 22 | Yn erbyn / Against: 24 | Ymatal / Abstain: 2 |
|---|---|---|
| Sian Gwenllian | Jayne Bryant | James Evans |
| Peredur Owen Griffiths | Joyce Watson | Laura Anne Jones |
| Paul Davies | Jane Hutt | |
| Altaf Hussain | Julie James | |
| Delyth Jewell | Huw Irranca-Davies | |
| Mabon ap Gwynfor | Mike Hedges | |
| Luke Fletcher | Sarah Murphy | |
| Darren Millar | Lesley Griffiths | |
| Natasha Asghar | Lynne Neagle | |
| Rhys ab Owen | Jeremy Miles | |
| Heledd Fychan | Lee Waters | |
| Sioned Williams | Dawn Bowden | |
| Mark Isherwood | Mick Antoniw | |
| Rhun ap Iorwerth | Carolyn Thomas | |
| Peter Fox | Alun Davies | |
| Lindsay Whittle | Rhianon Passmore | |
| Cefin Campbell | John Griffiths | |
| Sam Rowlands | Ken Skates | |
| Andrew R.T. Davies | Hannah Blythyn | |
| Adam Price | Jack Sargeant | |
| Gareth Davies | Mark Drakeford | |
| Tom Giffard | Julie Morgan | |
| Jenny Rathbone | ||
| Rebecca Evans | ||