Vote Outcomes Plenary 22/10/2025
Cynnwys
Contents
Eitem 8. Dadl y Ceidwadwyr Cymreig - deilliannau addysgol. Cynnig heb ei ddiwygio
Item 8. Welsh Conservatives Debate - education outcomes. Motion without amendment
| O blaid / For: 14 | Yn erbyn / Against: 35 | Ymatal / Abstain: 1 |
|---|---|---|
| Paul Davies | Julie Morgan | Laura Anne Jones |
| Tom Giffard | Sian Gwenllian | |
| Natasha Asghar | Lee Waters | |
| Andrew R.T. Davies | Heledd Fychan | |
| Darren Millar | Sarah Murphy | |
| Gareth Davies | Rebecca Evans | |
| James Evans | Sioned Williams | |
| Samuel Kurtz | Llyr Gruffydd | |
| Joel James | Lynne Neagle | |
| Russell George | Lesley Griffiths | |
| Sam Rowlands | Cefin Campbell | |
| Altaf Hussain | Vikki Howells | |
| Peter Fox | John Griffiths | |
| Mark Isherwood | Mike Hedges | |
| Julie James | ||
| Jenny Rathbone | ||
| Rhianon Passmore | ||
| Rhun ap Iorwerth | ||
| Eluned Morgan | ||
| Joyce Watson | ||
| Rhys ab Owen | ||
| Vaughan Gething | ||
| Jayne Bryant | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| Jane Hutt | ||
| Dawn Bowden | ||
| Huw Irranca-Davies | ||
| Mick Antoniw | ||
| Buffy Williams | ||
| Carolyn Thomas | ||
| Hannah Blythyn | ||
| Mabon ap Gwynfor | ||
| Luke Fletcher | ||
| Jack Sargeant | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - deilliannau addysgol. Gwelliant 1, a gyflwynwyd yn enw Heledd Fychan
Item 8. Welsh Conservatives Debate - education outcomes. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 10 | Yn erbyn / Against: 40 | Ymatal / Abstain: 0 |
|---|---|---|
| Heledd Fychan | Mick Antoniw | |
| Sioned Williams | Sam Rowlands | |
| Cefin Campbell | Andrew R.T. Davies | |
| Llyr Gruffydd | Samuel Kurtz | |
| Mabon ap Gwynfor | Mike Hedges | |
| Delyth Jewell | Jeremy Miles | |
| Rhys ab Owen | Altaf Hussain | |
| Rhun ap Iorwerth | Jane Hutt | |
| Luke Fletcher | John Griffiths | |
| Sian Gwenllian | Joel James | |
| Rebecca Evans | ||
| Sarah Murphy | ||
| Rhianon Passmore | ||
| Laura Anne Jones | ||
| Russell George | ||
| Vaughan Gething | ||
| Vikki Howells | ||
| Jenny Rathbone | ||
| Paul Davies | ||
| Lynne Neagle | ||
| Lee Waters | ||
| Dawn Bowden | ||
| Gareth Davies | ||
| Darren Millar | ||
| Jack Sargeant | ||
| Jayne Bryant | ||
| Natasha Asghar | ||
| Joyce Watson | ||
| Peter Fox | ||
| Tom Giffard | ||
| Huw Irranca-Davies | ||
| Lesley Griffiths | ||
| Mark Isherwood | ||
| Eluned Morgan | ||
| Buffy Williams | ||
| James Evans | ||
| Julie Morgan | ||
| Carolyn Thomas | ||
| Julie James | ||
| Hannah Blythyn | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - deilliannau addysgol. Gwelliant 2, a gyflwynwyd yn enw Jane Hutt
Item 8. Welsh Conservatives Debate - education outcomes. Amendment 2, tabled in the name of Jane Hutt
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Julie Morgan | Sian Gwenllian | |
| Rebecca Evans | Samuel Kurtz | |
| Jenny Rathbone | Cefin Campbell | |
| Carolyn Thomas | Andrew R.T. Davies | |
| Jane Hutt | Mark Isherwood | |
| Lesley Griffiths | Russell George | |
| Joyce Watson | Laura Anne Jones | |
| Buffy Williams | Gareth Davies | |
| Mike Hedges | Tom Giffard | |
| Hannah Blythyn | Luke Fletcher | |
| Eluned Morgan | Natasha Asghar | |
| Vikki Howells | Altaf Hussain | |
| Rhianon Passmore | Joel James | |
| Lynne Neagle | Peter Fox | |
| Jack Sargeant | Rhys ab Owen | |
| John Griffiths | Rhun ap Iorwerth | |
| Dawn Bowden | Delyth Jewell | |
| Mick Antoniw | Mabon ap Gwynfor | |
| Jayne Bryant | Paul Davies | |
| Vaughan Gething | Llyr Gruffydd | |
| Huw Irranca-Davies | James Evans | |
| Sarah Murphy | Sam Rowlands | |
| Lee Waters | Darren Millar | |
| Jeremy Miles | Heledd Fychan | |
| Julie James | Sioned Williams | |