Vote Outcomes Plenary 16/09/2025
Cynnwys
Contents
Eitem 7. Cynnig Cydsyniad Deddfwriaethol: Y Bil Pleidleisio Absennol (Etholiadau yng Nghymru a'r Alban)
Item 7. Legislative Consent Motion: The Absent Voting (Elections in Scotland and Wales) Bill
| O blaid / For: 38 | Yn erbyn / Against: 11 | Ymatal / Abstain: 1 |
|---|---|---|
| Paul Davies | Adam Price | Laura Anne Jones |
| James Evans | Heledd Fychan | |
| Julie Morgan | Luke Fletcher | |
| Gareth Davies | Cefin Campbell | |
| Rhianon Passmore | Llyr Gruffydd | |
| Samuel Kurtz | Delyth Jewell | |
| Rebecca Evans | Mabon ap Gwynfor | |
| Russell George | Sioned Williams | |
| Sam Rowlands | Rhun ap Iorwerth | |
| Peter Fox | Sian Gwenllian | |
| Mark Drakeford | Peredur Owen Griffiths | |
| Vaughan Gething | ||
| Vikki Howells | ||
| Eluned Morgan | ||
| Lesley Griffiths | ||
| Janet Finch-Saunders | ||
| Andrew R.T. Davies | ||
| Carolyn Thomas | ||
| Julie James | ||
| Jayne Bryant | ||
| Jeremy Miles | ||
| Alun Davies | ||
| Joyce Watson | ||
| Dawn Bowden | ||
| Sarah Murphy | ||
| Mark Isherwood | ||
| Hannah Blythyn | ||
| Jenny Rathbone | ||
| Tom Giffard | ||
| Natasha Asghar | ||
| Mike Hedges | ||
| Jack Sargeant | ||
| Lee Waters | ||
| Lynne Neagle | ||
| Mick Antoniw | ||
| Ken Skates | ||
| Jane Hutt | ||
| Buffy Williams | ||
Eitem 9. Egwyddorion cyffredinol y Bil Gwasanaethau Bysiau (Cymru)
Item 9. The general principles of The Bus Services (Wales) Bill
| O blaid / For: 37 | Yn erbyn / Against: 12 | Ymatal / Abstain: 1 |
|---|---|---|
| Heledd Fychan | Samuel Kurtz | Laura Anne Jones |
| Adam Price | Mark Isherwood | |
| Sian Gwenllian | Gareth Davies | |
| Vaughan Gething | Peter Fox | |
| Sarah Murphy | Janet Finch-Saunders | |
| Carolyn Thomas | Russell George | |
| Buffy Williams | Natasha Asghar | |
| Sioned Williams | Paul Davies | |
| Cefin Campbell | Tom Giffard | |
| Julie Morgan | Andrew R.T. Davies | |
| Mark Drakeford | Sam Rowlands | |
| Rhianon Passmore | James Evans | |
| Luke Fletcher | ||
| Vikki Howells | ||
| Lee Waters | ||
| Rhun ap Iorwerth | ||
| Dawn Bowden | ||
| Julie James | ||
| Rebecca Evans | ||
| Ken Skates | ||
| Jeremy Miles | ||
| Jack Sargeant | ||
| Alun Davies | ||
| Mabon ap Gwynfor | ||
| Joyce Watson | ||
| Hannah Blythyn | ||
| Delyth Jewell | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
| Eluned Morgan | ||
| Peredur Owen Griffiths | ||
| Mike Hedges | ||
| Mick Antoniw | ||
| Llyr Gruffydd | ||
| Jenny Rathbone | ||
| Lynne Neagle | ||
| Jayne Bryant | ||
Eitem 10. Y penderfyniad ariannol ynghylch y Bil Gwasanaethau Bysiau (Cymru)
Item 10. The financial resolution in respect of The Bus Services (Wales) Bill
| O blaid / For: 37 | Yn erbyn / Against: 12 | Ymatal / Abstain: 1 |
|---|---|---|
| Lesley Griffiths | Samuel Kurtz | Laura Anne Jones |
| Eluned Morgan | Sam Rowlands | |
| Vaughan Gething | Janet Finch-Saunders | |
| Rebecca Evans | Andrew R.T. Davies | |
| Mark Drakeford | Russell George | |
| Rhun ap Iorwerth | Tom Giffard | |
| Jenny Rathbone | Gareth Davies | |
| Buffy Williams | Paul Davies | |
| Cefin Campbell | Natasha Asghar | |
| Rhianon Passmore | Peter Fox | |
| Hannah Blythyn | James Evans | |
| Sian Gwenllian | Mark Isherwood | |
| Julie Morgan | ||
| Luke Fletcher | ||
| Vikki Howells | ||
| Heledd Fychan | ||
| Mabon ap Gwynfor | ||
| Lynne Neagle | ||
| Dawn Bowden | ||
| Jack Sargeant | ||
| Jayne Bryant | ||
| Ken Skates | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| Julie James | ||
| Llyr Gruffydd | ||
| Joyce Watson | ||
| Carolyn Thomas | ||
| Sioned Williams | ||
| Alun Davies | ||
| Mick Antoniw | ||
| Adam Price | ||
| Mike Hedges | ||
| Jane Hutt | ||
| Lee Waters | ||
| Peredur Owen Griffiths | ||
| Sarah Murphy | ||