Vote Outcomes Plenary 13/11/2024
Cynnwys
Contents
Eitem 7. Dadl y Ceidwadwyr Cymreig - 100 diwrnod cyntaf y Prif Weinidog. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives Debate - The First Minister's first 100 days. Motion without amendment
| O blaid / For: 14 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
|---|---|---|
| Natasha Asghar | Carolyn Thomas | |
| Janet Finch-Saunders | Vikki Howells | |
| Samuel Kurtz | Huw Irranca-Davies | |
| Joel James | Peredur Owen Griffiths | |
| Andrew R.T. Davies | Ken Skates | |
| Laura Anne Jones | Buffy Williams | |
| Peter Fox | Eluned Morgan | |
| Mark Isherwood | Julie James | |
| Tom Giffard | Hannah Blythyn | |
| James Evans | Sioned Williams | |
| Altaf Hussain | Rebecca Evans | |
| Sam Rowlands | Julie Morgan | |
| Gareth Davies | John Griffiths | |
| Paul Davies | Alun Davies | |
| Sian Gwenllian | ||
| Mick Antoniw | ||
| Cefin Campbell | ||
| Jayne Bryant | ||
| Jane Hutt | ||
| Luke Fletcher | ||
| Lesley Griffiths | ||
| Delyth Jewell | ||
| Jeremy Miles | ||
| Dawn Bowden | ||
| Heledd Fychan | ||
| Lynne Neagle | ||
| Rhianon Passmore | ||
| Rhys ab Owen | ||
| Hefin David | ||
| Rhun ap Iorwerth | ||
| Joyce Watson | ||
| Jenny Rathbone | ||
| Lee Waters | ||
| Mabon ap Gwynfor | ||
| Mark Drakeford | ||
| Vaughan Gething | ||
| Llyr Gruffydd | ||
| Sarah Murphy | ||
| Mike Hedges | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - 100 diwrnod cyntaf y Prif Weinidog. Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 7. Welsh Conservatives Debate - The First Minister's first 100 days. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 11 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
|---|---|---|
| Sian Gwenllian | Ken Skates | |
| Rhun ap Iorwerth | Samuel Kurtz | |
| Peredur Owen Griffiths | Sarah Murphy | |
| Delyth Jewell | Altaf Hussain | |
| Rhys ab Owen | Vaughan Gething | |
| Mabon ap Gwynfor | Sam Rowlands | |
| Luke Fletcher | Buffy Williams | |
| Sioned Williams | Lee Waters | |
| Cefin Campbell | Mark Drakeford | |
| Heledd Fychan | James Evans | |
| Llyr Gruffydd | Lesley Griffiths | |
| Hannah Blythyn | ||
| Julie Morgan | ||
| Laura Anne Jones | ||
| Carolyn Thomas | ||
| Janet Finch-Saunders | ||
| Jayne Bryant | ||
| Rebecca Evans | ||
| John Griffiths | ||
| Mick Antoniw | ||
| Jenny Rathbone | ||
| Lynne Neagle | ||
| Natasha Asghar | ||
| Rhianon Passmore | ||
| Peter Fox | ||
| Andrew R.T. Davies | ||
| Julie James | ||
| Paul Davies | ||
| Gareth Davies | ||
| Hefin David | ||
| Tom Giffard | ||
| Mark Isherwood | ||
| Dawn Bowden | ||
| Alun Davies | ||
| Eluned Morgan | ||
| Mike Hedges | ||
| Joyce Watson | ||
| Jeremy Miles | ||
| Joel James | ||
| Vikki Howells | ||
| Jane Hutt | ||
| Huw Irranca-Davies | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - 100 diwrnod cyntaf y Prif Weinidog. Gwelliant 2, cyflwynwyd yn enw Jane Hutt
Item 7. Welsh Conservatives Debate - The First Minister's first 100 days. Amendment 2, tabled in the name of Jane Hutt
| O blaid / For: 28 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Ken Skates | Andrew R.T. Davies | |
| Sarah Murphy | Samuel Kurtz | |
| Jayne Bryant | Rhun ap Iorwerth | |
| Carolyn Thomas | Heledd Fychan | |
| Eluned Morgan | James Evans | |
| Mick Antoniw | Tom Giffard | |
| Buffy Williams | Laura Anne Jones | |
| Lee Waters | Janet Finch-Saunders | |
| John Griffiths | Altaf Hussain | |
| Lesley Griffiths | Sioned Williams | |
| Julie Morgan | Peter Fox | |
| Huw Irranca-Davies | Peredur Owen Griffiths | |
| Jeremy Miles | Sian Gwenllian | |
| Vikki Howells | Gareth Davies | |
| Alun Davies | Mabon ap Gwynfor | |
| Lynne Neagle | Rhys ab Owen | |
| Dawn Bowden | Mark Isherwood | |
| Julie James | Luke Fletcher | |
| Mike Hedges | Natasha Asghar | |
| Rebecca Evans | Llyr Gruffydd | |
| Joyce Watson | Sam Rowlands | |
| Jenny Rathbone | Delyth Jewell | |
| Hannah Blythyn | Paul Davies | |
| Vaughan Gething | Joel James | |
| Hefin David | Cefin Campbell | |
| Mark Drakeford | ||
| Jane Hutt | ||
| Rhianon Passmore | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - 100 diwrnod cyntaf y Prif Weinidog. Cynnig wedi'i ddiwygio
Item 7. Welsh Conservatives Debate - The First Minister's first 100 days. Motion as amended
| O blaid / For: 28 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Ken Skates | Sian Gwenllian | |
| Rebecca Evans | Samuel Kurtz | |
| Sarah Murphy | Cefin Campbell | |
| Jenny Rathbone | Tom Giffard | |
| Hannah Blythyn | Sam Rowlands | |
| Lee Waters | Laura Anne Jones | |
| John Griffiths | Peredur Owen Griffiths | |
| Julie Morgan | Andrew R.T. Davies | |
| Mike Hedges | Janet Finch-Saunders | |
| Lesley Griffiths | Altaf Hussain | |
| Carolyn Thomas | Luke Fletcher | |
| Buffy Williams | Paul Davies | |
| Vaughan Gething | Llyr Gruffydd | |
| Huw Irranca-Davies | Sioned Williams | |
| Hefin David | Peter Fox | |
| Lynne Neagle | Heledd Fychan | |
| Mick Antoniw | Natasha Asghar | |
| Jeremy Miles | Rhys ab Owen | |
| Eluned Morgan | Gareth Davies | |
| Vikki Howells | Mabon ap Gwynfor | |
| Rhianon Passmore | Rhun ap Iorwerth | |
| Dawn Bowden | Joel James | |
| Jayne Bryant | Mark Isherwood | |
| Alun Davies | James Evans | |
| Jane Hutt | Delyth Jewell | |
| Julie James | ||
| Joyce Watson | ||
| Mark Drakeford | ||