Vote Outcomes Plenary 15/10/2024
Cynnwys
Contents
Eitem 7. Dadl: Adroddiad Blynyddol Comisiynydd Plant Cymru 2023-24. Gwelliant 1, cyflwynwyd yn enw Darren Millar
Item 7. Debate: The Children’s Commissioner for Wales Annual Report 2023-24. Amendment 1, tabled in the name of Darren Millar
| O blaid / For: 26 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
|---|---|---|
| Gareth Davies | Sarah Murphy | |
| Laura Anne Jones | Julie James | |
| Sam Rowlands | Jane Hutt | |
| Cefin Campbell | Ken Skates | |
| Rhun ap Iorwerth | Mark Drakeford | |
| Janet Finch-Saunders | John Griffiths | |
| Russell George | Hannah Blythyn | |
| Altaf Hussain | Jayne Bryant | |
| Adam Price | Julie Morgan | |
| Sian Gwenllian | Huw Irranca-Davies | |
| Sioned Williams | Carolyn Thomas | |
| Paul Davies | Buffy Williams | |
| Natasha Asghar | Dawn Bowden | |
| Joel James | Jenny Rathbone | |
| Delyth Jewell | Lynne Neagle | |
| Tom Giffard | Vaughan Gething | |
| Llyr Gruffydd | Jack Sargeant | |
| Peter Fox | Vikki Howells | |
| Luke Fletcher | Jeremy Miles | |
| Peredur Owen Griffiths | Alun Davies | |
| James Evans | Mike Hedges | |
| Heledd Fychan | Rhianon Passmore | |
| Samuel Kurtz | Mick Antoniw | |
| Mabon ap Gwynfor | Lee Waters | |
| Jane Dodds | Rebecca Evans | |
| Mark Isherwood | Eluned Morgan | |
| Hefin David | ||
Eitem 7. Dadl: Adroddiad Blynyddol Comisiynydd Plant Cymru 2023-24. Gwelliant 2, cyflwynwyd yn enw Heledd Fychan
Item 7. Debate: The Children’s Commissioner for Wales Annual Report 2023-24. Amendment 2, tabled in the name of Heledd Fychan
| O blaid / For: 12 | Yn erbyn / Against: 41 | Ymatal / Abstain: 0 |
|---|---|---|
| Mabon ap Gwynfor | Huw Irranca-Davies | |
| Rhun ap Iorwerth | Alun Davies | |
| Llyr Gruffydd | Jenny Rathbone | |
| Jane Dodds | Samuel Kurtz | |
| Sian Gwenllian | Rebecca Evans | |
| Adam Price | James Evans | |
| Heledd Fychan | Mike Hedges | |
| Luke Fletcher | Laura Anne Jones | |
| Peredur Owen Griffiths | Sam Rowlands | |
| Sioned Williams | Mark Drakeford | |
| Cefin Campbell | Altaf Hussain | |
| Delyth Jewell | Janet Finch-Saunders | |
| Julie Morgan | ||
| John Griffiths | ||
| Vaughan Gething | ||
| Mark Isherwood | ||
| Lee Waters | ||
| Ken Skates | ||
| Carolyn Thomas | ||
| Jayne Bryant | ||
| Jeremy Miles | ||
| Joel James | ||
| Vikki Howells | ||
| Sarah Murphy | ||
| Gareth Davies | ||
| Dawn Bowden | ||
| Jack Sargeant | ||
| Tom Giffard | ||
| Paul Davies | ||
| Natasha Asghar | ||
| Hefin David | ||
| Lynne Neagle | ||
| Rhianon Passmore | ||
| Russell George | ||
| Mick Antoniw | ||
| Buffy Williams | ||
| Hannah Blythyn | ||
| Jane Hutt | ||
| Julie James | ||
| Eluned Morgan | ||
| Peter Fox | ||
item 7. Dadl: Adroddiad Blynyddol Comisiynydd Plant Cymru 2023-24. Cynnig
Item 7. Debate: The Children’s Commissioner for Wales Annual Report 2023-24. Motion
| O blaid / For: 44 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
|---|---|---|
| Rebecca Evans | Janet Finch-Saunders | |
| Carolyn Thomas | Tom Giffard | |
| Eluned Morgan | James Evans | |
| John Griffiths | Gareth Davies | |
| Ken Skates | Peter Fox | |
| Russell George | Laura Anne Jones | |
| Julie Morgan | Samuel Kurtz | |
| Julie James | Altaf Hussain | |
| Cefin Campbell | Jane Dodds | |
| Jenny Rathbone | ||
| Adam Price | ||
| Sian Gwenllian | ||
| Vaughan Gething | ||
| Sam Rowlands | ||
| Natasha Asghar | ||
| Joel James | ||
| Buffy Williams | ||
| Vikki Howells | ||
| Mark Isherwood | ||
| Sioned Williams | ||
| Lynne Neagle | ||
| Heledd Fychan | ||
| Mabon ap Gwynfor | ||
| Dawn Bowden | ||
| Luke Fletcher | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| Paul Davies | ||
| Peredur Owen Griffiths | ||
| Hefin David | ||
| Huw Irranca-Davies | ||
| Lee Waters | ||
| Mark Drakeford | ||
| Rhianon Passmore | ||
| Hannah Blythyn | ||
| Jane Hutt | ||
| Sarah Murphy | ||
| Rhun ap Iorwerth | ||
| Jayne Bryant | ||
| Mick Antoniw | ||
| Mike Hedges | ||
| Llyr Gruffydd | ||
| Alun Davies | ||
| Jack Sargeant | ||