Vote Outcomes Plenary 19/06/2024
Cynnwys
Contents
Eitem 5. Cynnig o dan Reol Sefydlog 26.91 yn ceisio cytundeb y Senedd i gyflwyno Bil Aelod – Bil Iaith Arwyddion Prydain (BSL) (Cymru)
Item 5. Motion under Standing Order 26.91 seeking the Senedd's agreement to introduce a Member Bill – British Sign Language (BSL) (Wales) Bill
| O blaid / For: 24 | Yn erbyn / Against: 16 | Ymatal / Abstain: 3 | 
|---|---|---|
| James Evans | Joyce Watson | Buffy Williams | 
| Luke Fletcher | Ken Skates | Rhianon Passmore | 
| Laura Anne Jones | Jack Sargeant | Alun Davies | 
| Adam Price | Sarah Murphy | |
| Peter Fox | Carolyn Thomas | |
| Altaf Hussain | Lynne Neagle | |
| Sioned Williams | Rebecca Evans | |
| Tom Giffard | Mark Drakeford | |
| Gareth Davies | Jayne Bryant | |
| Peredur Owen Griffiths | Dawn Bowden | |
| Joel James | Eluned Morgan | |
| Rhys ab Owen | Hefin David | |
| Heledd Fychan | Mick Antoniw | |
| Natasha Asghar | Huw Irranca-Davies | |
| Sam Rowlands | Vikki Howells | |
| Janet Finch-Saunders | Jane Hutt | |
| Andrew R.T. Davies | ||
| Russell George | ||
| Rhun ap Iorwerth | ||
| John Griffiths | ||
| Mark Isherwood | ||
| Mike Hedges | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ffordd osgoi Cas-gwent. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives Debate - Chepstow bypass. Motion without amendment
| O blaid / For: 13 | Yn erbyn / Against: 31 | Ymatal / Abstain: 0 | 
|---|---|---|
| Laura Anne Jones | Luke Fletcher | |
| James Evans | Joyce Watson | |
| Peter Fox | Lynne Neagle | |
| Joel James | Jack Sargeant | |
| Tom Giffard | Adam Price | |
| Gareth Davies | Rhianon Passmore | |
| Altaf Hussain | Ken Skates | |
| Natasha Asghar | Sioned Williams | |
| Sam Rowlands | Buffy Williams | |
| Janet Finch-Saunders | Peredur Owen Griffiths | |
| Andrew R.T. Davies | Rhys ab Owen | |
| Russell George | Heledd Fychan | |
| Mark Isherwood | Sarah Murphy | |
| Carolyn Thomas | ||
| Eluned Morgan | ||
| Rebecca Evans | ||
| Mark Drakeford | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Rhun ap Iorwerth | ||
| Mick Antoniw | ||
| Hefin David | ||
| John Griffiths | ||
| Julie James | ||
| Huw Irranca-Davies | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
| Jane Hutt | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ffordd osgoi Cas-gwent. Gwelliant 1, cyflwynwyd yn enw Jane Hutt
Item 7. Welsh Conservatives Debate - Chepstow bypass. Amendment 1, tabled in the name of Jane Hutt
| O blaid / For: 22 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 | 
|---|---|---|
| Joyce Watson | James Evans | |
| Jack Sargeant | Luke Fletcher | |
| Ken Skates | Laura Anne Jones | |
| Rhianon Passmore | Peter Fox | |
| Sarah Murphy | Adam Price | |
| Lynne Neagle | Sam Rowlands | |
| Buffy Williams | Tom Giffard | |
| Carolyn Thomas | Gareth Davies | |
| Eluned Morgan | Altaf Hussain | |
| Rebecca Evans | Peredur Owen Griffiths | |
| Mark Drakeford | Joel James | |
| Hefin David | Sioned Williams | |
| Jayne Bryant | Heledd Fychan | |
| Mick Antoniw | Natasha Asghar | |
| Dawn Bowden | Rhys ab Owen | |
| Alun Davies | Andrew R.T. Davies | |
| John Griffiths | Janet Finch-Saunders | |
| Julie James | Rhun ap Iorwerth | |
| Huw Irranca-Davies | Russell George | |
| Vikki Howells | Mark Isherwood | |
| Jane Hutt | Llyr Gruffydd | |
| Mike Hedges | Sian Gwenllian | |
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ffordd osgoi Cas-gwent. Gwelliant 2, cyflwynwyd yn enw Heledd Fychan
Item 7. Welsh Conservatives Debate - Chepstow bypass. Amendment 2, tabled in the name of Heledd Fychan
| O blaid / For: 9 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 | 
|---|---|---|
| Luke Fletcher | Laura Anne Jones | |
| Adam Price | James Evans | |
| Sioned Williams | Peter Fox | |
| Peredur Owen Griffiths | Joyce Watson | |
| Rhys ab Owen | Jack Sargeant | |
| Heledd Fychan | Ken Skates | |
| Rhun ap Iorwerth | Sam Rowlands | |
| Sian Gwenllian | Altaf Hussain | |
| Llyr Gruffydd | Rhianon Passmore | |
| Sarah Murphy | ||
| Buffy Williams | ||
| Tom Giffard | ||
| Gareth Davies | ||
| Joel James | ||
| Natasha Asghar | ||
| Carolyn Thomas | ||
| Lynne Neagle | ||
| Eluned Morgan | ||
| Janet Finch-Saunders | ||
| Rebecca Evans | ||
| Mark Drakeford | ||
| Andrew R.T. Davies | ||
| Russell George | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Mick Antoniw | ||
| Hefin David | ||
| John Griffiths | ||
| Julie James | ||
| Mark Isherwood | ||
| Jane Hutt | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Huw Irranca-Davies | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - Niwclear. Cynnig heb ei ddiwygio
Item 8. Welsh Conservatives Debate - Nuclear. Motion without amendment
| O blaid / For: 13 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 | 
|---|---|---|
| Peter Fox | Luke Fletcher | |
| James Evans | Adam Price | |
| Laura Anne Jones | Ken Skates | |
| Sam Rowlands | Jack Sargeant | |
| Altaf Hussain | Jenny Rathbone | |
| Joel James | Joyce Watson | |
| Tom Giffard | Sarah Murphy | |
| Gareth Davies | Rhianon Passmore | |
| Natasha Asghar | Sioned Williams | |
| Janet Finch-Saunders | Buffy Williams | |
| Andrew R.T. Davies | Carolyn Thomas | |
| Russell George | Rhys ab Owen | |
| Mark Isherwood | Heledd Fychan | |
| Peredur Owen Griffiths | ||
| Lynne Neagle | ||
| Eluned Morgan | ||
| Rebecca Evans | ||
| Mark Drakeford | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Rhun ap Iorwerth | ||
| Mick Antoniw | ||
| Hefin David | ||
| John Griffiths | ||
| Julie James | ||
| Jane Hutt | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
| Huw Irranca-Davies | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - Niwclear. Gwelliant 1, cyflwynwyd yn enw Jane Hutt
Item 8. Welsh Conservatives Debate - Nuclear. Amendment 1, tabled in the name of Jane Hutt
| O blaid / For: 23 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 | 
|---|---|---|
| Ken Skates | Peter Fox | |
| Jack Sargeant | James Evans | |
| Jenny Rathbone | Luke Fletcher | |
| Joyce Watson | Laura Anne Jones | |
| Sarah Murphy | Adam Price | |
| Rhianon Passmore | Sam Rowlands | |
| Buffy Williams | Altaf Hussain | |
| Carolyn Thomas | Joel James | |
| Lynne Neagle | Sioned Williams | |
| John Griffiths | Tom Giffard | |
| Rebecca Evans | Gareth Davies | |
| Mark Drakeford | Rhys ab Owen | |
| Alun Davies | Heledd Fychan | |
| Hefin David | Natasha Asghar | |
| Dawn Bowden | Peredur Owen Griffiths | |
| Mick Antoniw | Andrew R.T. Davies | |
| Eluned Morgan | Janet Finch-Saunders | |
| Jayne Bryant | Rhun ap Iorwerth | |
| Julie James | Russell George | |
| Huw Irranca-Davies | Mark Isherwood | |
| Vikki Howells | Sian Gwenllian | |
| Mike Hedges | Llyr Gruffydd | |
| Jane Hutt | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - Niwclear. Cynnig wedi'i ddiwygio
Item 8. Welsh Conservatives Debate - Nuclear. Motion as amended
| O blaid / For: 23 | Yn erbyn / Against: 1 | Ymatal / Abstain: 21 | 
|---|---|---|
| Joyce Watson | Mark Isherwood | Laura Anne Jones | 
| Rhianon Passmore | Luke Fletcher | |
| Ken Skates | Adam Price | |
| Jack Sargeant | James Evans | |
| Jenny Rathbone | Natasha Asghar | |
| Lynne Neagle | Sam Rowlands | |
| Carolyn Thomas | Tom Giffard | |
| Sarah Murphy | Gareth Davies | |
| Eluned Morgan | Peredur Owen Griffiths | |
| John Griffiths | Peter Fox | |
| Mark Drakeford | Joel James | |
| Alun Davies | Heledd Fychan | |
| Hefin David | Altaf Hussain | |
| Rebecca Evans | Rhys ab Owen | |
| Jayne Bryant | Andrew R.T. Davies | |
| Mick Antoniw | Rhun ap Iorwerth | |
| Buffy Williams | Janet Finch-Saunders | |
| Dawn Bowden | Russell George | |
| Julie James | Sian Gwenllian | |
| Huw Irranca-Davies | Llyr Gruffydd | |
| Vikki Howells | Sioned Williams | |
| Mike Hedges | ||
| Jane Hutt | ||
 
                        