Vote Outcomes Plenary 30/01/2024
Cynnwys
Contents
Eitem 7. Dadl: Adroddiad Blynyddol 2022-23 Comisiynydd y Gymraeg. Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 7. Debate: Welsh Language Commissioner’s Annual Report 2022-23. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 26 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
|---|---|---|
| Darren Millar | Sarah Murphy | |
| Adam Price | Vaughan Gething | |
| Samuel Kurtz | Jayne Bryant | |
| James Evans | Huw Irranca-Davies | |
| Tom Giffard | Jenny Rathbone | |
| Joel James | Rhianon Passmore | |
| Sam Rowlands | Mick Antoniw | |
| Andrew R.T. Davies | Hannah Blythyn | |
| Russell George | Rebecca Evans | |
| Mark Isherwood | Julie Morgan | |
| Peter Fox | John Griffiths | |
| Heledd Fychan | Eluned Morgan | |
| Rhun ap Iorwerth | Julie James | |
| Luke Fletcher | Joyce Watson | |
| Mabon ap Gwynfor | Lesley Griffiths | |
| Sioned Williams | Jeremy Miles | |
| Delyth Jewell | Mark Drakeford | |
| Peredur Owen Griffiths | Vikki Howells | |
| Paul Davies | Alun Davies | |
| Cefin Campbell | Mike Hedges | |
| Natasha Asghar | Jane Hutt | |
| Gareth Davies | Lynne Neagle | |
| Janet Finch-Saunders | Hefin David | |
| Sian Gwenllian | Ken Skates | |
| Llyr Gruffydd | Lee Waters | |
| Jane Dodds | Dawn Bowden | |
| Jack Sargeant | ||
Eitem 7. Dadl: Adroddiad Blynyddol 2022-23 Comisiynydd y Gymraeg. Cynnig heb ei ddiwygio
Item 7. Debate: Welsh Language Commissioner’s Annual Report 2022-23. Motion without amendment
| O blaid / For: 53 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Samuel Kurtz | ||
| Hannah Blythyn | ||
| Sam Rowlands | ||
| Rebecca Evans | ||
| Peredur Owen Griffiths | ||
| Dawn Bowden | ||
| Alun Davies | ||
| Rhianon Passmore | ||
| Natasha Asghar | ||
| Russell George | ||
| James Evans | ||
| Andrew R.T. Davies | ||
| Gareth Davies | ||
| Julie Morgan | ||
| Ken Skates | ||
| John Griffiths | ||
| Lee Waters | ||
| Sarah Murphy | ||
| Peter Fox | ||
| Jenny Rathbone | ||
| Adam Price | ||
| Janet Finch-Saunders | ||
| Hefin David | ||
| Jane Hutt | ||
| Jack Sargeant | ||
| Mark Drakeford | ||
| Mick Antoniw | ||
| Julie James | ||
| Vaughan Gething | ||
| Tom Giffard | ||
| Joyce Watson | ||
| Delyth Jewell | ||
| Jeremy Miles | ||
| Lesley Griffiths | ||
| Joel James | ||
| Sioned Williams | ||
| Huw Irranca-Davies | ||
| Darren Millar | ||
| Mike Hedges | ||
| Cefin Campbell | ||
| Lynne Neagle | ||
| Rhun ap Iorwerth | ||
| Eluned Morgan | ||
| Vikki Howells | ||
| Mark Isherwood | ||
| Heledd Fychan | ||
| Luke Fletcher | ||
| Jayne Bryant | ||
| Jane Dodds | ||
| Llyr Gruffydd | ||
| Mabon ap Gwynfor | ||
| Paul Davies | ||
| Sian Gwenllian | ||
Eitem 8. Egwyddorion cyffredinol Bil Senedd Cymru (Aelodau ac Etholiadau)
Item 8.The general principles of the Senedd Cymru (Members and Elections) Bill
| O blaid / For: 39 | Yn erbyn / Against: 14 | Ymatal / Abstain: 0 |
|---|---|---|
| Cefin Campbell | Andrew R.T. Davies | |
| Rebecca Evans | Sam Rowlands | |
| Alun Davies | Gareth Davies | |
| Huw Irranca-Davies | Janet Finch-Saunders | |
| John Griffiths | Tom Giffard | |
| Rhianon Passmore | Natasha Asghar | |
| Mike Hedges | Samuel Kurtz | |
| Jayne Bryant | Russell George | |
| Sian Gwenllian | Paul Davies | |
| Ken Skates | James Evans | |
| Jenny Rathbone | Joel James | |
| Julie Morgan | Mark Isherwood | |
| Joyce Watson | Peter Fox | |
| Dawn Bowden | Darren Millar | |
| Sarah Murphy | ||
| Adam Price | ||
| Hannah Blythyn | ||
| Vikki Howells | ||
| Llyr Gruffydd | ||
| Lynne Neagle | ||
| Julie James | ||
| Luke Fletcher | ||
| Mick Antoniw | ||
| Vaughan Gething | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| Jack Sargeant | ||
| Rhun ap Iorwerth | ||
| Mabon ap Gwynfor | ||
| Peredur Owen Griffiths | ||
| Jane Dodds | ||
| Eluned Morgan | ||
| Heledd Fychan | ||
| Lesley Griffiths | ||
| Mark Drakeford | ||
| Sioned Williams | ||
| Jane Hutt | ||
| Hefin David | ||
| Lee Waters | ||
Eitem 9. Y penderfyniad ariannol ynghylch Bil Senedd Cymru (Aelodau ac Etholiadau)
Item 9.The financial resolution in respect of the Senedd Cymru (Members and Elections) Bill
| O blaid / For: 39 | Yn erbyn / Against: 14 | Ymatal / Abstain: 0 |
|---|---|---|
| Mick Antoniw | Tom Giffard | |
| Rebecca Evans | Mark Isherwood | |
| Rhianon Passmore | Andrew R.T. Davies | |
| Llyr Gruffydd | Gareth Davies | |
| Huw Irranca-Davies | Janet Finch-Saunders | |
| Eluned Morgan | Sam Rowlands | |
| Alun Davies | Russell George | |
| Jenny Rathbone | Paul Davies | |
| Cefin Campbell | Natasha Asghar | |
| Hannah Blythyn | Joel James | |
| Sioned Williams | Darren Millar | |
| Adam Price | James Evans | |
| Julie Morgan | Samuel Kurtz | |
| John Griffiths | Peter Fox | |
| Sarah Murphy | ||
| Mabon ap Gwynfor | ||
| Mike Hedges | ||
| Joyce Watson | ||
| Peredur Owen Griffiths | ||
| Rhun ap Iorwerth | ||
| Heledd Fychan | ||
| Vaughan Gething | ||
| Vikki Howells | ||
| Jack Sargeant | ||
| Delyth Jewell | ||
| Julie James | ||
| Jane Hutt | ||
| Lynne Neagle | ||
| Luke Fletcher | ||
| Mark Drakeford | ||
| Ken Skates | ||
| Jayne Bryant | ||
| Jeremy Miles | ||
| Dawn Bowden | ||
| Jane Dodds | ||
| Hefin David | ||
| Lee Waters | ||
| Lesley Griffiths | ||
| Sian Gwenllian | ||