Vote Outcomes Plenary 11/10/2023
Cynnwys
Contents
Eitem 7. Dadl Plaid Cymru - Cyllid canlyniadol HS2. Cynnig heb ei ddiwygio, cyflwynwyd yn enw Heledd Fychan
Item 7. Plaid Cymru Debate - HS2 consequential funding. Motion without amendment, tabled in the name of Heledd Fychan
| O blaid / For: 10 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 | 
|---|---|---|
| Luke Fletcher | John Griffiths | |
| Cefin Campbell | Samuel Kurtz | |
| Jane Dodds | Vaughan Gething | |
| Rhys ab Owen | Russell George | |
| Sian Gwenllian | Peter Fox | |
| Delyth Jewell | Sam Rowlands | |
| Adam Price | Janet Finch-Saunders | |
| Sioned Williams | Laura Anne Jones | |
| Mabon ap Gwynfor | Rebecca Evans | |
| Peredur Owen Griffiths | Sarah Murphy | |
| Mark Drakeford | ||
| Natasha Asghar | ||
| Paul Davies | ||
| Alun Davies | ||
| Altaf Hussain | ||
| Joyce Watson | ||
| Jeremy Miles | ||
| Eluned Morgan | ||
| Julie James | ||
| Mark Isherwood | ||
| Lynne Neagle | ||
| Jane Hutt | ||
| Jenny Rathbone | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Jack Sargeant | ||
| Ken Skates | ||
| Lee Waters | ||
| Huw Irranca-Davies | ||
| Hefin David | ||
| James Evans | ||
| Dawn Bowden | ||
| Tom Giffard | ||
| Jayne Bryant | ||
| Joel James | ||
| Mick Antoniw | ||
| Gareth Davies | ||
| Hannah Blythyn | ||
Eitem 7. Dadl Plaid Cymru - Cyllid canlyniadol HS2. Gwelliant 1, a gyflwynwyd yn enw Darren Millar
Item 7. Plaid Cymru Debate. HS2 consequential funding. Amendment 1, tabled in the name of Darren Millar
| O blaid / For: 14 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 | 
|---|---|---|
| Samuel Kurtz | Sioned Williams | |
| Peter Fox | John Griffiths | |
| Laura Anne Jones | Hannah Blythyn | |
| James Evans | Luke Fletcher | |
| Russell George | Joyce Watson | |
| Gareth Davies | Vaughan Gething | |
| Tom Giffard | Eluned Morgan | |
| Mark Isherwood | Sian Gwenllian | |
| Sam Rowlands | Huw Irranca-Davies | |
| Janet Finch-Saunders | Jane Hutt | |
| Natasha Asghar | Adam Price | |
| Paul Davies | Mick Antoniw | |
| Joel James | Jenny Rathbone | |
| Altaf Hussain | Mike Hedges | |
| Jack Sargeant | ||
| Julie James | ||
| Ken Skates | ||
| Mabon ap Gwynfor | ||
| Lee Waters | ||
| Vikki Howells | ||
| Jayne Bryant | ||
| Lynne Neagle | ||
| Cefin Campbell | ||
| Peredur Owen Griffiths | ||
| Sarah Murphy | ||
| Rhys ab Owen | ||
| Mark Drakeford | ||
| Alun Davies | ||
| Jane Dodds | ||
| Delyth Jewell | ||
| Dawn Bowden | ||
| Hefin David | ||
| Rebecca Evans | ||
| Jeremy Miles | ||
Eitem 7. Dadl Plaid Cymru - Cyllid canlyniadol HS2. Gwelliant 2, a gyflwynwyd yn enw Lesley Griffiths
Item 7. Plaid Cymru Debate - HS2 consequential funding. Amendment 2, tabled in the name of Lesley Griffiths
| O blaid / For: 34 | Yn erbyn / Against: 14 | Ymatal / Abstain: 0 | 
|---|---|---|
| Mabon ap Gwynfor | Paul Davies | |
| Jack Sargeant | Natasha Asghar | |
| Mike Hedges | Mark Isherwood | |
| Ken Skates | Joel James | |
| Lynne Neagle | Samuel Kurtz | |
| Mick Antoniw | James Evans | |
| Julie James | Altaf Hussain | |
| Rhys ab Owen | Peter Fox | |
| Jenny Rathbone | Sam Rowlands | |
| Hefin David | Russell George | |
| Jayne Bryant | Janet Finch-Saunders | |
| Huw Irranca-Davies | Tom Giffard | |
| Vikki Howells | Laura Anne Jones | |
| Jane Hutt | Gareth Davies | |
| Alun Davies | ||
| Adam Price | ||
| Sian Gwenllian | ||
| Delyth Jewell | ||
| Vaughan Gething | ||
| Hannah Blythyn | ||
| Rebecca Evans | ||
| Jeremy Miles | ||
| Dawn Bowden | ||
| Luke Fletcher | ||
| Cefin Campbell | ||
| John Griffiths | ||
| Jane Dodds | ||
| Lee Waters | ||
| Eluned Morgan | ||
| Sarah Murphy | ||
| Peredur Owen Griffiths | ||
| Joyce Watson | ||
| Sioned Williams | ||
| Mark Drakeford | ||
Eitem 7. Dadl Plaid Cymru - Cyllid canlyniadol HS2. Cynnig wedi'i ddiwygio
Item 7. Plaid Cymru Debate - HS2 consequential funding. Motion as amended
| O blaid / For: 48 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 | 
|---|---|---|
| Lynne Neagle | ||
| Sioned Williams | ||
| Laura Anne Jones | ||
| Altaf Hussain | ||
| Cefin Campbell | ||
| Peredur Owen Griffiths | ||
| Sam Rowlands | ||
| Sarah Murphy | ||
| Natasha Asghar | ||
| Rhys ab Owen | ||
| Joel James | ||
| Jane Dodds | ||
| Peter Fox | ||
| James Evans | ||
| Samuel Kurtz | ||
| Adam Price | ||
| Mabon ap Gwynfor | ||
| Jenny Rathbone | ||
| Jack Sargeant | ||
| Ken Skates | ||
| Lee Waters | ||
| Joyce Watson | ||
| Tom Giffard | ||
| Gareth Davies | ||
| Luke Fletcher | ||
| Jeremy Miles | ||
| Eluned Morgan | ||
| Mark Isherwood | ||
| Paul Davies | ||
| Hannah Blythyn | ||
| Janet Finch-Saunders | ||
| Rebecca Evans | ||
| Alun Davies | ||
| Dawn Bowden | ||
| Sian Gwenllian | ||
| Mick Antoniw | ||
| Julie James | ||
| Vaughan Gething | ||
| Mark Drakeford | ||
| Jane Hutt | ||
| Huw Irranca-Davies | ||
| John Griffiths | ||
| Mike Hedges | ||
| Delyth Jewell | ||
| Jayne Bryant | ||
| Russell George | ||
| Hefin David | ||
| Vikki Howells | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - Iechyd meddwl. Cynnig heb ei ddiwygio, cyflwynwyd yn enw Darren Millar
Item 8. Welsh Conservatives Debate - Mental health. Motion without amendment, tabled in the name of Darren Millar
| O blaid / For: 14 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 | 
|---|---|---|
| James Evans | Vaughan Gething | |
| Russell George | Mike Hedges | |
| Joel James | Hannah Blythyn | |
| Samuel Kurtz | Vikki Howells | |
| Gareth Davies | Peredur Owen Griffiths | |
| Janet Finch-Saunders | Jack Sargeant | |
| Altaf Hussain | Hefin David | |
| Mark Isherwood | Luke Fletcher | |
| Peter Fox | Joyce Watson | |
| Laura Anne Jones | Jayne Bryant | |
| Natasha Asghar | John Griffiths | |
| Paul Davies | Rhys ab Owen | |
| Sam Rowlands | Lee Waters | |
| Tom Giffard | Sian Gwenllian | |
| Ken Skates | ||
| Jenny Rathbone | ||
| Alun Davies | ||
| Dawn Bowden | ||
| Jane Hutt | ||
| Lynne Neagle | ||
| Mick Antoniw | ||
| Mabon ap Gwynfor | ||
| Rebecca Evans | ||
| Cefin Campbell | ||
| Eluned Morgan | ||
| Delyth Jewell | ||
| Sarah Murphy | ||
| Julie James | ||
| Huw Irranca-Davies | ||
| Adam Price | ||
| Jeremy Miles | ||
| Sioned Williams | ||
| Mark Drakeford | ||
| Jane Dodds | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig - Iechyd meddwl. Gwelliant 1, a gyflwynwyd yn enw Lesley Griffiths
Item 8. Welsh Conservatives Debate - Mental health. Amendment 1, tabled in the name of Lesley Griffiths
| O blaid / For: 24 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 | 
|---|---|---|
| Mark Drakeford | Luke Fletcher | |
| Sarah Murphy | Jane Dodds | |
| John Griffiths | Peter Fox | |
| Rebecca Evans | Paul Davies | |
| Alun Davies | Sam Rowlands | |
| Vaughan Gething | Janet Finch-Saunders | |
| Hefin David | James Evans | |
| Jane Hutt | Cefin Campbell | |
| Huw Irranca-Davies | Natasha Asghar | |
| Lynne Neagle | Altaf Hussain | |
| Eluned Morgan | Samuel Kurtz | |
| Mick Antoniw | Rhys ab Owen | |
| Jeremy Miles | Adam Price | |
| Julie James | Joel James | |
| Jenny Rathbone | Tom Giffard | |
| Hannah Blythyn | Mark Isherwood | |
| Ken Skates | Mabon ap Gwynfor | |
| Jayne Bryant | Gareth Davies | |
| Lee Waters | Delyth Jewell | |
| Joyce Watson | Sioned Williams | |
| Jack Sargeant | Russell George | |
| Dawn Bowden | Peredur Owen Griffiths | |
| Mike Hedges | Laura Anne Jones | |
| Vikki Howells | Sian Gwenllian | |
Eitem 8. Dadl y Ceidwadwyr Cymreig - Iechyd meddwl. Gwelliant 2, a gyflwynwyd yn enw Heledd Fychan
Item 8. Welsh Conservatives Debate - Mental health. Amendment 2, tabled in the name of Heledd Fychan
| O blaid / For: 24 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 | 
|---|---|---|
| Rhys ab Owen | Jayne Bryant | |
| Jane Dodds | Mick Antoniw | |
| Natasha Asghar | Sarah Murphy | |
| Gareth Davies | Alun Davies | |
| Tom Giffard | Hefin David | |
| Peredur Owen Griffiths | Dawn Bowden | |
| Mabon ap Gwynfor | Hannah Blythyn | |
| Paul Davies | Jeremy Miles | |
| Joel James | Eluned Morgan | |
| Mark Isherwood | Vaughan Gething | |
| James Evans | Mark Drakeford | |
| Samuel Kurtz | Lynne Neagle | |
| Sian Gwenllian | Lee Waters | |
| Luke Fletcher | Huw Irranca-Davies | |
| Laura Anne Jones | John Griffiths | |
| Adam Price | Jane Hutt | |
| Russell George | Julie James | |
| Cefin Campbell | Vikki Howells | |
| Altaf Hussain | Mike Hedges | |
| Sioned Williams | Jack Sargeant | |
| Janet Finch-Saunders | Rebecca Evans | |
| Delyth Jewell | Ken Skates | |
| Peter Fox | Jenny Rathbone | |
| Sam Rowlands | Joyce Watson | |
Eitem 8. Dadl y Ceidwadwyr Cymreig - Iechyd meddwl. Gwelliant 3, a gyflwynwyd yn enw Heledd Fychan
Item 8. Welsh Conservatives Debate - Mental health. Amendment 3, tabled in the name of Heledd Fychan
| O blaid / For: 24 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 | 
|---|---|---|
| Gareth Davies | Vikki Howells | |
| Adam Price | Jane Hutt | |
| Tom Giffard | Mark Drakeford | |
| Delyth Jewell | Hannah Blythyn | |
| Mabon ap Gwynfor | Mick Antoniw | |
| Mark Isherwood | Julie James | |
| Sian Gwenllian | Eluned Morgan | |
| James Evans | Lynne Neagle | |
| Natasha Asghar | Huw Irranca-Davies | |
| Russell George | Jenny Rathbone | |
| Janet Finch-Saunders | Jack Sargeant | |
| Peter Fox | Jeremy Miles | |
| Sam Rowlands | Sarah Murphy | |
| Paul Davies | Rebecca Evans | |
| Altaf Hussain | Alun Davies | |
| Cefin Campbell | Vaughan Gething | |
| Jane Dodds | Ken Skates | |
| Samuel Kurtz | Mike Hedges | |
| Peredur Owen Griffiths | Dawn Bowden | |
| Laura Anne Jones | Jayne Bryant | |
| Joel James | Lee Waters | |
| Rhys ab Owen | Joyce Watson | |
| Luke Fletcher | John Griffiths | |
| Sioned Williams | Hefin David | |
 
                        