Vote Outcomes Equality and Social Justice Committee 23/01/2023
Cynnwys
Contents
Gwelliant 12
Amendment 12
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 13
Amendment 13
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 14
Amendment 14
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 15
Amendment 15
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 16
Amendment 16
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 17
Amendment 17
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 18
Amendment 18
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 19
Amendment 19
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 20
Amendment 20
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 21
Amendment 21
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 22
Amendment 22
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 23
Amendment 23
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 24
Amendment 24
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 25
Amendment 25
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 26
Amendment 26
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 27
Amendment 27
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 28
Amendment 28
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 29
Amendment 29
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 30
Amendment 30
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 72
Amendment 72
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 31
Amendment 31
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 32
Amendment 32
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 33
Amendment 33
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 34
Amendment 34
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 35
Amendment 35
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 36
Amendment 36
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 37
Amendment 37
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 73
Amendment 73
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 38
Amendment 38
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 39
Amendment 39
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 40
Amendment 40
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 41
Amendment 41
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 42
Amendment 42
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 43
Amendment 43
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 44
Amendment 44
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 45
Amendment 45
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 46
Amendment 46
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 47
Amendment 47
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 48
Amendment 48
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 49
Amendment 49
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 50
Amendment 50
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 51
Amendment 51
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 52
Amendment 52
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 53
Amendment 53
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 54
Amendment 54
O blaid / For: 1 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 55
Amendment 55
O blaid / For: 1 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 56
Amendment 56
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 57
Amendment 57
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 58
Amendment 58
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 59
Amendment 59
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 98
Amendment 98
O blaid / For: 1 | Yn erbyn / Against: 4 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Sarah Murphy MS | ||
Ken Skates MS | ||
Joel James MS | ||
Gwelliant 99
Amendment 99
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 75
Amendment 75
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 100
Amendment 100
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 102
Amendment 102
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 103
Amendment 103
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 3
Amendment 3
O blaid / For: 4 | Yn erbyn / Against: 1 | Ymatal / Abstain: 1 |
---|---|---|
Jenny Rathbone MS | Joel James MS | Jane Dodds MS |
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 105
Amendment 105
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 4
Amendment 4
O blaid / For: 4 | Yn erbyn / Against: 2 | Ymatal / Abstain: 0 |
---|---|---|
Jenny Rathbone MS | Jane Dodds MS | |
Sarah Murphy MS | Joel James MS | |
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 60
Amendment 60
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 107
Amendment 107
O blaid / For: 1 | Yn erbyn / Against: 4 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Sarah Murphy MS | ||
Ken Skates MS | ||
Joel James MS | ||
Gwelliant 61
Amendment 61
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 62
Amendment 62
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 76
Amendment 76
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 63
Amendment 63
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 77
Amendment 77
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 78
Amendment 78
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 64
Amendment 64
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 65
Amendment 65
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 66
Amendment 66
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 67
Amendment 67
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 68
Amendment 68
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 69
Amendment 69
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 70
Amendment 70
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 108
Amendment 108
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 109
Amendment 109
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 79
Amendment 79
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Joel James MS | Jenny Rathbone MS | Jane Dodds MS |
Peredur Owen Griffiths MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 110
Amendment 110
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 80
Amendment 80
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 81
Amendment 81
O blaid / For: 3 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | |
Joel James MS | Sarah Murphy MS | |
Peredur Owen Griffiths MS | Ken Skates MS | |
Gwelliant 71
Amendment 71
O blaid / For: 1 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Jane Dodds MS | ||
Sarah Murphy MS | ||
Ken Skates MS | ||
Peredur Owen Griffiths MS | ||
Gwelliant 82
Amendment 82
O blaid / For: 2 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Peredur Owen Griffiths MS | Jane Dodds MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Gwelliant 111
Amendment 111
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 112
Amendment 112
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 83
Amendment 83
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Joel James MS | Jenny Rathbone MS | Jane Dodds MS |
Peredur Owen Griffiths MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 84
Amendment 84
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Joel James MS | Jenny Rathbone MS | Jane Dodds MS |
Peredur Owen Griffiths MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 85
Amendment 85
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Joel James MS | Jenny Rathbone MS | Jane Dodds MS |
Peredur Owen Griffiths MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 86
Amendment 86
O blaid / For: 1 | Yn erbyn / Against: 3 | Ymatal / Abstain: 2 |
---|---|---|
Peredur Owen Griffiths MS | Jenny Rathbone MS | Jane Dodds MS |
Sarah Murphy MS | Joel James MS | |
Ken Skates MS | ||
Gwelliant 87
Amendment 87
O blaid / For: 2 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Peredur Owen Griffiths MS | Jane Dodds MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Gwelliant 88
Amendment 88
O blaid / For: 2 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Peredur Owen Griffiths MS | Jane Dodds MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Gwelliant 89
Amendment 89
O blaid / For: 2 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Peredur Owen Griffiths MS | Jane Dodds MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Gwelliant 90
Amendment 90
O blaid / For: 2 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Peredur Owen Griffiths MS | Jane Dodds MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Gwelliant 91
Amendment 91
O blaid / For: 2 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Joel James MS | Jenny Rathbone MS | |
Peredur Owen Griffiths MS | Jane Dodds MS | |
Sarah Murphy MS | ||
Ken Skates MS | ||
Gwelliant 113
Amendment 113
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 114
Amendment 114
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||
Gwelliant 115
Amendment 115
O blaid / For: 2 | Yn erbyn / Against: 3 | Ymatal / Abstain: 1 |
---|---|---|
Jane Dodds MS | Jenny Rathbone MS | Peredur Owen Griffiths MS |
Joel James MS | Sarah Murphy MS | |
Ken Skates MS | ||