Vote Outcomes Plenary 11/07/2023
Cynnwys
Contents
Eitem 7. Dadl: Adroddiad Blynyddol Llywodraeth Cymru. Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 7. Debate: Welsh Government Annual Report. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 38 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
|---|---|---|
| Luke Fletcher | Vaughan Gething | |
| Hannah Blythyn | Tom Giffard | |
| Vikki Howells | Gareth Davies | |
| Ken Skates | Janet Finch-Saunders | |
| Alun Davies | Russell George | |
| Lynne Neagle | Altaf Hussain | |
| Sioned Williams | Sam Rowlands | |
| Rebecca Evans | Natasha Asghar | |
| Lesley Griffiths | Mark Isherwood | |
| Sarah Murphy | Peter Fox | |
| Carolyn Thomas | Andrew R.T. Davies | |
| Hefin David | Darren Millar | |
| Buffy Williams | Paul Davies | |
| Jane Dodds | Joel James | |
| Rhianon Passmore | James Evans | |
| Mike Hedges | Samuel Kurtz | |
| Mark Drakeford | ||
| Jane Hutt | ||
| Jack Sargeant | ||
| Rhys ab Owen | ||
| Lee Waters | ||
| Peredur Owen Griffiths | ||
| Dawn Bowden | ||
| Jeremy Miles | ||
| John Griffiths | ||
| Joyce Watson | ||
| Llyr Gruffydd | ||
| Huw Irranca-Davies | ||
| Rhun ap Iorwerth | ||
| Sian Gwenllian | ||
| Eluned Morgan | ||
| Cefin Campbell | ||
| Delyth Jewell | ||
| Mabon ap Gwynfor | ||
| Mick Antoniw | ||
| Heledd Fychan | ||
| Julie James | ||
| Jenny Rathbone | ||
Eitem 7. Dadl: Adroddiad Blynyddol Llywodraeth Cymru. Gwelliant 2, cyflwynwyd yn enw Heledd Fychan
Item 7. Debate: Welsh Government Annual Report. Amendment 2, tabled in the name of Heledd Fychan
| O blaid / For: 12 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
|---|---|---|
| Sian Gwenllian | Carolyn Thomas | |
| Llyr Gruffydd | Eluned Morgan | |
| Heledd Fychan | Huw Irranca-Davies | |
| Rhun ap Iorwerth | Mike Hedges | |
| Jane Dodds | Janet Finch-Saunders | |
| Mabon ap Gwynfor | Altaf Hussain | |
| Sioned Williams | Alun Davies | |
| Luke Fletcher | Vikki Howells | |
| Rhys ab Owen | Tom Giffard | |
| Peredur Owen Griffiths | Paul Davies | |
| Delyth Jewell | Sam Rowlands | |
| Cefin Campbell | Samuel Kurtz | |
| John Griffiths | ||
| James Evans | ||
| Sarah Murphy | ||
| Lesley Griffiths | ||
| Gareth Davies | ||
| Natasha Asghar | ||
| Jeremy Miles | ||
| Rhianon Passmore | ||
| Vaughan Gething | ||
| Hefin David | ||
| Mick Antoniw | ||
| Peter Fox | ||
| Jane Hutt | ||
| Joyce Watson | ||
| Joel James | ||
| Lee Waters | ||
| Lynne Neagle | ||
| Russell George | ||
| Julie James | ||
| Ken Skates | ||
| Rebecca Evans | ||
| Hannah Blythyn | ||
| Darren Millar | ||
| Mark Isherwood | ||
| Buffy Williams | ||
| Andrew R.T. Davies | ||
| Jenny Rathbone | ||
| Mark Drakeford | ||
| Jack Sargeant | ||
| Dawn Bowden | ||
Eitem 7. Dadl: Adroddiad Blynyddol Llywodraeth Cymru. Gwelliant 3, cyflwynwyd yn enw Darren Millar
Item 7. Debate: Welsh Government Annual Report. Amendment 3, tabled in the name of Darren Millar
| O blaid / For: 15 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 |
|---|---|---|
| Tom Giffard | Jenny Rathbone | |
| Sam Rowlands | Ken Skates | |
| Altaf Hussain | Alun Davies | |
| Andrew R.T. Davies | Sian Gwenllian | |
| Gareth Davies | Carolyn Thomas | |
| Peter Fox | Mark Drakeford | |
| Samuel Kurtz | Rhys ab Owen | |
| Janet Finch-Saunders | Joyce Watson | |
| Joel James | Buffy Williams | |
| Paul Davies | Mick Antoniw | |
| Mark Isherwood | Rebecca Evans | |
| Natasha Asghar | John Griffiths | |
| Darren Millar | Sarah Murphy | |
| James Evans | Rhianon Passmore | |
| Russell George | Delyth Jewell | |
| Lee Waters | ||
| Jane Dodds | ||
| Cefin Campbell | ||
| Jane Hutt | ||
| Rhun ap Iorwerth | ||
| Peredur Owen Griffiths | ||
| Vikki Howells | ||
| Mabon ap Gwynfor | ||
| Llyr Gruffydd | ||
| Jack Sargeant | ||
| Luke Fletcher | ||
| Eluned Morgan | ||
| Dawn Bowden | ||
| Heledd Fychan | ||
| Julie James | ||
| Vaughan Gething | ||
| Hannah Blythyn | ||
| Mike Hedges | ||
| Sioned Williams | ||
| Hefin David | ||
| Jeremy Miles | ||
| Lynne Neagle | ||
| Huw Irranca-Davies | ||
| Lesley Griffiths | ||
Eitem 7. Dadl: Adroddiad Blynyddol Llywodraeth Cymru. Cynnig (wedi'i ddiwygio)
Item 7. Debate: Welsh Government Annual Report. Motion (as amended)
| O blaid / For: 39 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
|---|---|---|
| Jenny Rathbone | Gareth Davies | |
| Jane Dodds | Darren Millar | |
| Sarah Murphy | James Evans | |
| Eluned Morgan | Sam Rowlands | |
| Sian Gwenllian | Mark Isherwood | |
| John Griffiths | Janet Finch-Saunders | |
| Buffy Williams | Altaf Hussain | |
| Lee Waters | Joel James | |
| Rhianon Passmore | Tom Giffard | |
| Carolyn Thomas | Andrew R.T. Davies | |
| Vaughan Gething | Samuel Kurtz | |
| Rebecca Evans | Peter Fox | |
| Hannah Blythyn | Russell George | |
| Julie James | Natasha Asghar | |
| Lynne Neagle | Paul Davies | |
| Rhys ab Owen | ||
| Mark Drakeford | ||
| Joyce Watson | ||
| Mabon ap Gwynfor | ||
| Hefin David | ||
| Jack Sargeant | ||
| Mike Hedges | ||
| Rhun ap Iorwerth | ||
| Dawn Bowden | ||
| Jeremy Miles | ||
| Alun Davies | ||
| Delyth Jewell | ||
| Luke Fletcher | ||
| Peredur Owen Griffiths | ||
| Cefin Campbell | ||
| Mick Antoniw | ||
| Jane Hutt | ||
| Vikki Howells | ||
| Heledd Fychan | ||
| Llyr Gruffydd | ||
| Ken Skates | ||
| Huw Irranca-Davies | ||
| Lesley Griffiths | ||
| Sioned Williams | ||