Vote Outcomes Plenary 15/12/2021
Cynnwys
Contents
Eitem 6. Dadl Aelodau o dan Reol Sefydlog 11.21(iv) – Y broses cydsyniad deddfwriaethol
Item 6. Member Debate under Standing Order 11.21(iv) – The legislative consent process
O blaid / For: 22 | Yn erbyn / Against: 15 | Ymatal / Abstain: 19 |
---|---|---|
Rhys ab Owen | Laura Anne Jones | John Griffiths |
Alun Davies | Andrew R.T. Davies | Eluned Morgan |
Carolyn Thomas | Altaf Hussain | Hannah Blythyn |
Adam Price | Joel James | Rebecca Evans |
Buffy Williams | Sam Rowlands | Jeremy Miles |
Rhianon Passmore | Janet Finch-Saunders | Julie Morgan |
Jane Dodds | Darren Millar | Vaughan Gething |
Llyr Gruffydd | Samuel Kurtz | Jenny Rathbone |
Jayne Bryant | Natasha Asghar | Sarah Murphy |
Delyth Jewell | Mark Isherwood | Jane Hutt |
Hefin David | Tom Giffard | Ken Skates |
Rhun ap Iorwerth | Gareth Davies | Vikki Howells |
Cefin Campbell | Peter Fox | Huw Irranca-Davies |
Peredur Owen Griffiths | Russell George | Lynne Neagle |
Jack Sargeant | Paul Davies | Julie James |
Mabon ap Gwynfor | Dawn Bowden | |
Joyce Watson | Mick Antoniw | |
Sioned Williams | Lesley Griffiths | |
Sian Gwenllian | Lee Waters | |
Mike Hedges | ||
Luke Fletcher | ||
Heledd Fychan | ||
Eitem 8. Dadl y Ceidwadwyr Cymreig – Ymchwiliad cyhoeddus annibynnol i bandemig COVID-19 yng Nghymru (Cynnig heb ei ddiwygio)
Item 8. Welsh Conservatives debate – An independent public inquiry into the COVID-19 pandemic in Wales (Motion without amendment)
O blaid / For: 28 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Sian Gwenllian | Alun Davies | |
Peter Fox | Huw Irranca-Davies | |
Russell George | Lesley Griffiths | |
Jane Dodds | Hannah Blythyn | |
Andrew R.T. Davies | Jane Hutt | |
Samuel Kurtz | Vaughan Gething | |
Peredur Owen Griffiths | Sarah Murphy | |
Altaf Hussain | Mick Antoniw | |
Adam Price | Jeremy Miles | |
Cefin Campbell | Rhianon Passmore | |
Gareth Davies | Joyce Watson | |
Natasha Asghar | Julie Morgan | |
Rhun ap Iorwerth | Buffy Williams | |
Mabon ap Gwynfor | John Griffiths | |
Paul Davies | Dawn Bowden | |
Sam Rowlands | Julie James | |
Rhys ab Owen | Carolyn Thomas | |
Darren Millar | Jack Sargeant | |
Tom Giffard | Ken Skates | |
Heledd Fychan | Jayne Bryant | |
Janet Finch-Saunders | Eluned Morgan | |
Delyth Jewell | Lee Waters | |
Sioned Williams | Hefin David | |
Laura Anne Jones | Jenny Rathbone | |
Llyr Gruffydd | Mike Hedges | |
Mark Isherwood | Lynne Neagle | |
Joel James | Vikki Howells | |
Luke Fletcher | Rebecca Evans | |
Eitem 8. Dadl y Ceidwadwyr Cymreig - Gwelliant 1, cyflwynwyd yn enw Lesley Griffiths
Item 8. Welsh Conservatives debate - Amendment 1, tabled in the name of Lesley Griffiths
O blaid / For: 28 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
John Griffiths | Laura Anne Jones | |
Julie Morgan | Llyr Gruffydd | |
Hannah Blythyn | Luke Fletcher | |
Hefin David | Sam Rowlands | |
Dawn Bowden | Jane Dodds | |
Lee Waters | Cefin Campbell | |
Vaughan Gething | Adam Price | |
Vikki Howells | Altaf Hussain | |
Jenny Rathbone | Andrew R.T. Davies | |
Joyce Watson | Sian Gwenllian | |
Rebecca Evans | Janet Finch-Saunders | |
Jane Hutt | Peredur Owen Griffiths | |
Carolyn Thomas | Sioned Williams | |
Mick Antoniw | Mark Isherwood | |
Jayne Bryant | Russell George | |
Lynne Neagle | Paul Davies | |
Sarah Murphy | Delyth Jewell | |
Rhianon Passmore | Darren Millar | |
Alun Davies | Rhun ap Iorwerth | |
Eluned Morgan | Mabon ap Gwynfor | |
Jeremy Miles | Tom Giffard | |
Jack Sargeant | Peter Fox | |
Lesley Griffiths | Gareth Davies | |
Mike Hedges | Rhys ab Owen | |
Huw Irranca-Davies | Joel James | |
Julie James | Heledd Fychan | |
Buffy Williams | Natasha Asghar | |
Ken Skates | Samuel Kurtz | |