Vote Outcomes Plenary - Fifth Senedd 09/02/2021
Cynnwys
Contents
Eitem 10 - Dadl: Cyllideb Ddrafft 2021-22 - Gwelliant 1 (cyflwynwyd yn enw Mark Isherwood)
Item 10 - Debate: The Draft Budget 2021-22 - Amendment 1 (tabled in the name of Mark Isherwood)
| O blaid / For: 11 | Yn erbyn / Against: 39 | Ymatal / Abstain: 0 | 
|---|---|---|
| Russell George | Julie Morgan | |
| Mark Reckless | Kirsty Williams | |
| Darren Millar | John Griffiths | |
| Janet Finch-Saunders | Jenny Rathbone | |
| Mark Isherwood | Hannah Blythyn | |
| Gareth Bennett | Vaughan Gething | |
| David Melding | Eluned Morgan | |
| Andrew R.T. Davies | Lynne Neagle | |
| Laura Anne Jones | Dawn Bowden | |
| Suzy Davies | Rebecca Evans | |
| Paul Davies | Lee Waters | |
| Vikki Howells | ||
| David J. Rowlands | ||
| Hefin David | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Neil Hamilton | ||
| Adam Price | ||
| Mandy Jones | ||
| Bethan Sayed | ||
| David Rees | ||
| Rhianon Passmore | ||
| Jack Sargeant | ||
| Julie James | ||
| Mike Hedges | ||
| Lesley Griffiths | ||
| Alun Davies | ||
| Dai Lloyd | ||
| Delyth Jewell | ||
| Mark Drakeford | ||
| Jeremy Miles | ||
| Jane Hutt | ||
| Huw Irranca-Davies | ||
| Mick Antoniw | ||
| Leanne Wood | ||
| Sian Gwenllian | ||
| Jayne Bryant | ||
| Rhun ap Iorwerth | ||
| Helen Mary Jones | ||
| Carwyn Jones | ||
Eitem 10 - Dadl: Cyllideb Ddrafft 2021-22 - Cynnig heb ei ddiwygio (cyflwynwyd yn enw Rebecca Evans)
Item 10 - Debate: The Draft Budget 2021-22 - Motion without amendment (tabled in the name of Rebecca Evans)
| O blaid / For: 30 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 | 
|---|---|---|
| Rebecca Evans | Mark Isherwood | |
| Rhianon Passmore | David J. Rowlands | |
| Yr Arglwydd / Lord Elis-Thomas | Mark Reckless | |
| Eluned Morgan | Adam Price | |
| Vikki Howells | Helen Mary Jones | |
| David Rees | Leanne Wood | |
| Hannah Blythyn | Mandy Jones | |
| Jane Hutt | Suzy Davies | |
| John Griffiths | David Melding | |
| Julie Morgan | Dai Lloyd | |
| Kirsty Williams | Neil Hamilton | |
| Russell George | Paul Davies | |
| Mick Antoniw | Rhun ap Iorwerth | |
| Hefin David | Darren Millar | |
| Julie James | Sian Gwenllian | |
| Carwyn Jones | Gareth Bennett | |
| Alun Davies | Janet Finch-Saunders | |
| Lynne Neagle | Bethan Sayed | |
| Laura Anne Jones | Delyth Jewell | |
| Jack Sargeant | Andrew R.T. Davies | |
| Dawn Bowden | ||
| Mike Hedges | ||
| Huw Irranca-Davies | ||
| Jayne Bryant | ||
| Lee Waters | ||
| Vaughan Gething | ||
| Lesley Griffiths | ||
| Jeremy Miles | ||
| Mark Drakeford | ||
| Jenny Rathbone | ||
Eitem 11 - Dadl: Adroddiad Blynyddol y Rhaglen Lywodraethu a’r Rhaglen Ddeddfwriaethol - Cynnig heb ei ddiwygio (cyflwynwyd yn enw Rebecca Evans)
Item 11 - Debate: The Programme for Government Annual Report and Legislative Programme - Motion without amendment (tabled in the name of Rebecca Evans)
| O blaid / For: 42 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 | 
|---|---|---|
| Hefin David | Janet Finch-Saunders | |
| Mark Drakeford | Mark Reckless | |
| Paul Davies | David Melding | |
| Yr Arglwydd / Lord Elis-Thomas | Mark Isherwood | |
| Vaughan Gething | Neil Hamilton | |
| Julie James | Mandy Jones | |
| Eluned Morgan | Gareth Bennett | |
| Lynne Neagle | David J. Rowlands | |
| Lee Waters | Neil McEvoy | |
| Carwyn Jones | ||
| Dawn Bowden | ||
| Mick Antoniw | ||
| Huw Irranca-Davies | ||
| Jack Sargeant | ||
| Mike Hedges | ||
| Jenny Rathbone | ||
| Alun Davies | ||
| Andrew R.T. Davies | ||
| Vikki Howells | ||
| Jayne Bryant | ||
| Dai Lloyd | ||
| Rebecca Evans | ||
| Russell George | ||
| Suzy Davies | ||
| Adam Price | ||
| Rhun ap Iorwerth | ||
| Hannah Blythyn | ||
| David Rees | ||
| Sian Gwenllian | ||
| Jeremy Miles | ||
| Jane Hutt | ||
| Lesley Griffiths | ||
| Laura Anne Jones | ||
| Leanne Wood | ||
| Delyth Jewell | ||
| Bethan Sayed | ||
| Darren Millar | ||
| Kirsty Williams | ||
| Julie Morgan | ||
| Helen Mary Jones | ||
| Rhianon Passmore | ||
| John Griffiths | ||
Eitem 10 - Dadl: Cyllideb Ddrafft 2021-22 - Gwelliant 4 (cyflwynwyd yn enw Siân Gwenllian)
Item 10 - Debate: The Draft Budget 2021-22 - Amendment 4 (tabled in the name of Siân Gwenllian)
| O blaid / For: 17 | Yn erbyn / Against: 30 | Ymatal / Abstain: 3 | 
|---|---|---|
| Dai Lloyd | John Griffiths | Neil Hamilton | 
| Adam Price | Huw Irranca-Davies | Mark Reckless | 
| Janet Finch-Saunders | Hefin David | Gareth Bennett | 
| Leanne Wood | Hannah Blythyn | |
| Russell George | David J. Rowlands | |
| Laura Anne Jones | Julie Morgan | |
| Rhun ap Iorwerth | Dawn Bowden | |
| Mark Isherwood | David Rees | |
| Helen Mary Jones | Vaughan Gething | |
| Bethan Sayed | Vikki Howells | |
| Sian Gwenllian | Kirsty Williams | |
| Delyth Jewell | Rebecca Evans | |
| Suzy Davies | Lee Waters | |
| Darren Millar | Yr Arglwydd / Lord Elis-Thomas | |
| Paul Davies | Jayne Bryant | |
| Andrew R.T. Davies | Carwyn Jones | |
| David Melding | Mike Hedges | |
| Alun Davies | ||
| Julie James | ||
| Lesley Griffiths | ||
| Jack Sargeant | ||
| Jeremy Miles | ||
| Mick Antoniw | ||
| Jenny Rathbone | ||
| Rhianon Passmore | ||
| Eluned Morgan | ||
| Mandy Jones | ||
| Mark Drakeford | ||
| Jane Hutt | ||
| Lynne Neagle | ||
Eitem 11 - Dadl: Adroddiad Blynyddol y Rhaglen Lywodraethu a’r Rhaglen Ddeddfwriaethol - Gwelliant 2 (cyflwynwyd yn enw Mark Isherwood)
Item 11 - Debate: The Programme for Government Annual Report and Legislative Programme - Amendment 2 (tabled in the name of Mark Isherwood)
| O blaid / For: 22 | Yn erbyn / Against: 26 | Ymatal / Abstain: 2 | 
|---|---|---|
| Neil Hamilton | Hefin David | Mark Reckless | 
| Helen Mary Jones | Yr Arglwydd / Lord Elis-Thomas | Gareth Bennett | 
| Laura Anne Jones | Kirsty Williams | |
| Sian Gwenllian | Jeremy Miles | |
| David J. Rowlands | Dawn Bowden | |
| Adam Price | Vaughan Gething | |
| Suzy Davies | Lee Waters | |
| David Melding | Huw Irranca-Davies | |
| Rhun ap Iorwerth | Julie Morgan | |
| Alun Davies | Julie James | |
| Bethan Sayed | Jane Hutt | |
| Dai Lloyd | John Griffiths | |
| Mark Isherwood | Rebecca Evans | |
| Lesley Griffiths | Eluned Morgan | |
| Darren Millar | David Rees | |
| Paul Davies | Mick Antoniw | |
| Russell George | Jayne Bryant | |
| Leanne Wood | Jenny Rathbone | |
| Mandy Jones | Lynne Neagle | |
| Andrew R.T. Davies | Carwyn Jones | |
| Janet Finch-Saunders | Vikki Howells | |
| Delyth Jewell | Jack Sargeant | |
| Mike Hedges | ||
| Rhianon Passmore | ||
| Mark Drakeford | ||
| Hannah Blythyn | ||
Eitem 11 - Dadl: Adroddiad Blynyddol y Rhaglen Lywodraethu a’r Rhaglen Ddeddfwriaethol - Gwelliant 3 (cyflwynwyd yn enw Mark Isherwood)
Item 11 - Debate: The Programme for Government Annual Report and Legislative Programme - Amendment 3 (tabled in the name of Mark Isherwood)
| O blaid / For: 19 | Yn erbyn / Against: 30 | Ymatal / Abstain: 1 | 
|---|---|---|
| Helen Mary Jones | Lynne Neagle | Neil Hamilton | 
| Janet Finch-Saunders | Julie James | |
| Leanne Wood | Eluned Morgan | |
| Bethan Sayed | Rhianon Passmore | |
| Delyth Jewell | Gareth Bennett | |
| Mark Isherwood | Jenny Rathbone | |
| Mandy Jones | Mark Drakeford | |
| Dai Lloyd | Jane Hutt | |
| Paul Davies | Yr Arglwydd / Lord Elis-Thomas | |
| Adam Price | Jeremy Miles | |
| Andrew R.T. Davies | David Rees | |
| Russell George | Jack Sargeant | |
| Laura Anne Jones | Carwyn Jones | |
| Sian Gwenllian | Vikki Howells | |
| David J. Rowlands | Mike Hedges | |
| Suzy Davies | Alun Davies | |
| David Melding | Lesley Griffiths | |
| Darren Millar | Jayne Bryant | |
| Rhun ap Iorwerth | Julie Morgan | |
| Hefin David | ||
| Hannah Blythyn | ||
| John Griffiths | ||
| Kirsty Williams | ||
| Huw Irranca-Davies | ||
| Mark Reckless | ||
| Dawn Bowden | ||
| Vaughan Gething | ||
| Mick Antoniw | ||
| Rebecca Evans | ||
| Lee Waters | ||
 
                        